AUSTRALIAN TOP 100 | ||||
issue date : Sunday, March 3, week 10 - 2024 chart # 0090 | ||||
this week | last week | weeks on chart | peak position | performer(s) - title |
1 | 1 | 41 | 1 | TAYLOR SWIFT - CRUEL SUMMER |
2 | 3 | 7 | 2 | BENSON BOONE - BEAUTIFUL THINGS |
3 | 9 | 3 | 3 | BEYONCÉ - TEXAS HOLD 'EM |
4 | 2 | 17 | 1 | JACK HARLOW - LOVIN ON ME |
5 | 4 | 20 | 3 | NOAH KAHAN - STICK SEASON |
6 | 5 | 14 | 5 | TEDDY SWIMS - LOSE CONTROL |
7 | 6 | 25 | 2 | TATE MCRAE - GREEDY |
8 | 7 | 60 | 1 | MILEY CYRUS - FLOWERS |
9 | 23 | 31 | 8 | TAYLOR SWIFT - BLANK SPACE |
10 | 8 | 23 | 4 | TYLA - WATER |
11 | 10 | 31 | 1 | DOJA CAT - PAINT THE TOWN RED |
12 | 16 | 11 | 12 | TAYLOR SWIFT - LOVER |
13 | 17 | 17 | 13 | TAYLOR SWIFT - SHAKE IT OFF |
14 | 11 | 50 | 2 | LUKE COMBS - FAST CAR |
15 | 26 | 7 | 15 | TAYLOR SWIFT - YOU BELONG WITH ME |
16 | 30 | 9 | 16 | TAYLOR SWIFT - LOVE STORY |
17 | 14 | 3 | 14 | RAGHAV, TANISHK BAGCHI & ASEES KAUR - TERI BAATON MEIN AISA ULJHA JIYA |
18 | 18 | 6 | 18 | CYRIL - STUMBLIN' IN |
19 | 19 | 71 | 1 | TAYLOR SWIFT - ANTI-HERO |
20 | 15 | 26 | 11 | KENYA GRACE - STRANGERS |
21 | 24 | 40 | 10 | WEEKND, PLAYBOI CARTI & MADONNA, THE - POPULAR |
22 | 12 | 17 | 4 | DUA LIPA - HOUDINI |
23 | 27 | 19 | 6 | TAYLOR SWIFT - IS IT OVER NOW? |
24 | 32 | 3 | 24 | DUA LIPA - TRAINING SEASON |
25 | 20 | 24 | 18 | TROYE SIVAN - GOT ME STARTED |
26 | 38 | 4 | 26 | TAYLOR SWIFT - YOU NEED TO CALM DOWN |
27 | 22 | 8 | 17 | DOM DOLLA - SAVING UP |
28 | 50 | 3 | 28 | TAYLOR SWIFT - LOOK WHAT YOU MADE ME DO |
29 | 21 | 8 | 3 | ARIANA GRANDE - YES, AND? |
30 | 62 | 2 | 30 | LE SSERAFIM - EASY |
31 | 35 | 46 | 25 | SZA - SNOOZE |
32 | 44 | 3 | 32 | TAYLOR SWIFT - …READY FOR IT? |
33 | 47 | 35 | 15 | TAYLOR SWIFT FEATURING ICE SPICE - KARMA |
34 | 60 | 27 | 11 | TAYLOR SWIFT - STYLE |
35 | 25 | 28 | 9 | CASSÖ, RAYE & D-BLOCK EUROPE - PRADA |
36 | 51 | 3 | 36 | ¥$, KANYE WEST & TY DOLLA $IGN FEATURING RICH THE KID - CARNIVAL |
37 | 31 | 28 | 20 | ZACH BRYAN FEATURING KACEY MUSGRAVES - I REMEMBER EVERYTHING |
38 | 13 | 57 | 1 | MORGAN WALLEN - LAST NIGHT |
39 | 34 | 9 | 29 | WEEKND, JENNIE & LILY-ROSE DEPP, THE - ONE OF THE GIRLS |
40 | 28 | 9 | 10 | SOPHIE ELLIS-BEXTOR - MURDER ON THE DANCEFLOOR |
41 | 36 | 6 | 20 | JUSTIN TIMBERLAKE - SELFISH |
42 | 39 | 3 | 39 | MITRAZ - AKHIYAAN GULAAB |
43 | 54 | 22 | 30 | DRAKE FEATURING SEXYY RED & SZA - RICH BABY DADDY |
44 | 41 | 7 | 30 | 21 SAVAGE - REDRUM |
45 | 43 | 5 | 37 | YG MARLEY - PRAISE JAH IN THE MOONLIGHT |
46 | 33 | 4 | 24 | SIDHU MOOSE WALA, MXRCI & AR PAISLEY - DRIPPY |
47 | 42 | 60 | 12 | LEWIS CAPALDI - SOMEONE YOU LOVED |
48 | 46 | 78 | 18 | ZACH BRYAN - SOMETHING IN THE ORANGE |
49 | 90 | 2 | 49 | DJO - END OF BEGINNING |
50 | 53 | 3 | 50 | TAYLOR SWIFT - DELICATE |
51 | 68 | 13 | 35 | FRED AGAIN.. & BABY KEEM - LEAVEMEALONE |
52 | 40 | 47 | 4 | DAVID KUSHNER - DAYLIGHT |
53 | 48 | 9 | 39 | NATASHA BEDINGFIELD - UNWRITTEN |
54 | 37 | 41 | 1 | DUA LIPA - DANCE THE NIGHT |
55 | 57 | 8 | 50 | MICHAEL MARCAGI - SCARED TO START |
56 | 56 | 8 | 47 | SABRINA CARPENTER - FEATHER |
57 | 52 | 23 | 8 | PAUL RUSSELL - LIL BOO THANG |
58 | 72 | 2 | 58 | SZA - SATURN |
59 | 49 | 36 | 2 | OLIVIA RODRIGO - VAMPIRE |
60 | 29 | 5 | 23 | DISTURBED - THE SOUND OF SILENCE |
61 | 59 | 16 | 27 | TATE MCRAE - EXES |
62 | 58 | 16 | 58 | TAYLOR SWIFT - DON'T BLAME ME |
63 | 45 | 40 | 1 | CENTRAL CEE & DAVE - SPRINTER |
64 | 75 | 4 | 64 | GOOD NEIGHBOURS - HOME |
65 | 61 | 47 | 12 | POST MALONE - CHEMICAL |
66 | 55 | 4 | 55 | TAYLOR SWIFT - THE MAN |
67 | 63 | 7 | 58 | FLO MILLI - NEVER LOSE ME |
68 | 64 | 8 | 64 | TAYLOR SWIFT - CARDIGAN |
69 | 98 | 7 | 36 | TAYLOR SWIFT FEATURING KENDRICK LAMAR - BAD BLOOD |
70 | 69 | 13 | 22 | MORGAN WALLEN - THINKIN' BOUT ME |
71 | 65 | 34 | 5 | BILLIE EILISH - WHAT WAS I MADE FOR? |
72 | 81 | 3 | 72 | ¥$, KANYE WEST & TY DOLLA $IGN - BURN |
73 | 67 | 3 | 67 | TAYLOR SWIFT - WILLOW |
74 | 70 | 5 | 62 | ROYEL OTIS - MURDER ON THE DANCEFLOOR |
75 | 76 | 22 | 50 | MITSKI - MY LOVE MINE ALL MINE |
76 | 95 | 8 | 39 | TAYLOR SWIFT - WILDEST DREAMS |
77 | 79 | 9 | 64 | ZACH BRYAN - HEADING SOUTH |
78 | 74 | 34 | 20 | TROYE SIVAN - RUSH |
79 | 71 | 23 | 17 | DOJA CAT - AGORA HILLS |
80 | 93 | 85 | 42 | VANCE JOY - RIPTIDE |
81 | 80 | 16 | 39 | JID FEATURING 21 SAVAGE & BABY TATE - SURROUND SOUND |
82 | 78 | 38 | 11 | POST MALONE - SUNFLOWER |
83 | 85 | 13 | 74 | LORD HURON - THE NIGHT WE MET |
84 | --- | 11 | 63 | FRED AGAIN.. & DELILAH MONTAGU - DELILAH (PULL ME OUT OF THIS) |
85 | --- | 1 | 85 | FRED AGAIN.., LIL YACHTY & OVERMONO - STAYINIT |
86 | 86 | 9 | 55 | CREEDENCE CLEARWATER REVIVAL - HAVE YOU EVER SEEN THE RAIN |
87 | 73 | 30 | 23 | DOECHII FEATURING KODAK BLACK - WHAT IT IS (BLOCK BOY) |
88 | 91 | 36 | 64 | GOO GOO DOLLS, THE - IRIS |
89 | 83 | 2 | 83 | USHER FEATURING LUDACRIS & LIL JON - YEAH! |
90 | --- | 11 | 49 | FRED AGAIN.. & OBONGJAYAR - ADORE U |
91 | 88 | 15 | 37 | OCEAN ALLEY - CONFIDENCE |
92 | --- | 1 | 92 | GUY SEBASTIAN FEATURING SAM FISCHER - ANTIDOTE |
93 | 87 | 3 | 87 | TAYLOR SWIFT - MISS AMERICANA & THE HEARTBREAK PRINCE |
94 | --- | 86 | 1 | ONEREPUBLIC - I AIN'T WORRIED |
95 | 92 | 3 | 92 | TAYLOR SWIFT - AUGUST |
96 | --- | 86 | 43 | KILLERS, THE - MR. BRIGHTSIDE |
97 | --- | 1 | 97 | CHARLI XCX - VON DUTCH |
98 | --- | 67 | 57 | FLEETWOOD MAC - DREAMS |
99 | --- | 1 | 99 | PHARRELL WILLIAMS & MILEY CYRUS - DOCTOR (WORK IT OUT) |
100 | --- | 1 | 100 | BRYSON TILLER - WHATEVER SHE WANTS |
Redbullets are available for tracks which have been climbing in the chart this week: between 1-10 »» 1 position, 11-20 »» 2 positions, 21-30 »» 3 positions, 31-40 »» 4 positions, 41-50 »» 5 positions, 51-100 »» 10 positions, and all the new entries. | ||||
EURO 200 chart | Previous charts | Back to frontpage | ||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |