AUSTRALIAN TOP 100 | ||||
issue date : Sunday, January 14, week 3 - 2024 chart # 0083 | ||||
this week | last week | weeks on chart | peak position | performer(s) - title |
1 | 1 | 10 | 1 | JACK HARLOW - LOVIN ON ME |
2 | 2 | 18 | 2 | TATE MCRAE - GREEDY |
3 | 3 | 24 | 1 | DOJA CAT - PAINT THE TOWN RED |
4 | 4 | 16 | 4 | TYLA - WATER |
5 | 7 | 34 | 2 | TAYLOR SWIFT - CRUEL SUMMER |
6 | 5 | 53 | 1 | MILEY CYRUS - FLOWERS |
7 | 14 | 34 | 1 | DUA LIPA - DANCE THE NIGHT |
8 | 6 | 50 | 1 | MORGAN WALLEN - LAST NIGHT |
9 | 13 | 10 | 4 | DUA LIPA - HOUDINI |
10 | 9 | 43 | 2 | LUKE COMBS - FAST CAR |
11 | 15 | 31 | 11 | POST MALONE - SUNFLOWER |
12 | 29 | 53 | 12 | LEWIS CAPALDI - SOMEONE YOU LOVED |
13 | 10 | 21 | 10 | CASSÖ, RAYE & D-BLOCK EUROPE - PRADA |
14 | 11 | 19 | 11 | KENYA GRACE - STRANGERS |
15 | 8 | 16 | 8 | PAUL RUSSELL - LIL BOO THANG |
16 | 17 | 13 | 16 | NOAH KAHAN - STICK SEASON |
17 | 12 | 12 | 6 | TAYLOR SWIFT - IS IT OVER NOW? |
18 | 22 | 7 | 18 | TEDDY SWIMS - LOSE CONTROL |
19 | 18 | 17 | 18 | TROYE SIVAN - GOT ME STARTED |
20 | 16 | 4 | 15 | VISHAL MISHRA - PEHLE BHI MAIN |
21 | 25 | 33 | 1 | CENTRAL CEE & DAVE - SPRINTER |
22 | 19 | 29 | 2 | OLIVIA RODRIGO - VAMPIRE |
23 | 34 | 16 | 17 | DOJA CAT - AGORA HILLS |
24 | 33 | 40 | 4 | DAVID KUSHNER - DAYLIGHT |
25 | 43 | 71 | 18 | ZACH BRYAN - SOMETHING IN THE ORANGE |
26 | 20 | 21 | 20 | ZACH BRYAN FEATURING KACEY MUSGRAVES - I REMEMBER EVERYTHING |
27 | --- | 1 | 27 | ARIANA GRANDE - YES, AND? |
28 | 31 | 6 | 28 | MORGAN WALLEN - THINKIN' BOUT ME |
29 | 21 | 13 | 21 | MARSHMELLO, PINK & STING - DREAMING |
30 | 32 | 69 | 4 | REMA (+ SELENA GOMEZ) - CALM DOWN |
31 | 23 | 23 | 23 | DOECHII FEATURING KODAK BLACK - WHAT IT IS (BLOCK BOY) |
32 | 26 | 33 | 10 | WEEKND, PLAYBOI CARTI & MADONNA, THE - POPULAR |
33 | 28 | 7 | 16 | BHUPINDER BABBAL & MANAN BHARDWAJ - ARJAN VAILLY |
34 | 24 | 40 | 12 | POST MALONE - CHEMICAL |
35 | 47 | 6 | 35 | FRED AGAIN.. & BABY KEEM - LEAVEMEALONE |
36 | 50 | 2 | 36 | SOPHIE ELLIS-BEXTOR - MURDER ON THE DANCEFLOOR |
37 | 44 | 64 | 1 | TAYLOR SWIFT - ANTI-HERO |
38 | 36 | 15 | 30 | DRAKE FEATURING SEXYY RED & SZA - RICH BABY DADDY |
39 | --- | 1 | 39 | IMAGINE DRAGONS - THUNDER |
40 | 48 | 21 | 13 | ARIJIT SINGH & SHILPA RAO - CHALEYA |
41 | 38 | 11 | 38 | SIA - GIMME LOVE |
42 | 35 | 27 | 20 | TROYE SIVAN - RUSH |
43 | 49 | 78 | 42 | VANCE JOY - RIPTIDE |
44 | 37 | 8 | 37 | OCEAN ALLEY - CONFIDENCE |
45 | 39 | 9 | 39 | JID FEATURING 21 SAVAGE & BABY TATE - SURROUND SOUND |
46 | 56 | 11 | 14 | DILJIT DOSANJH, SIA & GREG KURSTIN - HASS HASS |
47 | 46 | 15 | 46 | ONEREPUBLIC - COUNTING STARS |
48 | 45 | 9 | 27 | TATE MCRAE - EXES |
49 | 60 | 22 | 7 | OLIVER ANTHONY MUSIC - RICH MEN NORTH OF RICHMOND |
50 | 30 | 13 | 10 | KID LAROI, JUNG KOOK & CENTRAL CEE, THE - TOO MUCH |
51 | 64 | 5 | 32 | ARIJIT SINGH - SATRANGA |
52 | 54 | 15 | 50 | MITSKI - MY LOVE MINE ALL MINE |
53 | 76 | 81 | 43 | KILLERS, THE - MR. BRIGHTSIDE |
54 | 72 | 81 | 1 | ONEREPUBLIC - I AIN'T WORRIED |
55 | 41 | 5 | 23 | EMINEM FEATURING JUICE WRLD - GODZILLA |
56 | 65 | 27 | 5 | BILLIE EILISH - WHAT WAS I MADE FOR? |
57 | 42 | 10 | 38 | EAGLES, THE - HOTEL CALIFORNIA |
58 | --- | 1 | 58 | MAJID GHARIBIAN - JAMAL JAMALO (BANDARI) |
59 | 61 | 58 | 4 | SZA - KILL BILL |
60 | 71 | 74 | 29 | WEEKND, THE - SAVE YOUR TEARS |
61 | 57 | 12 | 35 | EMINEM - WITHOUT ME |
62 | 27 | 6 | 27 | HARSHAVARDHAN RAMESHWAR - JAMAL KUDU |
63 | 51 | 9 | 14 | JUNG KOOK - STANDING NEXT TO YOU |
64 | 53 | 7 | 53 | LADY GAGA & BRADLEY COOPER - SHALLOW (A STAR IS BORN) |
65 | 68 | 2 | 65 | CREEDENCE CLEARWATER REVIVAL - HAVE YOU EVER SEEN THE RAIN |
66 | --- | 1 | 66 | SUKHA FEATURING GURLEZ AKHTAR - 8 ASLE |
67 | 82 | 63 | 57 | FLEETWOOD MAC - DREAMS |
68 | --- | 1 | 68 | AC/DC - THUNDERSTRUCK |
69 | 40 | 7 | 40 | PAUL KELLY - HOW TO MAKE GRAVY |
70 | 63 | 5 | 59 | EMINEM - LOSE YOURSELF |
71 | --- | 1 | 71 | CHRIS STAPLETON - TENNESSEE WHISKEY |
72 | 66 | 7 | 26 | TAYLOR SWIFT - YOU'RE LOSING ME |
73 | 74 | 8 | 61 | OLIVIA RODRIGO - CAN'T CATCH ME NOW |
74 | 95 | 2 | 74 | NATASHA BEDINGFIELD - UNWRITTEN |
75 | 67 | 5 | 49 | EMINEM - THE REAL SLIM SHADY |
76 | 94 | 20 | 11 | MILEY CYRUS - USED TO BE YOUNG |
77 | 75 | 20 | 19 | SELENA GOMEZ - SINGLE SOON |
78 | --- | 1 | 78 | A-HA - TAKE ON ME |
79 | 88 | 74 | 7 | GLASS ANIMALS - HEAT WAVES |
80 | 85 | 26 | 21 | PEGGY GOU - (IT GOES LIKE) NANANA |
81 | 92 | 2 | 81 | WEEKND, JENNIE & LILY-ROSE DEPP, THE - ONE OF THE GIRLS |
82 | 91 | 81 | 1 | HARRY STYLES - AS IT WAS |
83 | --- | 1 | 83 | POLICE, THE - EVERY BREATH YOU TAKE |
84 | 80 | 29 | 64 | GOO GOO DOLLS, THE - IRIS |
85 | --- | 1 | 85 | SHUBH - KING SHIT |
86 | --- | 1 | 86 | DOM DOLLA - SAVING UP |
87 | --- | 14 | 11 | DILJIT DOSANJH & INTENSE - CASE |
88 | 93 | 81 | 32 | LUKE COMBS - THE KIND OF LOVE WE MAKE |
89 | --- | 1 | 89 | 21 SAVAGE, TRAVIS SCOTT & METRO BOOMIN - NÉE-NAH |
90 | 84 | 41 | 25 | SZA - SNOOZE |
91 | 52 | 16 | 1 | MARIAH CAREY - ALL I WANT FOR CHRISTMAS IS YOU |
92 | --- | 23 | 8 | LIL DURK FEATURING J. COLE - ALL MY LIFE |
93 | --- | 1 | 93 | 21 SAVAGE & DOJA CAT - N.H.I.E. |
94 | 97 | 60 | 15 | ELTON JOHN & DUA LIPA - COLD HEART |
95 | 55 | 3 | 55 | WIZ KHALIFA FEATURING CHARLIE PUTH - SEE YOU AGAIN |
96 | --- | 1 | 96 | MICHAEL MARCAGI - SCARED TO START |
97 | --- | 1 | 97 | 21 SAVAGE - ALL OF ME |
98 | 89 | 2 | 89 | PLAYBOI CARTI FEATURING TRAVIS SCOTT, SEXISDEATH & INDIANA420BITCH - BACKROOMS |
99 | 100 | 2 | 99 | ZACH BRYAN - HEADING SOUTH |
100 | --- | 16 | 29 | KARAN AUJLA & IKKY - SOFTLY |
Redbullets are available for tracks which have been climbing in the chart this week: between 1-10 »» 1 position, 11-20 »» 2 positions, 21-30 »» 3 positions, 31-40 »» 4 positions, 41-50 »» 5 positions, 51-100 »» 10 positions, and all the new entries. | ||||
EURO 200 chart | Previous charts | Back to frontpage | ||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |