AUSTRALIAN TOP 100 | ||||
issue date : Sunday, August 13, week 33 - 2023 chart # 0061 | ||||
this week | last week | weeks on chart | peak position | performer(s) - title |
1 | 4 | 12 | 1 | DUA LIPA - DANCE THE NIGHT |
2 | 1 | 11 | 1 | CENTRAL CEE & DAVE - SPRINTER |
3 | 3 | 21 | 3 | LUKE COMBS - FAST CAR |
4 | 5 | 7 | 2 | OLIVIA RODRIGO - VAMPIRE |
5 | 6 | 8 | 5 | NICKI MINAJ & ICE SPICE - BARBIE WORLD |
6 | 2 | 28 | 1 | MORGAN WALLEN - LAST NIGHT |
7 | 8 | 12 | 6 | TAYLOR SWIFT - CRUEL SUMMER |
8 | 7 | 5 | 5 | BILLIE EILISH - WHAT WAS I MADE FOR? |
9 | 9 | 31 | 1 | MILEY CYRUS - FLOWERS |
10 | 11 | 18 | 4 | DAVID KUSHNER - DAYLIGHT |
11 | 10 | 5 | 4 | JUNG KOOK & LATTO - SEVEN |
12 | 15 | 18 | 12 | POST MALONE - CHEMICAL |
13 | 13 | 11 | 13 | WEEKND, PLAYBOI CARTI & MADONNA, THE - POPULAR |
14 | 12 | 20 | 2 | FIFTY FIFTY - CUPID |
15 | 18 | 3 | 15 | SINEAD O'CONNOR - NOTHING COMPARES 2 U |
16 | 14 | 47 | 4 | REMA (+ SELENA GOMEZ) - CALM DOWN |
17 | 16 | 43 | 1 | TAYLOR SWIFT - ANTI-HERO |
18 | 17 | 5 | 17 | GUNNA - FUKUMEAN |
19 | 20 | 23 | 15 | CALVIN HARRIS & ELLIE GOULDING - MIRACLE |
20 | 19 | 5 | 10 | NEWJEANS - SUPER SHY |
21 | 23 | 6 | 21 | ED SHEERAN FEATURING LUKE COMBS - LIFE GOES ON |
22 | 22 | 23 | 7 | LIBIANCA - PEOPLE |
23 | 25 | 13 | 8 | LIL DURK FEATURING J. COLE - ALL MY LIFE |
24 | 29 | 4 | 24 | PEGGY GOU - (IT GOES LIKE) NANANA |
25 | 26 | 18 | 4 | LEWIS CAPALDI - WISH YOU THE BEST |
26 | 27 | 39 | 4 | STEPHEN SANCHEZ & EM BEIHOLD - UNTIL I FOUND YOU |
27 | 24 | 3 | 24 | TRAVIS SCOTT FEATURING DRAKE - MELTDOWN |
28 | 81 | 2 | 28 | HOOLIGAN HEFS - AND WE |
29 | 70 | 2 | 29 | DOJA CAT - PAINT THE TOWN RED |
30 | 21 | 36 | 6 | RAYE & 070 SHAKE - ESCAPISM. |
31 | 33 | 51 | 1 | DAVID GUETTA & BEBE REXHA - I'M GOOD (BLUE) |
32 | 37 | 49 | 32 | ZACH BRYAN - SOMETHING IN THE ORANGE |
33 | 31 | 18 | 14 | TOOSII - FAVORITE SONG |
34 | 56 | 5 | 34 | SHUBH - CHEQUES |
35 | 44 | 20 | 15 | TAYLOR SWIFT FEATURING ICE SPICE - KARMA |
36 | 34 | 5 | 20 | TROYE SIVAN - RUSH |
37 | 36 | 8 | 34 | DOECHII FEATURING KODAK BLACK - WHAT IT IS (BLOCK BOY) |
38 | 63 | 8 | 31 | TAYLOR SWIFT - STYLE |
39 | 84 | 2 | 39 | CALVIN HARRIS & SAM SMITH - DESIRE |
40 | --- | 1 | 40 | ICE SPICE - DELI |
41 | 49 | 15 | 41 | COLDPLAY - VIVA LA VIDA |
42 | 38 | 61 | 1 | HARRY STYLES - AS IT WAS |
43 | 46 | 59 | 29 | WEEKND, THE - SAVE YOUR TEARS |
44 | 43 | 53 | 6 | WEEKND & ARIANA GRANDE, THE - DIE FOR YOU |
45 | 51 | 21 | 6 | ED SHEERAN - EYES CLOSED |
46 | 32 | 13 | 8 | KYLIE MINOGUE - PADAM PADAM |
47 | 42 | 33 | 11 | TIĖSTO & TATE MCRAE - 10:35 |
48 | 66 | 61 | 34 | LUKE COMBS - THE KIND OF LOVE WE MAKE |
49 | 45 | 61 | 1 | ONEREPUBLIC - I AIN'T WORRIED |
50 | 39 | 8 | 27 | SACHIN-JIGAR, VARUN JAIN, SHADAB FARIDI & AMITABH BACHCHAN - TERE VAASTE |
51 | 53 | 36 | 4 | SZA - KILL BILL |
52 | 50 | 27 | 2 | PINKPANTHERESS & ICE SPICE - BOY'S A LIAR |
53 | 41 | 3 | 41 | TRAVIS SCOTT FEATURING PLAYBOI CARTI - FE!N |
54 | 80 | 2 | 54 | HARKIRAT SANGHA & STAR BOY X - PATTI TON PATIALA |
55 | 83 | 13 | 55 | HARRY STYLES - SATELLITE |
56 | 57 | 37 | 2 | METRO BOOMIN, THE WEEKND & 21 SAVAGE - CREEPIN' |
57 | 52 | 61 | 7 | GLASS ANIMALS - HEAT WAVES |
58 | 76 | 3 | 58 | AMY SHARK - CAN I SHOWER AT YOURS |
59 | 47 | 31 | 24 | LEWIS CAPALDI - SOMEONE YOU LOVED |
60 | 60 | 56 | 43 | VANCE JOY - RIPTIDE |
61 | 69 | 3 | 61 | TRAVIS SCOTT FEATURING SZA & FUTURE - TELEKINESIS |
62 | 28 | 4 | 28 | JASON ALDEAN - TRY THAT IN A SMALL TOWN |
63 | 40 | 6 | 11 | TAYLOR SWIFT - I CAN SEE YOU |
64 | 30 | 5 | 19 | DIVINE & SIDHU MOOSE WALA - CHORNI |
65 | 35 | 2 | 35 | DRAKE & CENTRAL CEE - ON THE RADAR |
66 | 64 | 8 | 26 | TAYLOR SWIFT - BLANK SPACE |
67 | --- | 1 | 67 | OLIVIA RODRIGO - BAD IDEA RIGHT? |
68 | 54 | 13 | 29 | POST MALONE - SUNFLOWER |
69 | --- | 1 | 69 | V - RAINY DAYS |
70 | --- | 1 | 70 | V - LOVE ME AGAIN |
71 | 77 | 3 | 71 | CHARLI XCX - SPEED DRIVE |
72 | 72 | 58 | 54 | J. COLE - NO ROLE MODELZ |
73 | 79 | 2 | 73 | DELTA GOODREM - BACK TO YOUR HEART |
74 | 75 | 61 | 43 | KILLERS, THE - MR. BRIGHTSIDE |
75 | 73 | 23 | 40 | MORGAN WALLEN - YOU PROOF |
76 | 59 | 4 | 58 | TRAVIS SCOTT, BAD BUNNY & THE WEEKND - K-POP |
77 | --- | 2 | 77 | POST MALONE - MOURNING |
78 | 74 | 3 | 74 | TRAVIS SCOTT - I KNOW ? |
79 | 48 | 7 | 16 | SUSHANT KC - SARANGI |
80 | 94 | 2 | 80 | RYAN GOSLING - I'M JUST KEN |
81 | 65 | 3 | 61 | TRAVIS SCOTT - MY EYES |
82 | 87 | 2 | 82 | AQUA - BARBIE GIRL |
83 | --- | 1 | 83 | JESSICA MAUBOY FEATURING JASON DERULO - GIVE YOU LOVE |
84 | 71 | 7 | 22 | TAYLOR SWIFT - ENCHANTED |
85 | 90 | 18 | 30 | DAVID GUETTA, ANNE-MARIE & COI LERAY - BABY DON'T HURT ME |
86 | --- | 9 | 78 | LUKE COMBS - WHEN IT RAINS IT POURS |
87 | --- | 1 | 87 | FRED AGAIN.. & OBONGJAYAR - ADORE U |
88 | 55 | 3 | 41 | TRAVIS SCOTT - HYAENA |
89 | --- | 1 | 89 | JOHN NEWMAN - LOVE ME AGAIN |
90 | 95 | 3 | 90 | COOPER ALAN - NEVER NOT REMEMBER YOU |
91 | 58 | 54 | 13 | CHRIS BROWN - UNDER THE INFLUENCE |
92 | 96 | 7 | 64 | TAYLOR SWIFT - SHAKE IT OFF |
93 | 92 | 17 | 56 | TYLER, THE CREATOR & KALI UCHIS - SEE YOU AGAIN |
94 | --- | 1 | 94 | ANIRUDH RAVICHANDER & IRSHAD KAMIL - ZINDA BANDA |
95 | 61 | 3 | 48 | TRAVIS SCOTT - THANK GOD |
96 | 62 | 4 | 51 | SHILPA RAO, ANIRUDH RAVICHANDER & ARUN RAJA KAMRAJ - KAAVAALAA |
97 | --- | 5 | 93 | LUKE COMBS - BEAUTIFUL CRAZY |
98 | 99 | 2 | 98 | POST MALONE - ENOUGH IS ENOUGH |
99 | --- | 6 | 31 | MAROON 5 FEATURING CARDI B - GIRLS LIKE YOU |
100 | --- | 5 | 83 | TAYLOR SWIFT - CARDIGAN |
Redbullets are available for tracks which have been climbing in the chart this week: between 1-10 »» 1 position, 11-20 »» 2 positions, 21-30 »» 3 positions, 31-40 »» 4 positions, 41-50 »» 5 positions, 51-100 »» 10 positions, and all the new entries. | ||||
EURO 200 chart | Previous charts | Back to frontpage | ||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |