AUSTRALIAN TOP 100 | ||||
issue date : Sunday, August 6, week 32 - 2023 chart # 0060 | ||||
this week | last week | weeks on chart | peak position | performer(s) - title |
1 | 1 | 10 | 1 | CENTRAL CEE & DAVE - SPRINTER |
2 | 2 | 27 | 1 | MORGAN WALLEN - LAST NIGHT |
3 | 6 | 20 | 3 | LUKE COMBS - FAST CAR |
4 | 13 | 11 | 4 | DUA LIPA - DANCE THE NIGHT |
5 | 3 | 6 | 2 | OLIVIA RODRIGO - VAMPIRE |
6 | 11 | 7 | 6 | NICKI MINAJ & ICE SPICE - BARBIE WORLD |
7 | 5 | 4 | 5 | BILLIE EILISH - WHAT WAS I MADE FOR? |
8 | 9 | 11 | 6 | TAYLOR SWIFT - CRUEL SUMMER |
9 | 7 | 30 | 1 | MILEY CYRUS - FLOWERS |
10 | 4 | 4 | 4 | JUNG KOOK & LATTO - SEVEN |
11 | 10 | 17 | 4 | DAVID KUSHNER - DAYLIGHT |
12 | 12 | 19 | 2 | FIFTY FIFTY - CUPID |
13 | 16 | 10 | 13 | WEEKND, PLAYBOI CARTI & MADONNA, THE - POPULAR |
14 | 8 | 46 | 4 | REMA (+ SELENA GOMEZ) - CALM DOWN |
15 | 17 | 17 | 15 | POST MALONE - CHEMICAL |
16 | 15 | 42 | 1 | TAYLOR SWIFT - ANTI-HERO |
17 | 22 | 4 | 17 | GUNNA - FUKUMEAN |
18 | 39 | 2 | 18 | SINEAD O'CONNOR - NOTHING COMPARES 2 U |
19 | 14 | 4 | 10 | NEWJEANS - SUPER SHY |
20 | 24 | 22 | 15 | CALVIN HARRIS & ELLIE GOULDING - MIRACLE |
21 | 23 | 35 | 6 | RAYE & 070 SHAKE - ESCAPISM. |
22 | 19 | 22 | 7 | LIBIANCA - PEOPLE |
23 | 42 | 5 | 23 | ED SHEERAN FEATURING LUKE COMBS - LIFE GOES ON |
24 | 43 | 2 | 24 | TRAVIS SCOTT FEATURING DRAKE - MELTDOWN |
25 | 27 | 12 | 8 | LIL DURK FEATURING J. COLE - ALL MY LIFE |
26 | 25 | 17 | 4 | LEWIS CAPALDI - WISH YOU THE BEST |
27 | 26 | 38 | 4 | STEPHEN SANCHEZ & EM BEIHOLD - UNTIL I FOUND YOU |
28 | 66 | 3 | 28 | JASON ALDEAN - TRY THAT IN A SMALL TOWN |
29 | 44 | 3 | 29 | PEGGY GOU - (IT GOES LIKE) NANANA |
30 | 21 | 4 | 19 | DIVINE & SIDHU MOOSE WALA - CHORNI |
31 | 28 | 17 | 14 | TOOSII - FAVORITE SONG |
32 | 30 | 12 | 8 | KYLIE MINOGUE - PADAM PADAM |
33 | 29 | 50 | 1 | DAVID GUETTA & BEBE REXHA - I'M GOOD (BLUE) |
34 | 20 | 4 | 20 | TROYE SIVAN - RUSH |
35 | --- | 1 | 35 | DRAKE & CENTRAL CEE - ON THE RADAR |
36 | 35 | 7 | 34 | DOECHII FEATURING KODAK BLACK - WHAT IT IS (BLOCK BOY) |
37 | 47 | 48 | 37 | ZACH BRYAN - SOMETHING IN THE ORANGE |
38 | 36 | 60 | 1 | HARRY STYLES - AS IT WAS |
39 | 32 | 7 | 27 | SACHIN-JIGAR, VARUN JAIN, SHADAB FARIDI & AMITABH BACHCHAN - TERE VAASTE |
40 | 18 | 5 | 11 | TAYLOR SWIFT - I CAN SEE YOU |
41 | 53 | 2 | 41 | TRAVIS SCOTT FEATURING PLAYBOI CARTI - FE!N |
42 | 56 | 32 | 11 | TIËSTO & TATE MCRAE - 10:35 |
43 | 45 | 52 | 6 | WEEKND & ARIANA GRANDE, THE - DIE FOR YOU |
44 | 55 | 19 | 15 | TAYLOR SWIFT FEATURING ICE SPICE - KARMA |
45 | 37 | 60 | 1 | ONEREPUBLIC - I AIN'T WORRIED |
46 | 49 | 58 | 29 | WEEKND, THE - SAVE YOUR TEARS |
47 | 31 | 30 | 24 | LEWIS CAPALDI - SOMEONE YOU LOVED |
48 | 33 | 6 | 16 | SUSHANT KC - SARANGI |
49 | 57 | 14 | 44 | COLDPLAY - VIVA LA VIDA |
50 | 52 | 26 | 2 | PINKPANTHERESS & ICE SPICE - BOY'S A LIAR |
51 | 62 | 20 | 6 | ED SHEERAN - EYES CLOSED |
52 | 40 | 60 | 7 | GLASS ANIMALS - HEAT WAVES |
53 | 54 | 35 | 4 | SZA - KILL BILL |
54 | 46 | 12 | 29 | POST MALONE - SUNFLOWER |
55 | 41 | 2 | 41 | TRAVIS SCOTT - HYAENA |
56 | --- | 4 | 56 | SHUBH - CHEQUES |
57 | 67 | 36 | 2 | METRO BOOMIN, THE WEEKND & 21 SAVAGE - CREEPIN' |
58 | 38 | 53 | 13 | CHRIS BROWN - UNDER THE INFLUENCE |
59 | 58 | 3 | 58 | TRAVIS SCOTT, BAD BUNNY & THE WEEKND - K-POP |
60 | 64 | 55 | 43 | VANCE JOY - RIPTIDE |
61 | 48 | 2 | 48 | TRAVIS SCOTT - THANK GOD |
62 | 51 | 3 | 51 | SHILPA RAO, ANIRUDH RAVICHANDER & ARUN RAJA KAMRAJ - KAAVAALAA |
63 | 65 | 7 | 31 | TAYLOR SWIFT - STYLE |
64 | 63 | 7 | 26 | TAYLOR SWIFT - BLANK SPACE |
65 | 61 | 2 | 61 | TRAVIS SCOTT - MY EYES |
66 | 72 | 60 | 34 | LUKE COMBS - THE KIND OF LOVE WE MAKE |
67 | --- | 1 | 67 | ZAYN - LOVE LIKE THIS |
68 | 59 | 2 | 59 | TRAVIS SCOTT FEATURING TEEZO TOUCHDOWN - MODERN JAM |
69 | 85 | 2 | 69 | TRAVIS SCOTT FEATURING SZA & FUTURE - TELEKINESIS |
70 | --- | 1 | 70 | DOJA CAT - PAINT THE TOWN RED |
71 | 34 | 6 | 22 | TAYLOR SWIFT - ENCHANTED |
72 | 76 | 57 | 54 | J. COLE - NO ROLE MODELZ |
73 | 73 | 22 | 40 | MORGAN WALLEN - YOU PROOF |
74 | 75 | 2 | 74 | TRAVIS SCOTT - I KNOW ? |
75 | 77 | 60 | 43 | KILLERS, THE - MR. BRIGHTSIDE |
76 | --- | 2 | 76 | AMY SHARK - CAN I SHOWER AT YOURS |
77 | 93 | 2 | 77 | CHARLI XCX - SPEED DRIVE |
78 | 60 | 3 | 33 | NEWJEANS - NEW JEANS |
79 | --- | 1 | 79 | DELTA GOODREM - BACK TO YOUR HEART |
80 | --- | 1 | 80 | HARKIRAT SANGHA & STAR BOY X - PATTI TON PATIALA |
81 | --- | 1 | 81 | HOOLIGAN HEFS - AND WE |
82 | 69 | 2 | 69 | TRAVIS SCOTT FEATURING BEYONCÉ - DELRESTO (ECHOES) |
83 | --- | 12 | 56 | HARRY STYLES - SATELLITE |
84 | --- | 1 | 84 | CALVIN HARRIS & SAM SMITH - DESIRE |
85 | 74 | 2 | 74 | TRAVIS SCOTT FEATURING ROB49 & 21 SAVAGE - TOPIA TWINS |
86 | 68 | 2 | 68 | TRAVIS SCOTT - SIRENS |
87 | --- | 1 | 87 | AQUA - BARBIE GIRL |
88 | 71 | 16 | 32 | YOASOBI - AIDORU (IDOL) |
89 | 50 | 3 | 50 | NEWJEANS - COOL WITH YOU |
90 | 95 | 17 | 30 | DAVID GUETTA, ANNE-MARIE & COI LERAY - BABY DON'T HURT ME |
91 | 81 | 12 | 30 | KALI - AREA CODES |
92 | 88 | 16 | 56 | TYLER, THE CREATOR & KALI UCHIS - SEE YOU AGAIN |
93 | --- | 1 | 93 | MURPHY'S PIGS - THE SCARBOROUGH |
94 | --- | 1 | 94 | RYAN GOSLING - I'M JUST KEN |
95 | 90 | 2 | 90 | COOPER ALAN - NEVER NOT REMEMBER YOU |
96 | 91 | 6 | 64 | TAYLOR SWIFT - SHAKE IT OFF |
97 | 86 | 6 | 47 | TAYLOR SWIFT - LOVER |
98 | 83 | 2 | 83 | TRAVIS SCOTT FEATURING YOUNG THUG - SKITZO |
99 | --- | 1 | 99 | POST MALONE - ENOUGH IS ENOUGH |
100 | --- | 1 | 100 | SKRILLEX & BOYS NOIZE - FINE DAY ANTHEM |
Redbullets are available for tracks which have been climbing in the chart this week: between 1-10 »» 1 position, 11-20 »» 2 positions, 21-30 »» 3 positions, 31-40 »» 4 positions, 41-50 »» 5 positions, 51-100 »» 10 positions, and all the new entries. | ||||
EURO 200 chart | Previous charts | Back to frontpage | ||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |