AUSTRALIAN TOP 100 | ||||
issue date : Sunday, July 30, week 31 - 2023 chart # 0059 | ||||
this week | last week | weeks on chart | peak position | performer(s) - title |
1 | 1 | 9 | 1 | CENTRAL CEE & DAVE - SPRINTER |
2 | 2 | 26 | 1 | MORGAN WALLEN - LAST NIGHT |
3 | 3 | 5 | 2 | OLIVIA RODRIGO - VAMPIRE |
4 | 13 | 3 | 4 | JUNG KOOK & LATTO - SEVEN |
5 | 31 | 3 | 5 | BILLIE EILISH - WHAT WAS I MADE FOR? |
6 | 4 | 19 | 4 | LUKE COMBS - FAST CAR |
7 | 5 | 29 | 1 | MILEY CYRUS - FLOWERS |
8 | 6 | 45 | 4 | REMA (+ SELENA GOMEZ) - CALM DOWN |
9 | 7 | 10 | 6 | TAYLOR SWIFT - CRUEL SUMMER |
10 | 8 | 16 | 4 | DAVID KUSHNER - DAYLIGHT |
11 | 15 | 6 | 11 | NICKI MINAJ & ICE SPICE - BARBIE WORLD |
12 | 9 | 18 | 2 | FIFTY FIFTY - CUPID |
13 | 21 | 10 | 11 | DUA LIPA - DANCE THE NIGHT |
14 | 10 | 3 | 10 | NEWJEANS - SUPER SHY |
15 | 12 | 41 | 1 | TAYLOR SWIFT - ANTI-HERO |
16 | 16 | 9 | 14 | WEEKND, PLAYBOI CARTI & MADONNA, THE - POPULAR |
17 | 20 | 16 | 17 | POST MALONE - CHEMICAL |
18 | 11 | 4 | 11 | TAYLOR SWIFT - I CAN SEE YOU |
19 | 17 | 21 | 7 | LIBIANCA - PEOPLE |
20 | 34 | 3 | 20 | TROYE SIVAN - RUSH |
21 | 19 | 3 | 19 | DIVINE & SIDHU MOOSE WALA - CHORNI |
22 | 35 | 3 | 22 | GUNNA - FUKUMEAN |
23 | 18 | 34 | 6 | RAYE & 070 SHAKE - ESCAPISM. |
24 | 23 | 21 | 15 | CALVIN HARRIS & ELLIE GOULDING - MIRACLE |
25 | 14 | 16 | 4 | LEWIS CAPALDI - WISH YOU THE BEST |
26 | 26 | 37 | 4 | STEPHEN SANCHEZ & EM BEIHOLD - UNTIL I FOUND YOU |
27 | 24 | 11 | 8 | LIL DURK FEATURING J. COLE - ALL MY LIFE |
28 | 29 | 16 | 14 | TOOSII - FAVORITE SONG |
29 | 30 | 49 | 1 | DAVID GUETTA & BEBE REXHA - I'M GOOD (BLUE) |
30 | 25 | 11 | 8 | KYLIE MINOGUE - PADAM PADAM |
31 | 27 | 29 | 24 | LEWIS CAPALDI - SOMEONE YOU LOVED |
32 | 37 | 6 | 27 | SACHIN-JIGAR, VARUN JAIN, SHADAB FARIDI & AMITABH BACHCHAN - TERE VAASTE |
33 | 28 | 5 | 16 | SUSHANT KC - SARANGI |
34 | 22 | 5 | 22 | TAYLOR SWIFT - ENCHANTED |
35 | 38 | 6 | 34 | DOECHII FEATURING KODAK BLACK - WHAT IT IS (BLOCK BOY) |
36 | 41 | 59 | 1 | HARRY STYLES - AS IT WAS |
37 | 43 | 59 | 1 | ONEREPUBLIC - I AIN'T WORRIED |
38 | 45 | 52 | 13 | CHRIS BROWN - UNDER THE INFLUENCE |
39 | --- | 1 | 39 | SINEAD O'CONNOR - NOTHING COMPARES 2 U |
40 | 40 | 59 | 7 | GLASS ANIMALS - HEAT WAVES |
41 | --- | 1 | 41 | TRAVIS SCOTT - HYAENA |
42 | 67 | 4 | 42 | ED SHEERAN FEATURING LUKE COMBS - LIFE GOES ON |
43 | --- | 1 | 43 | TRAVIS SCOTT - MELTDOWN |
44 | 76 | 2 | 44 | PEGGY GOU - (IT GOES LIKE) NANANA |
45 | 49 | 51 | 6 | WEEKND & ARIANA GRANDE, THE - DIE FOR YOU |
46 | 32 | 11 | 29 | POST MALONE - SUNFLOWER |
47 | 46 | 47 | 42 | ZACH BRYAN - SOMETHING IN THE ORANGE |
48 | --- | 1 | 48 | TRAVIS SCOTT - THANK GOD |
49 | 48 | 57 | 29 | WEEKND, THE - SAVE YOUR TEARS |
50 | 88 | 2 | 50 | NEWJEANS - COOL WITH YOU |
51 | 59 | 2 | 51 | SHILPA RAO, ANIRUDH RAVICHANDER & ARUN RAJA KAMRAJ - KAAVAALAA |
52 | 50 | 25 | 2 | PINKPANTHERESS & ICE SPICE - BOY'S A LIAR |
53 | --- | 1 | 53 | TRAVIS SCOTT - FE!N |
54 | 54 | 34 | 4 | SZA - KILL BILL |
55 | 36 | 18 | 15 | TAYLOR SWIFT FEATURING ICE SPICE - KARMA |
56 | 42 | 31 | 11 | TIĖSTO & TATE MCRAE - 10:35 |
57 | 56 | 13 | 44 | COLDPLAY - VIVA LA VIDA |
58 | 77 | 2 | 58 | TRAVIS SCOTT, BAD BUNNY & THE WEEKND - K-POP |
59 | --- | 1 | 59 | TRAVIS SCOTT - MODERN JAM |
60 | 33 | 2 | 33 | NEWJEANS - NEW JEANS |
61 | --- | 1 | 61 | TRAVIS SCOTT - MY EYES |
62 | 39 | 19 | 6 | ED SHEERAN - EYES CLOSED |
63 | 47 | 6 | 26 | TAYLOR SWIFT - BLANK SPACE |
64 | 57 | 54 | 43 | VANCE JOY - RIPTIDE |
65 | 53 | 6 | 31 | TAYLOR SWIFT - STYLE |
66 | 72 | 2 | 66 | JASON ALDEAN - TRY THAT IN A SMALL TOWN |
67 | 58 | 35 | 2 | METRO BOOMIN, THE WEEKND & 21 SAVAGE - CREEPIN' |
68 | --- | 1 | 68 | TRAVIS SCOTT - SIRENS |
69 | --- | 1 | 69 | TRAVIS SCOTT - DELRESTO (ECHOES) |
70 | --- | 1 | 70 | TRAVIS SCOTT - GOD'S COUNTRY |
71 | 52 | 15 | 32 | YOASOBI - AIDORU (IDOL) |
72 | 62 | 59 | 34 | LUKE COMBS - THE KIND OF LOVE WE MAKE |
73 | 61 | 21 | 40 | MORGAN WALLEN - YOU PROOF |
74 | --- | 1 | 74 | TRAVIS SCOTT - TOPIA TWINS |
75 | --- | 1 | 75 | TRAVIS SCOTT - I KNOW ? |
76 | 65 | 56 | 54 | J. COLE - NO ROLE MODELZ |
77 | 70 | 59 | 43 | KILLERS, THE - MR. BRIGHTSIDE |
78 | 44 | 5 | 40 | TAYLOR SWIFT - LOVE STORY |
79 | 51 | 7 | 42 | JAIN - MAKEBA |
80 | 71 | 2 | 71 | LAUV - STEAL THE SHOW |
81 | 63 | 11 | 30 | KALI - AREA CODES |
82 | --- | 1 | 82 | TRAVIS SCOTT - CIRCUS MAXIMUS |
83 | --- | 1 | 83 | TRAVIS SCOTT - SKITZO |
84 | 64 | 8 | 25 | METRO BOOMIN, A$AP ROCKY & ROISEE - AM I DREAMING |
85 | --- | 1 | 85 | TRAVIS SCOTT - TELEKINESIS |
86 | 66 | 5 | 47 | TAYLOR SWIFT - LOVER |
87 | 68 | 11 | 33 | (G)I-DLE - QUEENCARD |
88 | 75 | 15 | 56 | TYLER, THE CREATOR & KALI UCHIS - SEE YOU AGAIN |
89 | 73 | 2 | 73 | WILL.I.AM & BRITNEY SPEARS - MIND YOUR BUSINESS |
90 | --- | 1 | 90 | COOPER ALAN - NEVER NOT REMEMBER YOU |
91 | 74 | 5 | 64 | TAYLOR SWIFT - SHAKE IT OFF |
92 | --- | 1 | 92 | TRAVIS SCOTT - LOST FOREVER |
93 | --- | 1 | 93 | CHARLI XCX - SPEED DRIVE |
94 | --- | 1 | 94 | TRAVIS SCOTT - TIL FURTHER NOTICE |
95 | 79 | 16 | 30 | DAVID GUETTA, ANNE-MARIE & COI LERAY - BABY DON'T HURT ME |
96 | --- | 1 | 96 | TRAVIS SCOTT - PARASAIL |
97 | --- | 1 | 97 | JAMES JOHNSTON FEATURING ZAC & GEORGE - SOME THINGS NEVER CHANGE |
98 | --- | 1 | 98 | TRAVIS SCOTT - LOOOVE |
99 | --- | 1 | 99 | MISAMO - DO NOT TOUCH |
100 | 78 | 26 | 4 | COI LERAY - PLAYERS |
Redbullets are available for tracks which have been climbing in the chart this week: between 1-10 »» 1 position, 11-20 »» 2 positions, 21-30 »» 3 positions, 31-40 »» 4 positions, 41-50 »» 5 positions, 51-100 »» 10 positions, and all the new entries. | ||||
EURO 200 chart | Previous charts | Back to frontpage | ||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |