AUSTRALIAN TOP 100 | ||||
issue date : Sunday, May 21, week 21 - 2023 chart # 0049 | ||||
this week | last week | weeks on chart | peak position | performer(s) - title |
1 | 1 | 16 | 1 | MORGAN WALLEN - LAST NIGHT |
2 | 2 | 8 | 2 | FIFTY FIFTY - CUPID |
3 | 3 | 19 | 1 | MILEY CYRUS - FLOWERS |
4 | 5 | 15 | 2 | PINKPANTHERESS & ICE SPICE - BOY'S A LIAR |
5 | 6 | 35 | 5 | REMA (+ SELENA GOMEZ) - CALM DOWN |
6 | 4 | 6 | 4 | LEWIS CAPALDI - WISH YOU THE BEST |
7 | 7 | 27 | 4 | STEPHEN SANCHEZ & EM BEIHOLD - UNTIL I FOUND YOU |
8 | 8 | 24 | 6 | RAYE & 070 SHAKE - ESCAPISM. |
9 | 10 | 11 | 9 | LIBIANCA - PEOPLE |
10 | 14 | 9 | 6 | ED SHEERAN - EYES CLOSED |
11 | 9 | 31 | 1 | TAYLOR SWIFT - ANTI-HERO |
12 | 16 | 6 | 12 | DAVID KUSHNER - DAYLIGHT |
13 | 13 | 9 | 13 | LUKE COMBS - FAST CAR |
14 | 12 | 8 | 9 | JISOO - FLOWER |
15 | 17 | 24 | 4 | SZA - KILL BILL |
16 | 25 | 49 | 1 | ONEREPUBLIC - I AIN'T WORRIED |
17 | 22 | 11 | 17 | CALVIN HARRIS & ELLIE GOULDING - MIRACLE |
18 | 15 | 35 | 1 | SAM SMITH & KIM PETRAS - UNHOLY |
19 | 19 | 49 | 1 | HARRY STYLES - AS IT WAS |
20 | 21 | 16 | 4 | COI LERAY - PLAYERS |
21 | 11 | 25 | 2 | METRO BOOMIN, THE WEEKND & 21 SAVAGE - CREEPIN' |
22 | 23 | 21 | 11 | TIËSTO & TATE MCRAE - 10:35 |
23 | 27 | 39 | 1 | DAVID GUETTA & BEBE REXHA - I'M GOOD (BLUE) |
24 | 18 | 41 | 6 | WEEKND & ARIANA GRANDE, THE - DIE FOR YOU |
25 | 24 | 27 | 16 | GEORGE EZRA - GREEN GREEN GRASS |
26 | 20 | 3 | 20 | KING - MAAN MERI JAAN (AFTERLIFE) |
27 | 26 | 32 | 4 | SOUTHSTAR INCLUDING OLIVER TREE & ROBIN SCHULZ - MISS YOU |
28 | 30 | 6 | 24 | POST MALONE - CHEMICAL |
29 | 32 | 42 | 13 | CHRIS BROWN - UNDER THE INFLUENCE |
30 | 34 | 4 | 30 | GARRY SANDHU - MINNA MINNA |
31 | 28 | 6 | 14 | JACK BLACK - PEACHES (SUPER MARIO) |
32 | 40 | 2 | 32 | LE SSERAFIM FEATURING NILE RODGERS - UNFORGIVEN |
33 | 29 | 5 | 18 | ICE SPICE FEATURING NICKI MINAJ - PRINCESS DIANA |
34 | 37 | 30 | 4 | MEGHAN TRAINOR - MADE YOU LOOK |
35 | 38 | 6 | 35 | DAVID GUETTA, ANNE-MARIE & COI LERAY - BABY DON'T HURT ME |
36 | 33 | 38 | 26 | JVKE - GOLDEN HOUR |
37 | 31 | 17 | 3 | PINK - TRUSTFALL |
38 | 35 | 21 | 15 | MIGUEL - SURE THING |
39 | 42 | 6 | 39 | TOOSII - FAVORITE SONG |
40 | 36 | 49 | 7 | GLASS ANIMALS - HEAT WAVES |
41 | 39 | 47 | 29 | WEEKND, THE - SAVE YOUR TEARS |
42 | 45 | 37 | 42 | ZACH BRYAN - SOMETHING IN THE ORANGE |
43 | 52 | 5 | 43 | YOASOBI - AIDORU (IDOL) |
44 | 44 | 49 | 24 | ED SHEERAN - BAD HABITS |
45 | --- | 1 | 45 | TION WAYNE - HEALING |
46 | 47 | 11 | 40 | MORGAN WALLEN - YOU PROOF |
47 | --- | 1 | 47 | LIL DURK FEATURING J. COLE - ALL MY LIFE |
48 | 62 | 17 | 29 | ED SHEERAN - PERFECT |
49 | 50 | 44 | 43 | VANCE JOY - RIPTIDE |
50 | 48 | 35 | 26 | IMAGINE DRAGONS - BONES |
51 | 95 | 2 | 51 | LIL MABU - MATHEMATICAL DISRESPECT |
52 | 46 | 6 | 33 | IVE - I AM |
53 | 53 | 49 | 34 | LUKE COMBS - THE KIND OF LOVE WE MAKE |
54 | 51 | 49 | 17 | ED SHEERAN - SHIVERS |
55 | 54 | 13 | 45 | LIZZY MCALPINE - CEILINGS |
56 | 64 | 5 | 56 | TYLER, THE CREATOR & KALI UCHIS - SEE YOU AGAIN |
57 | 56 | 10 | 56 | HARRY STYLES - SATELLITE |
58 | 69 | 19 | 58 | LEWIS CAPALDI - SOMEONE YOU LOVED |
59 | 61 | 46 | 54 | J. COLE - NO ROLE MODELZ |
60 | 58 | 49 | 43 | KILLERS, THE - MR. BRIGHTSIDE |
61 | --- | 1 | 61 | KYLIE MINOGUE - PADAM PADAM |
62 | 75 | 34 | 7 | DEAN LEWIS - HOW DO I SAY GOODBYE |
63 | 60 | 5 | 60 | LABRINTH & BILLIE EILISH - NEVER FELT SO ALONE |
64 | --- | 1 | 64 | SANTANA & THE PRODUCT G & B - MARIA MARIA |
65 | 55 | 7 | 37 | DRAKE - SEARCH & RESCUE |
66 | --- | 1 | 66 | ED SHEERAN FEATURING LUKE COMBS - LIFE GOES ON |
67 | 49 | 5 | 34 | WEEKND FEATURING FUTURE, THE - DOUBLE FANTASY |
68 | 63 | 13 | 35 | MK & DOM DOLLA - RHYME DUST |
69 | 59 | 49 | 17 | KID LAROI & JUSTIN BIEBER, THE - STAY |
70 | 57 | 3 | 57 | ED SHEERAN - CURTAINS |
71 | 65 | 49 | 15 | ELTON JOHN & DUA LIPA - COLD HEART |
72 | 66 | 49 | 5 | NICKY YOURE & DAZY - SUNROOF |
73 | 67 | 9 | 66 | BAILEY ZIMMERMAN - ROCK AND A HARD PLACE |
74 | 73 | 41 | 44 | TOM ODELL - ANOTHER LOVE |
75 | 78 | 17 | 73 | SZA - SNOOZE |
76 | 41 | 3 | 41 | TAEYANG FEATURING LISA - SHOONG! |
77 | 43 | 4 | 43 | SEVENTEEN - SUPER |
78 | 82 | 2 | 78 | AESPA - SPICY |
79 | 71 | 17 | 14 | KID LAROI, THE - LOVE AGAIN |
80 | 74 | 45 | 21 | STEVE LACY - BAD HABIT |
81 | --- | 1 | 81 | LANA DEL REY - SAY YES TO HEAVEN |
82 | 72 | 31 | 11 | TAYLOR SWIFT - LAVENDER HAZE |
83 | --- | 1 | 83 | JIMIN FEATURING KODAK BLACK, NLE CHOPPA, JVKE & MUNI LONG - ANGEL (PART 1) |
84 | 77 | 43 | 6 | BEYONCÉ - CUFF IT |
85 | 76 | 23 | 33 | CENTRAL CEE - LET GO |
86 | --- | 1 | 86 | KATE BUSH - THIS WOMAN'S WORK |
87 | 84 | 36 | 77 | FLEETWOOD MAC - DREAMS |
88 | 86 | 4 | 86 | SAM BARBER - STRAIGHT AND NARROW |
89 | --- | 1 | 89 | (G)I-DLE - QUEENCARD |
90 | 83 | 49 | 3 | POST MALONE FEATURING DOJA CAT - I LIKE YOU (A HAPPIER SONG) |
91 | 90 | 21 | 66 | TORY LANEZ - THE COLOR VIOLET |
92 | --- | 1 | 92 | KALI - AREA CODES |
93 | --- | 3 | 93 | COLDPLAY - VIVA LA VIDA |
94 | 88 | 29 | 14 | DRAKE & 21 SAVAGE - RICH FLEX |
95 | --- | 1 | 95 | POST MALONE - MOURNING |
96 | 97 | 2 | 96 | KENDRICK LAMAR & JAY ROCK - MONEY TREES |
97 | 85 | 39 | 10 | ELIZA ROSE & INTERPLANETARY CRIMINAL - BADDEST OF THEM ALL (B.O.T.A.) |
98 | 91 | 37 | 5 | LEWIS CAPALDI - FORGET ME |
99 | --- | 1 | 99 | TAYLOR SWIFT - CRUEL SUMMER |
100 | --- | 1 | 100 | JOEL FLETCHER & ORKESTRATED FEATURING SOOSHI MANGO - TARANTELLA |
Redbullets are available for tracks which have been climbing in the chart this week: between 1-10 »» 1 position, 11-20 »» 2 positions, 21-30 »» 3 positions, 31-40 »» 4 positions, 41-50 »» 5 positions, 51-100 »» 10 positions, and all the new entries. | ||||
EURO 200 chart | Previous charts | Back to frontpage | ||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |