AUSTRALIAN TOP 100 | ||||
issue date : Sunday, April 16, week 16 - 2023 chart # 0044 | ||||
this week | last week | weeks on chart | peak position | performer(s) - title |
1 | 2 | 11 | 1 | MORGAN WALLEN - LAST NIGHT |
2 | 1 | 14 | 1 | MILEY CYRUS - FLOWERS |
3 | 3 | 10 | 2 | PINKPANTHERESS & ICE SPICE - BOY'S A LIAR |
4 | 4 | 19 | 4 | SZA - KILL BILL |
5 | 5 | 30 | 5 | REMA - CALM DOWN |
6 | 7 | 22 | 4 | STEPHEN SANCHEZ & EM BEIHOLD - UNTIL I FOUND YOU |
7 | 9 | 19 | 6 | RAYE & 070 SHAKE - ESCAPISM. |
8 | 8 | 36 | 6 | WEEKND & ARIANA GRANDE, THE - DIE FOR YOU |
9 | 31 | 3 | 9 | JISOO - FLOWER |
10 | 6 | 4 | 6 | ED SHEERAN - EYES CLOSED |
11 | 14 | 26 | 1 | TAYLOR SWIFT - ANTI-HERO |
12 | 13 | 30 | 1 | SAM SMITH & KIM PETRAS - UNHOLY |
13 | 10 | 20 | 2 | METRO BOOMIN, THE WEEKND & 21 SAVAGE - CREEPIN' |
14 | 20 | 3 | 14 | FIFTY FIFTY - CUPID |
15 | 11 | 5 | 11 | MEGHAN TRAINOR - MOTHER |
16 | 16 | 22 | 16 | GEORGE EZRA - GREEN GREEN GRASS |
17 | 17 | 27 | 4 | SOUTHSTAR INCLUDING OLIVER TREE & ROBIN SCHULZ - MISS YOU |
18 | 15 | 25 | 4 | MEGHAN TRAINOR - MADE YOU LOOK |
19 | 18 | 11 | 4 | COI LERAY - PLAYERS |
20 | 21 | 44 | 1 | ONEREPUBLIC - I AIN'T WORRIED |
21 | 24 | 4 | 21 | LUKE COMBS - FAST CAR |
22 | 12 | 44 | 1 | HARRY STYLES - AS IT WAS |
23 | 22 | 34 | 1 | DAVID GUETTA & BEBE REXHA - I'M GOOD (BLUE) |
24 | 19 | 16 | 15 | MIGUEL - SURE THING |
25 | 23 | 16 | 11 | TIËSTO & TATE MCRAE - 10:35 |
26 | 25 | 12 | 3 | PINK - TRUSTFALL |
27 | 26 | 33 | 26 | JVKE - GOLDEN HOUR |
28 | 30 | 6 | 28 | LIBIANCA - PEOPLE |
29 | 38 | 6 | 29 | CALVIN HARRIS & ELLIE GOULDING - MIRACLE |
30 | 28 | 44 | 24 | ED SHEERAN - BAD HABITS |
31 | 37 | 37 | 13 | CHRIS BROWN - UNDER THE INFLUENCE |
32 | 29 | 15 | 29 | NEWJEANS - OMG |
33 | 32 | 30 | 26 | IMAGINE DRAGONS - BONES |
34 | 34 | 10 | 15 | PEKING DUK FEATURING DARREN HAYES - I WANT YOU |
35 | 35 | 44 | 7 | GLASS ANIMALS - HEAT WAVES |
36 | 53 | 32 | 5 | LEWIS CAPALDI - FORGET ME |
37 | 71 | 2 | 37 | DRAKE - SEARCH & RESCUE |
38 | 36 | 4 | 36 | RAHUL SIPLIGUNJ & KAALA BHAIRAVA - NAACHO NAACHO |
39 | 33 | 29 | 7 | DEAN LEWIS - HOW DO I SAY GOODBYE |
40 | 40 | 6 | 40 | MORGAN WALLEN - YOU PROOF |
41 | 39 | 44 | 17 | ED SHEERAN - SHIVERS |
42 | 43 | 42 | 29 | WEEKND, THE - SAVE YOUR TEARS |
43 | 45 | 32 | 43 | ZACH BRYAN - SOMETHING IN THE ORANGE |
44 | 44 | 44 | 17 | KID LAROI & JUSTIN BIEBER, THE - STAY |
45 | 47 | 8 | 45 | LIZZY MCALPINE - CEILINGS |
46 | 59 | 39 | 43 | VANCE JOY - RIPTIDE |
47 | 41 | 12 | 14 | KID LAROI, THE - LOVE AGAIN |
48 | 46 | 8 | 35 | MK & DOM DOLLA - RHYME DUST |
49 | 42 | 18 | 33 | CENTRAL CEE - LET GO |
50 | 48 | 44 | 5 | NICKY YOURE & DAZY - SUNROOF |
51 | 54 | 44 | 34 | LUKE COMBS - THE KIND OF LOVE WE MAKE |
52 | 52 | 26 | 11 | TAYLOR SWIFT - LAVENDER HAZE |
53 | 49 | 5 | 31 | TAYLOR SWIFT - ALL OF THE GIRLS YOU LOVED BEFORE |
54 | --- | 1 | 54 | DAVID KUSHNER - DAYLIGHT |
55 | --- | 1 | 55 | JACK BLACK - PEACHES (SUPER MARIO) |
56 | 50 | 44 | 3 | POST MALONE FEATURING DOJA CAT - I LIKE YOU (A HAPPIER SONG) |
57 | --- | 1 | 57 | POST MALONE - CHEMICAL |
58 | 57 | 38 | 6 | BEYONCÉ - CUFF IT |
59 | 62 | 44 | 15 | ELTON JOHN & DUA LIPA - COLD HEART |
60 | 27 | 4 | 27 | JIMIN - LIKE CRAZY |
61 | 56 | 44 | 8 | HARRY STYLES - LATE NIGHT TALKING |
62 | --- | 1 | 62 | LEWIS CAPALDI - WISH YOU THE BEST |
63 | 67 | 44 | 43 | KILLERS, THE - MR. BRIGHTSIDE |
64 | 64 | 40 | 21 | STEVE LACY - BAD HABIT |
65 | 66 | 8 | 42 | ONEFOUR FEATURING CG - COMMA'S |
66 | 51 | 12 | 29 | ED SHEERAN - PERFECT |
67 | 55 | 8 | 41 | SUPERSTAR PRIDE - PAINTING PICTURES |
68 | 60 | 36 | 3 | LIZZO - 2 BE LOVED (AM I READY) |
69 | 63 | 24 | 14 | DRAKE & 21 SAVAGE - RICH FLEX |
70 | 90 | 2 | 70 | SWOOPNA SUMAN & SAMIR SHRESTHA - JE CHHAU TIMI |
71 | 72 | 41 | 54 | J. COLE - NO ROLE MODELZ |
72 | 69 | 36 | 44 | TOM ODELL - ANOTHER LOVE |
73 | 68 | 34 | 10 | ELIZA ROSE & INTERPLANETARY CRIMINAL - BADDEST OF THEM ALL (B.O.T.A.) |
74 | 73 | 12 | 73 | SZA - SNOOZE |
75 | 80 | 4 | 75 | BAILEY ZIMMERMAN - ROCK AND A HARD PLACE |
76 | 70 | 3 | 70 | RICKI-LEE - ON MY OWN |
77 | 92 | 3 | 68 | TYLER, THE CREATOR - SORRY NOT SORRY |
78 | 84 | 14 | 78 | LEWIS CAPALDI - SOMEONE YOU LOVED |
79 | 65 | 5 | 58 | LUKE COMBS - 5 LEAF CLOVER |
80 | --- | 1 | 80 | IVE - I AM |
81 | 77 | 26 | 50 | HARRY STYLES - WATERMELON SUGAR |
82 | 75 | 3 | 75 | TYLER, THE CREATOR - DOGTOOTH |
83 | 87 | 31 | 77 | FLEETWOOD MAC - DREAMS |
84 | 79 | 16 | 66 | TORY LANEZ - THE COLOR VIOLET |
85 | --- | 1 | 85 | SIDHU MOOSE WALA, BURNA BOY & STEEL BANGLEZ - MERA NA |
86 | 78 | 21 | 39 | LIL UZI VERT - JUST WANNA ROCK |
87 | 85 | 2 | 85 | NLE CHOPPA - SLUT ME OUT |
88 | 76 | 38 | 11 | ROSA LINN - SNAP |
89 | --- | 1 | 89 | NEWJEANS - ZERO |
90 | 81 | 10 | 50 | LUKE COMBS - LOVE YOU ANYWAY |
91 | 58 | 5 | 24 | JIMIN - SET ME FREE (PART 2) |
92 | --- | 1 | 92 | DAVID GUETTA, ANNE-MARIE & COI LERAY - BABY DON'T HURT ME |
93 | 99 | 21 | 34 | EMINEM - MOCKINGBIRD |
94 | 61 | 2 | 61 | MELANIE MARTINEZ - DEATH |
95 | 83 | 2 | 83 | IVE - KITSCH |
96 | 91 | 16 | 59 | D4VD - HERE WITH ME |
97 | --- | 1 | 97 | KELLY CLARKSON - ME |
98 | 89 | 12 | 28 | FLUME & MAY-A - SAY NOTHING |
99 | 96 | 44 | 50 | NEIGHBOURHOOD, THE - SWEATER WEATHER |
100 | --- | 1 | 100 | TOOSII - FAVORITE SONG |
Redbullets are available for tracks which have been climbing in the chart this week: between 1-10 »» 1 position, 11-20 »» 2 positions, 21-30 »» 3 positions, 31-40 »» 4 positions, 41-50 »» 5 positions, 51-100 »» 10 positions, and all the new entries. | ||||
EURO 200 chart | Previous charts | Back to frontpage | ||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |