PORTUGAL  TOP 50
issue date : Sunday,  August  3,  week  32 - 2008                                                                                         chart #  0105
this week last week peak position weeks on chart performer(s) - title
1 1 1 15 MADONNA FEATURING JUSTIN TIMBERLAKE - 4 MINUTES
2 2 2 8 BRANDI CARLILE - THE STORY
3 3 2 6 COLDPLAY - VIOLET HILL
4 4 3 9 SARA BAREILLES - LOVE SONG
5 19 5 5 PER7UME FEATURING RUI VELOSO - INTERVALO
6 5 5 9 JONAS BROTHERS - S.O.S.
7 7 7 9 COLDPLAY - VIVA LA VIDA
8 6 6 17 JAY SEAN - RIDE IT
9 14 2 13 BRITNEY SPEARS - BREAK THE ICE
10 10 2 17 TOKIO HOTEL - SPRING NICHT-DON'T JUMP
11 9 3 18 DUFFY - MERCY
12 8 8 21 DJ ASSAD - EVERYBODY CLAP
13 12 12 13 LINKIN PARK - GIVEN UP
14 13 9 14 YVES LAROCK - BY YOUR SIDE
15 18 7 21 JORDIN SPARKS - NO AIR
16 22 16 8 RIHANNA - TAKE A BOW
17 11 4 23 TT - VEM CÁ (DÁ-ME O TEU MUNDO OUTRA VEZ)
18 21 18 18 PITBULL - THE ANTHEM
19 15 15 9 AMY WINEHOUSE - REHAB
20 30 20 3 LEONA LEWIS - BETTER IN TIME
21 16 4 24 CHRIS BROWN - WITH YOU
22 27 22 6 TT & LADY V - LADY, DEIXA-TE LEVAR
23 34 23 5 MARIZA - ROSA BRANCA
24 17 1 21 LEONA LEWIS - BLEEDING LOVE
25 28 25 8 HUMBLE - GETTING COOL
26 29 26 6 CHRIS BROWN - FOREVER
27 24 22 11 MIA ROSE - HOLD ME NOW
28 31 28 13 USHER FEATURING YOUNG JEEZY - LOVE IN THIS CLUB
29 33 29 7 TRIX & FLIX FEATURING SHAGGY - FEEL THE RUSH
30 23 1 29 BOB SINCLAR - TOGETHER
31 26 23 10 AMY WINEHOUSE - VALERIE
32 20 13 12 MARIAH CAREY - BYE BYE
33 37 33 2 DAMA BETE - DEFINIÇÃO DE AMOR
34 39 34 4 JAY SEAN - MAYBE
35 25 21 6 VICIOUS FIVE, THE - COFFEE HELPS
36 --- 36 1 EINSTÜRZENDE NEUBAUTEN - WAS IST IST
37 43 37 5 FLO RIDA & TIMBALAND - ELEVATOR
38 --- 38 1 CLASSIFICADOS - UM SEGREDO FECHADO
39 42 33 8 PARAMORE - THAT'S WHAT YOU GET
40 --- 4 18 AMY WINEHOUSE - BACK TO BLACK
41 45 41 3 COLBIE CAILLAT - REALIZE
42 35 35 7 KLEPHT - POR UMA NOITE
43 38 8 29 KAT DELUNA - RUN THE SHOW
44 --- 34 6 TRIPLET - EYE 43
45 46 45 3 DJ ASSAD - SUMMER LOVIN'
46 44 44 2 SLIMMY - SHOW GIRL
47 41 3 20 DAVID FONSECA - KISS ME, OH KISS ME
48 --- 48 1 DUFFY - WARWICK AVENUE
49 49 37 7 ESTELLE FEATURING KANYE WEST - AMERICAN BOY
50 50 39 11 GABRIELLA CILMI - SWEET ABOUT ME
Redbullets are available for tracks which have been climbing in the chart this week:  between  1-10 »»  1 position,    11-20 »»  2 positions,     21-30 »»  3 positions,  31-40 »»   4 positions,   41-50 »»   no red bullets.
EURO 200 chart Previous charts Back to frontpage
Portugese hitfiles since August 6, 2006 (compiled by APCchart based on sales, paid downloads, airplay and streaming data)