GERMAN NATIONAL TOP 50 | ||||||||||||
The real German Top 50 | CHART #648 | MAY 29, WEEK 22 - 2022 | ||||||||||
this week | last week | peak | artist - title | woc | this week | last week | peak | artist - title | woc | |||
1 | 3 | 1 | HARRY STYLES - AS IT WAS | 9 | 26 | 23 | 23 | ÖWNBOSS & SEVEK - MOVE YOUR BODY | 7 | |||
2 | 1 | 1 | LEONY - REMEDY | 17 | 27 | 25 | 12 | GEORGE EZRA - ANYONE FOR YOU | 15 | |||
3 | 4 | 2 | GLASS ANIMALS - HEAT WAVES | 40 | 28 | 33 | 28 | T-LOW & UFO361 - AIRBNB | 2 | |||
4 | 2 | 1 | PURPLE DISCO MACHINE & SOPHIE AND THE GIANTS - IN THE DARK | 18 | 29 | 31 | 20 | MILKY CHANCE - SYNCHRONIZE | 8 | |||
5 | 7 | 5 | LUCIANO - BEAUTIFUL GIRL | 4 | 30 | 26 | 12 | SHOUSE - WON'T FORGET YOU | 12 | |||
6 | 5 | 4 | LOST FREQUENCIES & CALUM SCOTT - WHERE ARE YOU NOW | 40 | 31 | --- | 31 | DOMIZIANA - OHNE BENZIN | 1 | |||
7 | 6 | 1 | CLOCKCLOCK - SORRY | 13 | 32 | 29 | 25 | ED SHEERAN - OVERPASS GRAFFITI | 22 | |||
8 | 8 | 4 | CAMILA CABELLO & ED SHEERAN - BAM BAM | 10 | 33 | --- | 33 | HARRY STYLES - LATE NIGHT TALKING | 1 | |||
9 | 9 | 9 | MALIK HARRIS - ROCKSTARS | 10 | 34 | 40 | 34 | BENZZ - JE M'APPELLE | 2 | |||
10 | 10 | 10 | ION MILES, SIRAONE & BHZ - POWERADE | 5 | 35 | 32 | 10 | JAX JONES & MNEK - WHERE DID YOU GO? | 11 | |||
11 | 12 | 11 | T-LOW & MIKSU/MACLOUD - WE MADE IT | 5 | 36 | 34 | 31 | ROMERO - SIE LIEBT TECHNO | 5 | |||
12 | 11 | 5 | MIKSU/MACLOUD & T-LOW - SEHNSUCHT | 12 | 37 | 38 | 36 | SDP & CLUESO - DIE SCHÖNSTEN TAGE | 4 | |||
13 | 14 | 10 | JACK HARLOW - FIRST CLASS | 7 | 38 | --- | 38 | RAMMSTEIN - DICKE TITTEN | 1 | |||
14 | 15 | 14 | TATE MCRAE - SHE'S ALL I WANNA BE | 12 | 39 | --- | 39 | FARID BANG, CAPITAL BRA & KOLLEGAH - MOLOTOV | 1 | |||
15 | 16 | 9 | TOPIC, ROBIN SCHULZ, NICO SANTOS & PAUL VAN DYK - IN YOUR ARMS (FOR AN ANGEL) | 18 | 40 | 36 | 26 | ELLEY DUHÉ - MIDDLE OF THE NIGHT | 12 | |||
16 | 13 | 1 | ELTON JOHN & DUA LIPA - COLD HEART | 38 | 41 | 43 | 40 | SHAWN MENDES - WHEN YOU'RE GONE | 4 | |||
17 | 22 | 17 | PANIC! AT THE DISCO - HOUSE OF MEMORIES | 5 | 42 | --- | 42 | BOZZA & BADMÓMZJAY FEATURING KOOL SAVAS & SIDO - NIE MEHR ZURÜCK | 1 | |||
18 | 21 | 1 | JAYMES YOUNG - INFINITY | 22 | 43 | 27 | 1 | GAYLE - ABCDEFU | 28 | |||
19 | 18 | 9 | TIËSTO & AVA MAX - THE MOTTO | 22 | 44 | 41 | 31 | ONEREPUBLIC - WESTCOAST | 7 | |||
20 | 17 | 7 | ALESSO & KATY PERRY - WHEN I'M GONE | 17 | 45 | 42 | 42 | GESTÖRT ABER GEIL & ANNA GREY - THANK YOU | 2 | |||
21 | 19 | 8 | CIVO - WEG VON MIR | 16 | 46 | --- | 46 | DARDAN FEATURING OMAR - PRIME | 1 | |||
22 | 20 | 3 | LIL NAS X - THAT'S WHAT I WANT | 31 | 47 | --- | 46 | FELIX JAEHN & THE STICKMEN PROJECT FEATURING CALUM SCOTT - RAIN IN IBIZA | 4 | |||
23 | 24 | 8 | GLOCKENBACH X CLOCKCLOCK - BROOKLYN | 20 | 48 | --- | 9 | ALLE FARBEN FEATURING KIDDO - ALRIGHT | 25 | |||
24 | 30 | 24 | KAMRAD - I BELIEVE | 5 | 49 | --- | 27 | KYGO FEATURING DNCE - DANCING FEET | 6 | |||
25 | 28 | 25 | OFENBACH & ELLA HENDERSON - HURRICANE | 9 | 50 | --- | 50 | CAPO - HIMALAYA | 1 | |||
© APC-stats the founder of the EURO 200 | charts archive | frontpage | ||||||||||
Year-end-chart 2021 | ||||||||||||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |