GERMAN NATIONAL TOP 50 | ||||||||||||
The real German Top 50 | CHART #780 | DECEMBER 8, WEEK 50 - 2024 | ||||||||||
this week | last week | peak | artist - title | woc | this week | last week | peak | artist - title | woc | |||
1 | 2 | 1 | ROSÉ & BRUNO MARS - APT. | 7 | 26 | 48 | 3 | CHRIS REA - DRIVING HOME FOR CHRISTMAS | 30 | |||
2 | 1 | 1 | LINKIN PARK - THE EMPTINESS MACHINE | 14 | 27 | 22 | 6 | DASHA - AUSTIN | 30 | |||
3 | 3 | 1 | WHAM - LAST CHRISTMAS | 59 | 28 | --- | 20 | BRENDA LEE - ROCKIN' AROUND THE CHRISTMASTREE | 10 | |||
4 | 7 | 1 | MARIAH CAREY - ALL I WANT FOR CHRISTMAS IS YOU | 57 | 29 | 21 | 5 | LACAZETTE - LID | 10 | |||
5 | 6 | 2 | BILLIE EILISH - BIRDS OF A FEATHER | 26 | 30 | 19 | 19 | SABRINA CARPENTER - TASTE | 10 | |||
6 | 5 | 4 | LADY GAGA & BRUNO MARS - DIE WITH A SMILE | 15 | 31 | 29 | 4 | SABRINA CARPENTER - ESPRESSO | 31 | |||
7 | 4 | 4 | NINA CHUBA (+ TOKIO HOTEL) - FATA MORGANA | 4 | 32 | 27 | 27 | COLDPLAY FEATURING LITTLE SIMZ, BURNA BOY, ELYANNA & TINI - WE PRAY | 6 | |||
8 | 23 | 6 | SIA - SNOWMAN | 14 | 33 | --- | 10 | ED SHEERAN & ELTON JOHN - MERRY CHRISTMAS | 9 | |||
9 | 9 | 1 | AYLIVA & APACHE 207 - WUNDER | 33 | 34 | --- | 34 | LACAZETTE - S&S | 1 | |||
10 | 10 | 10 | WEEKND, THE - DANCING IN THE FLAMES | 11 | 35 | --- | 2 | BENSON BOONE - BEAUTIFUL THINGS | 38 | |||
11 | 11 | 5 | TEDDY SWIMS - BAD DREAMS | 7 | 36 | 39 | 24 | DEAN MARTIN - LET IT SNOW! LET IT SNOW! LET IT SNOW! | 12 | |||
12 | 13 | 12 | GRACIE ABRAMS - THAT'S SO TRUE | 5 | 37 | 35 | 1 | BAND AID (+ 2024 ULTIMATE MIX) - DO THEY KNOW IT'S CHRISTMAS | 19 | |||
13 | 17 | 13 | DAVID GUETTA & AVA MAX FEATURING ALPHAVILLE - FOREVER YOUNG | 5 | 38 | --- | 38 | ROLF ZUCKOWSKI - IN DER WEIHNACHTSBÄCKEREI | 1 | |||
14 | 12 | 6 | JAZEEK - MA BABY | 4 | 39 | --- | 30 | JOHN LENNON & PLASTIC ONO BAND - HAPPY X-MAS (WAR IS OVER) | 7 | |||
15 | 20 | 15 | STROMAE & POMME - MA MEILLEURE ENNEMIE | 2 | 40 | --- | 21 | BOBBY HELMS - JINGLE BELL ROCK | 8 | |||
16 | 18 | 1 | ARTEMAS - I LIKE THE WAY YOU KISS ME | 38 | 41 | --- | 4 | MELANIE THORNTON - WONDERFUL DREAM (HOLIDAYS ARE COMING) | 33 | |||
17 | 8 | 3 | LINKIN PARK - HEAVY IS THE CROWN | 11 | 42 | 30 | 6 | SDP, SIDO & ESTHER GRAF - MAMA HAT GESAGT | 32 | |||
18 | 14 | 7 | HUGEL, TOPIC & ARASH FEATURING DAECOLM - I ADORE YOU | 15 | 43 | 41 | 35 | AVA MAX - SPOT A FAKE | 5 | |||
19 | 16 | 3 | SHABOOZEY - A BAR SONG (TIPSY) | 29 | 44 | 40 | 2 | TEDDY SWIMS - LOSE CONTROL | 22 | |||
20 | 24 | 15 | MICHAEL BUBLÉ - IT'S BEGINNING TO LOOK A LOT LIKE CHRISTMAS | 19 | 45 | 32 | 17 | BERQ - ROTE FLAGGEN | 13 | |||
21 | 50 | 8 | SHAKIN' STEVENS - MERRY CHRISTMAS EVERYONE | 23 | 46 | 36 | 17 | FAST BOY FEATURING RAF - WAVE | 12 | |||
22 | 25 | 22 | ARIANA GRANDE - SANTA TELL ME | 23 | 47 | --- | 47 | LEONY & G-EAZY - ROCK N ROLL | 1 | |||
23 | 43 | 23 | JOSÉ FELICIANO - FELIZ NAVIDAD | 11 | 48 | 47 | 24 | WEEKND & PLAYBOI CARTI, THE - TIMELESS | 6 | |||
24 | 15 | 1 | SHIRIN DAVID - BAUCH BEINE PO | 20 | 49 | --- | 25 | QUEEN - THANK GOD IT'S CHRISTMAS | 8 | |||
25 | 38 | 25 | KELLY CLARKSON - UNDERNEATH THE TREE | 14 | 50 | --- | 50 | PURPLE DISCO MACHINE & THE MAGICIAN - ALL MY LIFE | 1 | |||
© APC-stats the founder of the EURO 200 | charts archive | frontpage | ||||||||||
Year-end-chart 2023 | ||||||||||||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |