FRENCH NATIONAL TOP 50 | ||||||||||||
The real French Top 50 | CHART #782 | DECEMBER 22, WEEK 52 - 2024 | ||||||||||
this week | last week | peak | artist - title | woc | this week | last week | peak | artist - title | woc | |||
1 | 1 | 1 | ROSÉ & BRUNO MARS - APT. | 10 | 26 | 26 | 14 | SANTA - RECOMMENCE-MOI | 22 | |||
2 | 2 | 1 | MAÎTRE GIMS - SOIS PAS TIMIDE | 22 | 27 | 31 | 27 | LINH - JE PENSE À VOUS | 3 | |||
3 | 4 | 1 | LADY GAGA & BRUNO MARS - DIE WITH A SMILE | 16 | 28 | 32 | 28 | ALEX WARREN - CARRY YOU HOME | 6 | |||
4 | 3 | 1 | DR. YARO FEATURING MAÎTRE GIMS, DADJU, KEBLACK & TIAKOLA - MINIMUM ÇA | 11 | 29 | 30 | 8 | KENDJI GIRAC - SI SEULEMENT … | 16 | |||
5 | 5 | 5 | JOÉ DWÈT FILÉ - 4 KAMPÉ | 8 | 30 | 34 | 30 | JADEN BOJSEN & DAVID GUETTA - LET'S GO | 4 | |||
6 | 6 | 6 | GAZO - NANANI NANANA | 3 | 31 | 19 | 16 | NINHO & NISKA - COLLABO | 8 | |||
7 | 15 | 6 | MARIAH CAREY - ALL I WANT FOR CHRISTMAS IS YOU | 45 | 32 | 29 | 29 | JUL & FRANCÈ ZITO - CAPATA | 2 | |||
8 | 11 | 8 | THEODORA & JEEZ SUAVE - KONGOLESE SOUS BBL | 5 | 33 | 28 | 26 | MAÎTRE GIMS - OÙ ALLER | 7 | |||
9 | 7 | 6 | STROMAE & POMME - MA MEILLEURE ENNEMIE | 4 | 34 | 35 | 34 | VEN1 - MENACE FANTÔME | 2 | |||
10 | 9 | 1 | MAÎTRE GIMS & DYSTINCT - SPIDER | 32 | 35 | 27 | 27 | JUL - SOUS LA LUNE | 8 | |||
11 | 8 | 8 | DAMSO & KALASH - ALPHA | 5 | 36 | 39 | 36 | TEDDY SWIMS - BAD DREAMS | 4 | |||
12 | 12 | 9 | BILLIE EILISH - BIRDS OF A FEATHER | 15 | 37 | 42 | 25 | WEEKND, THE - DANCING IN THE FLAMES | 13 | |||
13 | 10 | 4 | SDM - CARTIER SANTOS | 12 | 38 | 36 | 36 | SCH & DAMSO - O2:OO | 2 | |||
14 | 14 | 5 | KAROL G - SI ANTES TE HUBIERA CONOCIDO | 18 | 39 | --- | 39 | DAMIANO DAVID - BORN WITH A BROKEN HEART | 1 | |||
15 | 16 | 15 | MAÎTRE GIMS - CIEL | 4 | 40 | 43 | 40 | MAÎTRE GIMS - OHMA TOKITA | 2 | |||
16 | 13 | 9 | BOUSS - ÇA PARLE MAL | 14 | 41 | 44 | 21 | PIERRE GARNIER FEATURING MATT POKORA - CHAQUE SECONDE | 10 | |||
17 | 21 | 2 | KAVINSKY (+2024 ANGÈLE & PHOENIX) - NIGHTCALL | 59 | 42 | 48 | 42 | AMIR - COMPLÉMENTAIRES | 4 | |||
18 | 18 | 2 | SEVDALIZA, PABLLO VITTAR & YSEULT - ALIBI | 23 | 43 | --- | 43 | JEREMY FREROT - GAMINS DES SABLES | 2 | |||
19 | 20 | 19 | JUL - UN JOUR, JE L'AURAI | 4 | 44 | 33 | 18 | GAZO - PROBATION | 6 | |||
20 | 25 | 19 | DAVID GUETTA & AVA MAX FEATURING ALPHAVILLE - FOREVER YOUNG | 7 | 45 | --- | 45 | GRACIE ABRAMS - THAT'S SO TRUE | 1 | |||
21 | 22 | 8 | SDM - POUR ELLE | 12 | 46 | --- | 46 | DUA LIPA FEATURING PIERRE DE MAERE - THESE WALLS | 1 | |||
22 | 23 | 15 | COLDPLAY FEATURING LITTLE SIMZ, BURNA BOY, ELYANNA & TINI - WE PRAY | 10 | 47 | --- | 4 | SABRINA CARPENTER - ESPRESSO | 31 | |||
23 | 40 | 23 | WHAM - LAST CHRISTMAS | 8 | 48 | --- | 1 | DISTURBED - THE SOUND OF SILENCE | 39 | |||
24 | 17 | 2 | GUY2BEZBAR - MONACO | 21 | 49 | 46 | 9 | TIAKOLA, RYFLO & OSKOOW - MANON B | 15 | |||
25 | 24 | 1 | BENSON BOONE - BEAUTIFUL THINGS | 41 | 50 | --- | 50 | SOUND OF LEGEND - MOONLIGHT SHADOW | 1 | |||
© APC-stats the founder of the EURO 200 | charts archive | frontpage | ||||||||||
Year-end-chart 2023 | ||||||||||||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |