BRITISH NATIONAL TOP 50 | ||||||||||||
The real British Top 50 | CHART #577 | JANUARY 17, WEEK 3 - 2021 | ||||||||||
this week | last week | peak | artist - title | woc | this week | last week | peak | artist - title | woc | |||
1 | 3 | 1 | ED SHEERAN - AFTERGLOW | 4 | 26 | 36 | 4 | JASON DERULO - TAKE YOU DANCING | 21 | |||
2 | 1 | 1 | MILEY CYRUS FEATURING DUA LIPA - PRISONER | 9 | 27 | 26 | 11 | KSI FEATURING CRAIG DAVID & DIGITAL FARM ANIMALS - REALLY LOVE | 11 | |||
3 | 2 | 1 | JOEL CORRY FEATURING MNEK - HEAD & HEART | 29 | 28 | 30 | 12 | HARRY STYLES - GOLDEN | 11 | |||
4 | 6 | 4 | SHANE CODD - GET OUT MY HEAD | 10 | 29 | 27 | 27 | KYLIE MINOGUE & DUA LIPA - REAL GROOVE | 3 | |||
5 | 4 | 1 | WEEKND, THE - BLINDING LIGHTS | 56 | 30 | 37 | 6 | TATE MCRAE - YOU BROKE ME FIRST | 18 | |||
6 | 10 | 6 | MEDUZA FEATURING DERMOT KENNEDY - PARADISE | 8 | 31 | 31 | 14 | KEITH URBAN & PINK - ONE TOO MANY | 16 | |||
7 | 22 | 7 | JUSTIN BIEBER - ANYONE | 2 | 32 | 24 | 4 | PAUL WOOLFORD & DIPLO FEATURING KAREEN LOMAX - LOOKING FOR ME | 20 | |||
8 | 8 | 2 | LITTLE MIX - SWEET MELODY | 13 | 33 | --- | 33 | ANNE-MARIE X KSI X DIGITAL FARM ANIMALS - DON'T PLAY | 1 | |||
9 | 5 | 1 | 24KGOLDN FEATURING IANN DIOR - MOOD | 22 | 34 | 25 | 9 | CARDI B FEATURING MEGAN THEE STALLION - WAP | 20 | |||
10 | 9 | 2 | DUA LIPA FEATURING DABABY - LEVITATING | 13 | 35 | 44 | 35 | GWEN STEFANI - LET ME REINTRODUCE MYSELF | 3 | |||
11 | 7 | 1 | ARIANA GRANDE - POSITIONS | 13 | 36 | 29 | 3 | SIGALA & JAMES ARTHUR - LASTING LOVER | 19 | |||
12 | 18 | 12 | TAYLOR SWIFT - WILLOW | 2 | 37 | --- | 37 | HARRY STYLES - TREAT PEOPLE WITH KINDNESS | 1 | |||
13 | 11 | 11 | CJ - WHOOPTY | 8 | 38 | --- | 38 | HVME - GOOSEBUMPS | 1 | |||
14 | 16 | 14 | JASON DERULO & NUKA - LOVE NOT WAR (THE TAMPA BEAT) | 3 | 39 | 38 | 38 | LOLA LENNOX - LA LA LOVE ME | 2 | |||
15 | 12 | 11 | NATHAN DAWE X LITTLE MIX - NO TIME FOR TEARS | 6 | 40 | 35 | 35 | JENNIFER LOPEZ - IN THE MORNING | 2 | |||
16 | 15 | 5 | INTERNET MONEY FEATURING GUNNA, DON TOLIVER & NAV - LEMONADE | 19 | 41 | 45 | 41 | SHAWN MENDES & JUSTIN BIEBER - MONSTER | 3 | |||
17 | 23 | 17 | KID LAROI, THE - WITHOUT YOU | 4 | 42 | 43 | 42 | CENTRAL CEE - LOADING | 2 | |||
18 | 20 | 18 | LIL NAS X - HOLIDAY | 4 | 43 | 40 | 7 | BILLIE EILISH - THEREFORE I AM | 8 | |||
19 | 19 | 19 | ARIANA GRANDE - 34+35 | 10 | 44 | --- | 43 | JAMES ARTHUR - TRAIN WRECK | 4 | |||
20 | 13 | 1 | MILEY CYRUS - MIDNIGHT SKY | 22 | 45 | --- | 45 | TIĖSTO - THE BUSINESS | 1 | |||
21 | 17 | 15 | POP SMOKE - WHAT YOU KNOW BOUT LOVE | 16 | 46 | 32 | 3 | HARRY STYLES - WATERMELON SUGAR | 35 | |||
22 | --- | 22 | OLIVIA RODRIGO - DRIVERS LICENSE | 1 | 47 | 41 | 15 | WES NELSON FEATURING HARDY CAPRIO - SEE NOBODY | 12 | |||
23 | 14 | 1 | LADY GAGA & ARIANA GRANDE - RAIN ON ME | 34 | 48 | 49 | 1 | LEWIS CAPALDI - SOMEONE YOU LOVED | 80 | |||
24 | 34 | 24 | SZA - GOOD DAYS | 2 | 49 | 47 | 47 | AVA MAX - MY HEAD & MY HEART | 2 | |||
25 | 21 | 9 | SAM SMITH - DIAMONDS | 17 | 50 | --- | 50 | OLIVIA RODRIGO - ALL I WANT | 1 | |||
© APC-stats the founder of the EURO 200 | charts archive | frontpage | ||||||||||
Year-end-chart 2020 | ||||||||||||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |