BRITISH NATIONAL TOP 50 | ||||||||||||
The real British Top 50 | CHART #589 | APRIL 11, WEEK 15 - 2021 | ||||||||||
this week | last week | peak | artist - title | woc | this week | last week | peak | artist - title | woc | |||
1 | 3 | 1 | JOEL CORRY, RAYE & DAVID GUETTA - BED | 7 | 26 | 28 | 26 | CENTRAL CEE - COMMITMENT ISSUES | 8 | |||
2 | 1 | 1 | RITON & NIGHTCRAWLERS FEATURING MUFASA & HYPEMAN - FRIDAY | 12 | 27 | 31 | 1 | MILEY CYRUS - MIDNIGHT SKY | 34 | |||
3 | 6 | 3 | JUSTIN BIEBER - HOLD ON | 4 | 28 | 24 | 19 | KSI FEATURING YUNGBLUD & POLO G - PATIENCE | 5 | |||
4 | 2 | 2 | TIĖSTO - THE BUSINESS | 13 | 29 | 27 | 26 | CARDI B - UP | 9 | |||
5 | 13 | 5 | BRUNO MARS, ANDERSON .PAAK AKA SILK SONIC - LEAVE THE DOOR OPEN | 5 | 30 | 39 | 30 | RUSS MILLIONS & TION WAYNE - BODY | 2 | |||
6 | 4 | 2 | ANNE-MARIE X KSI X DIGITAL FARM ANIMALS - DON'T PLAY | 13 | 31 | 33 | 31 | GLASS ANIMALS - HEAT WAVES | 10 | |||
7 | 25 | 7 | LIL NAS X - MONTERO (CALL ME BY YOUR NAME) | 2 | 32 | 36 | 32 | PAUL WOOLFORD & AMBER MARK - HEAT | 3 | |||
8 | 8 | 8 | ELLA HENDERSON X TOM GRENNAN - LET'S GO HOME TOGETHER | 7 | 33 | 32 | 32 | NAVOS - BELIEVE ME | 3 | |||
9 | 12 | 6 | TOM GRENNAN - LITTLE BIT OF LOVE | 7 | 34 | --- | 34 | TAYLOR SWIFT - MR. PERFECTLY FINE | 1 | |||
10 | 9 | 1 | WEEKND, THE - BLINDING LIGHTS | 68 | 35 | 29 | 8 | WEEKND, THE - SAVE YOUR TEARS | 11 | |||
11 | 5 | 1 | OLIVIA RODRIGO - DRIVERS LICENSE | 13 | 36 | --- | 36 | RAG'N'BONE MAN & PINK - ANYWHERE AWAY FROM HERE | 1 | |||
12 | 7 | 4 | RAG'N'BONE MAN - ALL YOU EVER WANTED | 9 | 37 | 46 | 33 | STEPS & MICHELLE VISAGE - HEARTBREAK IN THIS CITY | 4 | |||
13 | 15 | 13 | ATB, TOPIC & A7S - YOUR LOVE (9PM) | 7 | 38 | 38 | 35 | MASKED WOLF - ASTRONAUT IN THE OCEAN | 5 | |||
14 | 10 | 9 | DUA LIPA - WE'RE GOOD | 8 | 39 | --- | 39 | JAKE QUICKENDEN - WHEN I'M GONE | 1 | |||
15 | 20 | 15 | JUSTIN BIEBER, DANIEL CAESAR & GIVĒON - PEACHES | 3 | 40 | 40 | 40 | MILEY CYRUS - ANGELS LIKE YOU | 2 | |||
16 | 19 | 16 | AVA MAX - MY HEAD & MY HEART | 14 | 41 | 43 | 41 | D-BLOCK EUROPE & RAYE - FERRARI HORSES | 2 | |||
17 | 23 | 2 | DUA LIPA FEATURING DABABY - LEVITATING | 25 | 42 | --- | 42 | YEARS & YEARS - STARSTRUCK | 1 | |||
18 | 14 | 9 | A1 X J1 - LATEST TRENDS | 9 | 43 | 47 | 43 | BRUCE SPRINGSTEEN - I'LL SEE YOU IN MY DREAMS | 2 | |||
19 | 11 | 11 | BONEY M (VS MAJESTIC) - RASPUTIN | 5 | 44 | 30 | 2 | JUSTIN BIEBER - ANYONE | 14 | |||
20 | 17 | 1 | JOEL CORRY FEATURING MNEK - HEAD & HEART | 41 | 45 | 41 | 41 | MIMI WEBB - GOOD WITHOUT | 2 | |||
21 | 21 | 15 | LIL TJAY & 6LACK - CALLING MY PHONE | 8 | 46 | 37 | 19 | DOJA CAT - STREETS | 12 | |||
22 | 16 | 3 | NATHAN EVANS, 220 KID & BILLEN TED - WELLERMAN (SEA SHANTY) | 12 | 47 | --- | 47 | ZARA LARSSON - LOOK WHAT YOU'VE DONE | 1 | |||
23 | 18 | 4 | MEDUZA FEATURING DERMOT KENNEDY - PARADISE | 20 | 48 | --- | 48 | OLIVIA RODRIGO - DEJA VU | 1 | |||
24 | 26 | 3 | KID LAROI, THE - WITHOUT YOU | 16 | 49 | --- | 49 | NATHAN DAWE X ANNE-MARIE X MOSTACK - WAY TOO LONG | 1 | |||
25 | 22 | 4 | SHANE CODD - GET OUT MY HEAD | 22 | 50 | --- | 14 | KEITH URBAN & PINK - ONE TOO MANY | 27 | |||
© APC-stats the founder of the EURO 200 | charts archive | frontpage | ||||||||||
Year-end-chart 2020 | ||||||||||||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |