BRITISH NATIONAL TOP 50 | ||||||||||||
The real British Top 50 | CHART #658 | AUGUST 7, WEEK 32 - 2022 | ||||||||||
this week | last week | peak | artist - title | woc | this week | last week | peak | artist - title | woc | |||
1 | 1 | 1 | KATE BUSH - RUNNING UP THAT HILL | 12 | 26 | 31 | 26 | SIMPLE MINDS, THE - VISION THING | 5 | |||
2 | 2 | 2 | HARRY STYLES - LATE NIGHT TALKING | 11 | 27 | 27 | 8 | SAM FENDER - SEVENTEEN GOING UNDER | 42 | |||
3 | 7 | 3 | LF SYSTEM - AFRAID TO FEEL | 9 | 28 | 29 | 6 | DAVE - STARLIGHT | 23 | |||
4 | 5 | 1 | HARRY STYLES - AS IT WAS | 19 | 29 | --- | 29 | KSI FEATURING TOM GRENNAN - NOT OVER YET | 1 | |||
5 | 6 | 4 | GEORGE EZRA - GREEN GREEN GRASS | 15 | 30 | 36 | 30 | KEITH URBAN - WILD HEARTS | 2 | |||
6 | 4 | 1 | LIZZO - ABOUT DAMN TIME | 16 | 31 | 34 | 14 | TATE MCRAE - SHE'S ALL I WANNA BE | 18 | |||
7 | 3 | 1 | BEYONCÉ - BREAK MY SOUL | 7 | 32 | --- | 32 | BENNY BLANCO, BTS & SNOOP DOGG - BAD DECISIONS | 1 | |||
8 | 10 | 8 | CALVIN HARRIS, JUSTIN TIMBERLAKE, HALSEY & PHARRELL WILLIAMS - STAY WITH ME | 3 | 33 | 28 | 20 | DRAKE FEATURING 21 SAVAGE - JIMMY COOKS | 7 | |||
9 | 8 | 7 | DAVID GUETTA, BECKY HILL & ELLA HENDERSON - CRAZY WHAT LOVE CAN DO | 18 | 34 | 22 | 22 | DERMOT KENNEDY - SOMETHING TO SOMEONE | 6 | |||
10 | 9 | 6 | NATHAN DAWE FEATURING ELLA HENDERSON - 21 REASONS | 12 | 35 | --- | 35 | PINK - IRRELEVANT | 2 | |||
11 | 14 | 8 | ONEREPUBLIC - I AIN'T WORRIED | 7 | 36 | 32 | 3 | JACK HARLOW - FIRST CLASS | 17 | |||
12 | 12 | 12 | SIGALA X TALIA MAR - STAY THE NIGHT | 6 | 37 | --- | 37 | HSTIKKYTOKKY & J FADO - HOLD THIS | 1 | |||
13 | 11 | 1 | JAX JONES & MNEK - WHERE DID YOU GO? | 26 | 38 | 33 | 1 | ED SHEERAN - BAD HABITS | 53 | |||
14 | 13 | 12 | BURNA BOY - LAST LAST | 6 | 39 | --- | 39 | BEYONCÉ - CUFF IT | 1 | |||
15 | 15 | 11 | DRAKE - MASSIVE | 7 | 40 | 43 | 31 | KILLERS, THE - MR. BRIGHTSIDE | 18 | |||
16 | 20 | 16 | TOM GRENNAN - ALL THESE NIGHTS | 3 | 41 | 37 | 36 | ELLIE GOULDING FEATURING BIG SEAN - EASY LOVER | 3 | |||
17 | 16 | 1 | LOST FREQUENCIES & CALUM SCOTT - WHERE ARE YOU NOW | 31 | 42 | --- | 42 | PAOLO NUTINI - RADIO | 1 | |||
18 | 17 | 11 | GLASS ANIMALS - HEAT WAVES | 73 | 43 | 44 | 43 | DURAN DURAN - TONIGHT UNITED | 3 | |||
19 | 21 | 19 | STEVE LACY - BAD HABIT | 3 | 44 | 42 | 42 | MICHAEL BUBLÉ FEATURING BBC CONCERT ORCHESTRA RADIO 2 PIANO ROOM - DRIVERS LICENSE | 2 | |||
20 | 25 | 20 | CENTRAL CEE - DOJA | 2 | 45 | 30 | 30 | POST MALONE FEATURING DOJA CAT - I LIKE YOU (A HAPPIER SONG) | 9 | |||
21 | 19 | 14 | JOJI - GLIMPSE OF US | 8 | 46 | 41 | 40 | DOJA CAT - VEGAS | 6 | |||
22 | 18 | 11 | TION WAYNE & LA ROUX - IFTK | 12 | 47 | --- | 47 | BEYONCÉ - ALIEN SUPERSTAR | 1 | |||
23 | 24 | 19 | LATTO & MARIAH CAREY FEATURING DJ KHALED - BIG ENERGY | 17 | 48 | 47 | 47 | HEATHER SMALL - EXCITED | 2 | |||
24 | 23 | 18 | FUTURE FEATURING DRAKE & TEMS - WAIT FOR U | 14 | 49 | --- | 49 | KILLERS, THE - BOY | 1 | |||
25 | 26 | 1 | ED SHEERAN - SHIVERS | 48 | 50 | --- | 50 | JAMES HYPE & MIGGY DELA ROSA - FERRARI | 1 | |||
© APC-stats the founder of the EURO 200 | charts archive | frontpage | ||||||||||
Year-end-chart 2021 | ||||||||||||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |