BELGIAN NATIONAL TOP 40 | ||||||||||||
THE REAL BELGIAN TOP 40 | CHART 917 | DECEMBER 22, WEEK 52 - 2024 | ||||||||||
this week | last week | peak position | performer(s) - title | woc | this week | last week | peak position | performer(s) - title | woc | |||
1 | 1 | 1 | LADY GAGA & BRUNO MARS - DIE WITH A SMILE | 18 | 21 | 22 | 19 | GIGI PEREZ - SAILOR SONG | 11 | |||
2 | 2 | 2 | GRACIE ABRAMS - THAT'S SO TRUE | 7 | 22 | 26 | 22 | BILLIE EILISH - WILDFLOWER | 12 | |||
3 | 8 | 1 | MARIAH CAREY - ALL I WANT FOR CHRISTMAS IS YOU | 62 | 23 | 20 | 1 | KAROL G - SI ANTES TE HUBIERA CONOCIDO | 20 | |||
4 | 3 | 3 | ROSÉ & BRUNO MARS - APT. | 9 | 24 | 30 | 14 | BRENDA LEE - ROCKIN' AROUND THE CHRISTMASTREE | 14 | |||
5 | 4 | 2 | STROMAE & POMME - MA MEILLEURE ENNEMIE | 4 | 25 | 25 | 25 | DUA LIPA FEATURING PIERRE DE MAERE - THESE WALLS | 2 | |||
6 | 5 | 2 | TEDDY SWIMS - BAD DREAMS | 11 | 26 | 27 | 5 | CHAPPELL ROAN - GOOD LUCK, BABE! | 18 | |||
7 | 7 | 7 | GAZO - NANANI NANANA | 3 | 27 | 33 | 25 | BOBBY HELMS - JINGLE BELL ROCK | 12 | |||
8 | 6 | 2 | BILLIE EILISH - BIRDS OF A FEATHER | 31 | 28 | 24 | 1 | TOM ODELL & LOST FREQUENCIES - BLACK FRIDAY (PRETTY LIKE THE SUN) | 22 | |||
9 | 11 | 4 | WHAM - LAST CHRISTMAS | 36 | 29 | 31 | 29 | PURPLE DISCO MACHINE & THE MAGICIAN - ALL MY LIFE | 7 | |||
10 | 9 | 6 | MAÎTRE GIMS - SOIS PAS TIMIDE | 22 | 30 | 23 | 8 | SHABOOZEY - A BAR SONG (TIPSY) | 28 | |||
11 | 10 | 6 | MAÎTRE GIMS & DYSTINCT - SPIDER | 32 | 31 | 28 | 15 | BOUSS - ÇA PARLE MAL | 11 | |||
12 | 17 | 12 | DAMIANO DAVID - BORN WITH A BROKEN HEART | 8 | 32 | 32 | 26 | WEEKND, THE - DANCING IN THE FLAMES | 11 | |||
13 | 12 | 1 | BENSON BOONE - BEAUTIFUL THINGS | 47 | 33 | 35 | 19 | SIA - SNOWMAN | 10 | |||
14 | 14 | 5 | SDM - CARTIER SANTOS | 12 | 34 | 29 | 9 | SDM - POUR ELLE | 12 | |||
15 | 13 | 8 | SABRINA CARPENTER - TASTE | 17 | 35 | 37 | 24 | ANDY WILLIAMS - IT'S THE MOST WONDERFUL TIME OF THE YEAR | 11 | |||
16 | 15 | 12 | DAMSO & KALASH - ALPHA | 5 | 36 | 34 | 31 | GRACIE ABRAMS - I LOVE YOU, I'M SORRY | 7 | |||
17 | 19 | 8 | LINKIN PARK - THE EMPTINESS MACHINE | 15 | 37 | 38 | 20 | ARIANA GRANDE - SANTA TELL ME | 15 | |||
18 | 18 | 5 | KAVINSKY (+2024 ANGÈLE & PHOENIX) - NIGHTCALL | 13 | 38 | 39 | 34 | LORD HURON - THE NIGHT WE MET | 8 | |||
19 | 21 | 8 | HUGEL, TOPIC & ARASH FEATURING DAECOLM - I ADORE YOU | 16 | 39 | 40 | 39 | SCH & DAMSO - O2:OO | 2 | |||
20 | 16 | 16 | COLDPLAY FEATURING LITTLE SIMZ, BURNA BOY, ELYANNA & TINI - WE PRAY | 15 | 40 | --- | 31 | KELLY CLARKSON - UNDERNEATH THE TREE | 3 | |||
© APC-stats the founder of the EURO 200 | YEAR-END-CHART 2023 | |||||||||||
Belgian Top 40 Archives | ||||||||||||
Belgian Hitfiles |