![]() |
|||||||
TOP 200 OF THE YEAR 2022 | |||||||
position | peak | woc | performer(s) - title | Total score from 2022 week 1 | |||
1 | 1 | 28 | GAYLE - ABCDEFU | 263086 | |||
2 | 1 | 42 | ELTON JOHN & DUA LIPA - COLD HEART | 257447 | |||
3 | 1 | 62 | GLASS ANIMALS - HEAT WAVES | 243057 | |||
4 | 3 | 38 | ED SHEERAN - SHIVERS | 211314 | |||
5 | 1 | 46 | KID LAROI & JUSTIN BIEBER, THE - STAY | 207506 | |||
6 | 4 | 28 | IMAGINE DRAGONS & JID - ENEMY | 192766 | |||
7 | 4 | 40 | LOST FREQUENCIES & CALUM SCOTT - WHERE ARE YOU NOW | 190954 | |||
8 | 1 | 9 | HARRY STYLES - AS IT WAS | 146516 | |||
9 | 10 | 23 | TIËSTO & AVA MAX - THE MOTTO | 132256 | |||
10 | 2 | 11 | CAMILA CABELLO & ED SHEERAN - BAM BAM | 131685 | |||
11 | 1 | 30 | ADELE - EASY ON ME | 128960 | |||
12 | 8 | 22 | JAYMES YOUNG - INFINITY | 125711 | |||
13 | 1 | 49 | ED SHEERAN - BAD HABITS | 124978 | |||
14 | 4 | 18 | PURPLE DISCO MACHINE & SOPHIE AND THE GIANTS - IN THE DARK | 123069 | |||
15 | 9 | 36 | LIL NAS X - THAT'S WHAT I WANT | 112993 | |||
16 | 5 | 33 | COLDPLAY X BTS - MY UNIVERSE | 109975 | |||
17 | 8 | 20 | WEEKND, THE - SACRIFICE | 103129 | |||
18 | 7 | 46 | FARRUKO - PEPAS | 89824 | |||
19 | 15 | 30 | ED SHEERAN - OVERPASS GRAFFITI | 76389 | |||
20 | 10 | 25 | ACRAZE FEATURING CHERISH - DO IT TO IT | 76344 | |||
21 | 12 | 17 | GEORGE EZRA - ANYONE FOR YOU | 73756 | |||
22 | 7 | 15 | JAX JONES & MNEK - WHERE DID YOU GO? | 72772 | |||
23 | 14 | 20 | LUUDE FEATURING COLIN HAY - DOWN UNDER | 69057 | |||
24 | 16 | 28 | ROSALÍA FEATURING THE WEEKND - LA FAMA | 63196 | |||
25 | 14 | 26 | SWEDISH HOUSE MAFIA & THE WEEKND, THE - MOTH TO A FLAME | 62785 | |||
26 | 13 | 23 | ADELE - OH MY GOD | 62139 | |||
27 | 20 | 20 | ALESSO & KATY PERRY - WHEN I'M GONE | 54837 | |||
28 | 20 | 20 | STROMAE - L'ENFER | 52973 | |||
29 | 18 | 16 | LEONY - REMEDY | 51461 | |||
30 | 30 | 25 | ANGČLE & DAMSO - DÉMONS | 50129 | |||
31 | 6 | 7 | JACK HARLOW - FIRST CLASS | 49947 | |||
32 | 13 | 14 | KUNGS - CLAP YOUR HANDS | 48596 | |||
33 | 37 | 34 | SAM FENDER - SEVENTEEN GOING UNDER | 46029 | |||
34 | 29 | 22 | FIREBOY DML & ED SHEERAN - PERU | 44857 | |||
35 | 30 | 25 | NINHO - JEFE | 44738 | |||
36 | 23 | 20 | GLOCKENBACH X CLOCKCLOCK - BROOKLYN | 43422 | |||
37 | 21 | 21 | ROBIN SCHULZ & DENNIS LLOYD - YOUNG RIGHT NOW | 43161 | |||
38 | 22 | 17 | MAHMOOD & BLANCO - BRIVIDI | 42969 | |||
39 | 31 | 24 | RKOMI & ELODIE - LA CODA DEL DIAVOLO | 42687 | |||
40 | 32 | 17 | TOPIC, ROBIN SCHULZ, NICO SANTOS & PAUL VAN DYK - IN YOUR ARMS (FOR AN ANGEL) | 38633 | |||
41 | 27 | 15 | CIVO - WEG VON MIR | 38287 | |||
42 | 15 | 14 | ELLEY DUHÉ - MIDDLE OF THE NIGHT | 38143 | |||
43 | 51 | 25 | NINHO - VVS | 37578 | |||
44 | 18 | 12 | SHOUSE - WON'T FORGET YOU | 37339 | |||
45 | 3 | 40 | LIL NAS X FEATURING JACK HARLOW - INDUSTRY BABY | 37060 | |||
46 | 12 | 10 | TATE MCRAE - SHE'S ALL I WANNA BE | 36196 | |||
47 | 53 | 28 | SEBASTIÁN YATRA - TACONES ROJOS | 36158 | |||
48 | 31 | 18 | BELTERS ONLY & JAZZY - MAKE ME FEEL GOOD | 35717 | |||
49 | 24 | 23 | INNA - UP | 35218 | |||
50 | 22 | 21 | LAUREN SPENCER-SMITH - FINGERS CROSSED | 33846 | |||
51 | 25 | 12 | MIKSU/MACLOUD & T-LOW - SEHNSUCHT | 33631 | |||
52 | 23 | 14 | CHARLIE PUTH - LIGHT SWITCH | 33360 | |||
53 | 28 | 17 | CAROLINA GAITÁN & VARIOUS ARTISTS - WE DON'T TALK ABOUT BRUNO | 33120 | |||
54 | 68 | 32 | BLANCO - FINCHÉ NON MI SEPPELLISCONO | 32124 | |||
55 | 31 | 19 | ORELSAN - LA QUĘTE | 31704 | |||
56 | 27 | 36 | GABRY PONTE, LUMIX & PREZIOSO - THUNDER | 31683 | |||
57 | 22 | 24 | OFENBACH & ELLA HENDERSON - HURRICANE | 31520 | |||
58 | 24 | 12 | CLOCKCLOCK - SORRY | 31484 | |||
59 | 28 | 15 | CKAY - EMILIANA | 31431 | |||
60 | 76 | 23 | ANA MENA - MÚSICA LIGERA | 30775 | |||
61 | 44 | 22 | BENSON BOONE - GHOST TOWN | 30731 | |||
62 | 36 | 17 | MARCO MENGONI FEATURING MADAME - MI FIDERŇ | 30570 | |||
63 | 66 | 41 | ZZOILO & AITANA - MON AMOUR | 30398 | |||
64 | 57 | 33 | NAPS & MAÎTRE GIMS - BEST LIFE | 30136 | |||
65 | 34 | 21 | ORELSAN - JOUR MEILLEUR | 30033 | |||
66 | 44 | 17 | SANGIOVANNI - FARFALLE | 29912 | |||
67 | 41 | 15 | DARGEN D'AMICO - DOVE SI BALLA | 29677 | |||
68 | 17 | 27 | PASCAL LETOUBLON - FRIENDSHIPS | 29016 | |||
69 | 78 | 24 | AITANA & NICOLE - FORMENTERA | 28929 | |||
70 | 51 | 23 | D-BLOCK EUROPE & CENTRAL CEE - OVERSEAS | 28839 | |||
71 | 27 | 12 | SOOLKING - SUAVEMENTE | 28735 | |||
72 | 21 | 18 | SIDO - MIT DIR | 28563 | |||
73 | 25 | 20 | ALLE FARBEN FEATURING KIDDO - ALRIGHT | 28538 | |||
74 | 39 | 14 | MIMI WEBB - HOUSE ON FIRE | 27958 | |||
75 | 38 | 14 | RAPPRESENTANTE DI LISTA, LA - CIAO CIAO | 27810 | |||
76 | 34 | 12 | DAVE - STARLIGHT | 27593 | |||
77 | 30 | 11 | AITCH & ASHANTI - BABY | 27199 | |||
78 | 53 | 15 | TIMAL & GAZO - FILTRÉ | 27040 | |||
79 | 13 | 24 | PURPLE DISCO MACHINE FEATURING EYELAR - DOPAMINE | 26787 | |||
80 | 67 | 17 | KOBA LAD & NAPS - DOUDOU | 26736 | |||
81 | 31 | 11 | ELODIE - BAGNO A MEZZANOTTE | 26391 | |||
82 | 52 | 13 | TANANAI - BABY GODDAMN | 25542 | |||
83 | 56 | 22 | AMIR - RÉTINE | 25517 | |||
84 | 23 | 46 | BECKY HILL & DAVID GUETTA - REMEMBER | 25179 | |||
85 | 22 | 38 | DAVID GUETTA, MISTAJAM & JOHN NEWMAN - IF YOU REALLY LOVE ME (HOW WILL I KNOW) | 24834 | |||
86 | 37 | 13 | RHOVE - SHAKERANDO | 24418 | |||
87 | 9 | 5 | LIZZO - ABOUT DAMN TIME | 23858 | |||
88 | 29 | 12 | 1986ZIG - KOPF AUS | 23776 | |||
89 | 47 | 13 | RKOMI - INSUPERABILE | 23713 | |||
90 | 65 | 19 | JNR CHOI - TO THE MOON | 23620 | |||
91 | 25 | 33 | TIËSTO & KAROL G - DON'T BE SHY | 23308 | |||
92 | 29 | 13 | MICHAEL PATRICK KELLY - BLURRY EYES | 23107 | |||
93 | 50 | 12 | AYA NAKAMURA FEATURING DAMSO - DÉGAINE | 22884 | |||
94 | 40 | 16 | IANN DIOR - LET YOU | 22521 | |||
95 | 64 | 20 | JULIETTE ARMANET - LE DERNIER JOUR DU DISCO | 22422 | |||
96 | 17 | 62 | TOM ODELL - ANOTHER LOVE | 22253 | |||
97 | 23 | 17 | MARRACASH - CRAZY LOVE | 22214 | |||
98 | 57 | 15 | DARIN - CAN'T STAY AWAY | 22039 | |||
99 | 91 | 20 | RAUW ALEJANDRO & CHENCHO CORLEONE - DESESPERADOS | 21905 | |||
100 | 10 | 25 | CKAY FEATURING ELGRANDE TOTO, DJ YO! & AX'EL - LOVE NWANTITI | 21563 | |||
101 | 99 | 18 | SB MAFFIJA, WHITE 2115 & VARIOUS ARTISTS - LAWENDA | 21517 | |||
102 | 44 | 11 | YANNS - CLIC CLIC PAN PAN | 21153 | |||
103 | 42 | 10 | FABRI FIBRA, COLAPESCE & DIMARTINO - PROPAGANDA | 21131 | |||
104 | 39 | 13 | KALUSH - STEFANIA | 21130 | |||
105 | 41 | 11 | IRAMA - OVUNQUE SARAI | 20941 | |||
106 | 86 | 15 | BECKY G & KAROL G - MAMIII | 19972 | |||
107 | 45 | 20 | MARRACASH FEATURING GUČ - ∞ LOVE | 19956 | |||
108 | 98 | 18 | BIZARRAP & TIAGO PZK - TIAGO PZK: BZRP MUSIC SESSIONS #48 | 19394 | |||
109 | 49 | 18 | YEARS & YEARS FEATURING GALANTIS - SWEET TALKER | 19225 | |||
110 | 79 | 15 | SHIVA - PENSANDO A LEI | 19208 | |||
111 | 83 | 16 | PANTERA, QUEVEDO & JUSEPH, LA - CAYÓ LA NOCHE | 19173 | |||
112 | 45 | 9 | DISIZ & DAMSO - RENCONTRE | 18941 | |||
113 | 57 | 14 | SICK LUKE FEATURING THA SUPREME & SFERA EBBASTA - SOLITE PARE | 18879 | |||
114 | 29 | 24 | IMAGINE DRAGONS - WRECKED | 18556 | |||
115 | 43 | 11 | A1 X J1 FEATURING TION WAYNE - NIGHT AWAY (DANCE) | 18338 | |||
116 | 46 | 12 | JOVANOTTI - LA PRIMAVERA | 18220 | |||
117 | 24 | 23 | STROMAE - SANTÉ | 18202 | |||
118 | 37 | 22 | GRAND CORPS MALADE & KIMBEROSE - NOS PLUS BELLES ANNÉES | 18055 | |||
119 | 50 | 11 | CHARLI XCX FEATURING RINA SAWAYAMA - BEG FOR YOU | 17984 | |||
120 | 35 | 9 | CAT BURNS - GO | 17919 | |||
121 | 60 | 22 | ZIAK - FIXETTE | 17757 | |||
122 | 23 | 24 | BECKY HILL FEATURING TOPIC - MY HEART GOES (LA DI DA) | 17627 | |||
123 | 79 | 15 | 1PLIKÉ140 - CANADA | 17486 | |||
124 | 29 | 11 | JUSTIN BIEBER - GHOST | 17123 | |||
125 | 42 | 10 | ELISA - O FORSE SEI TU | 17093 | |||
126 | 37 | 40 | BLANCO & SFERA EBBASTA - MI FAI IMPAZZIRE | 16955 | |||
127 | 40 | 21 | NICO SANTOS - WOULD I LIE TO YOU | 16908 | |||
128 | 31 | 25 | PINGUINI TATTICI NUCLEARI - PASTELLO BIANCO | 16763 | |||
129 | 34 | 9 | ED SHEERAN FEATURING TAYLOR SWIFT - THE JOKER AND THE QUEEN | 16728 | |||
130 | 14 | 44 | DUA LIPA - LOVE AGAIN | 16613 | |||
131 | 42 | 8 | JOVANOTTI - I LOVE YOU BABY | 16576 | |||
132 | 112 | 22 | MEAU - DAT HEB JIJ GEDAAN | 16108 | |||
133 | 93 | 13 | BRYSKA & MARK NEVE - ODBICIE | 16070 | |||
134 | 96 | 15 | RAY DALTON FEATURING ALVARO SOLER - MANILA | 15441 | |||
135 | 101 | 15 | PLK & OBOY - ATTENTAT | 15423 | |||
136 | 60 | 9 | REGARD & YEARS & YEARS - HALLUCINATION | 15300 | |||
137 | 34 | 12 | FEDEZ FEATURING TEDUA - SAPORE | 15027 | |||
138 | 6 | 40 | OLIVIA RODRIGO - GOOD 4 U | 15016 | |||
139 | 6 | 32 | SHOUSE & DAVID GUETTA - LOVE TONIGHT | 15005 | |||
140 | 27 | 17 | ANGČLE - BRUXELLES JE T'AIME | 14982 | |||
141 | 99 | 13 | SHADOWRAZE - ASTRAL STEP | 14939 | |||
142 | 3 | 30 | WEEKND, THE - TAKE MY BREATH | 14820 | |||
143 | 25 | 7 | DAVID GUETTA, BECKY HILL & ELLA HENDERSON - CRAZY WHAT LOVE CAN DO | 14767 | |||
144 | 58 | 9 | BECKY HILL & GALANTIS - RUN | 14762 | |||
145 | 74 | 10 | RHOVE - CANCELO | 14748 | |||
146 | 39 | 15 | COEZ - COME NELLE CANZONI | 14744 | |||
147 | 34 | 8 | MALIK HARRIS - ROCKSTARS | 14564 | |||
148 | 96 | 12 | KALUSH FEATURING SKOFKA - DODOMU | 14454 | |||
149 | 43 | 7 | IRAMA FEATURING RKOMI - 5 GOCCE | 14228 | |||
150 | 45 | 9 | FOURTY & MATHEA - WENN DU MICH VERMISST | 14197 | |||
151 | 55 | 10 | ACHILLE LAURO - DOMENICA | 13993 | |||
152 | 71 | 9 | SANAH & KWIAT JABŁONI - SZARY ŚWIAT | 13985 | |||
153 | 17 | 6 | ED SHEERAN FEATURING LIL BABY, ANTYTILA, ELLINOORA & 1.CUZ - 2STEP | 13933 | |||
154 | 33 | 15 | JOEL CORRY FEATURING MABEL - I WISH | 13872 | |||
155 | 108 | 13 | MALIK MONTANA, DACHOYCE & SRNO - JETLAG | 13850 | |||
156 | 46 | 24 | CLARA LUCIANI - RESPIRE ENCORE | 13848 | |||
157 | 73 | 10 | TOMMASO PARADISO - TUTTE LE NOTTI | 13714 | |||
158 | 68 | 10 | CESARE CREMONINI - LA RAGAZZA DEL FUTURO | 13711 | |||
159 | 111 | 14 | MORAD - PELELE | 13664 | |||
160 | 26 | 5 | T-LOW & MIKSU/MACLOUD - WE MADE IT | 13642 | |||
161 | 64 | 10 | TANANAI - SESSO OCCASIONALE | 13572 | |||
162 | 72 | 19 | FARRUKO, VICTOR CARDENAS & DJ ADONI - EL INCOMPRENDIDO | 13534 | |||
163 | 65 | 17 | SWITCHOTR FEATURING A1 X J1 - COMING FOR YOU | 13526 | |||
164 | 110 | 13 | WENARO & LXNER - LËD | 13493 | |||
165 | 111 | 11 | SHADOWRAZE - SHOWDOWN | 13459 | |||
166 | 62 | 10 | RUSS MILLIONS X BUNI X YV - REGGAE & CALYPSO | 13397 | |||
167 | 82 | 12 | ZARRA, LA - TU T'EN IRAS | 13392 | |||
168 | 46 | 7 | TOM GRENNAN - REMIND ME | 13346 | |||
169 | 102 | 13 | HOLY MOLLY - SHOT A FRIEND | 13246 | |||
170 | 165 | 20 | KRIS KROSS AMSTERDAM, ANTOON & SIGOURNEY K - VLUCHTSTROOK | 12931 | |||
171 | 101 | 11 | CRIS MJ - UNA NOCHE EN MEDELLÍN | 12929 | |||
172 | 20 | 4 | LADY GAGA - HOLD MY HAND | 12899 | |||
173 | 26 | 29 | LAURELL - HABIT | 12853 | |||
174 | 84 | 15 | TOM GREGORY - FOOTPRINTS | 12696 | |||
175 | 71 | 10 | JESSICA DARROW - SURFACE PRESSURE | 12658 | |||
176 | 26 | 5 | ION MILES, SIRAONE & BHZ - POWERADE | 12545 | |||
177 | 67 | 16 | TOM GRENNAN - DON'T BREAK THE HEART | 12532 | |||
178 | 24 | 31 | MONTEZ - AUF & AB | 12527 | |||
179 | 104 | 13 | SHADOWRAZE, LXNER & QUIIZZZMEOW - ADAPTIVE STRIKE | 12491 | |||
180 | 106 | 25 | MATA & TROOH HIPPI - SZAFIR | 12270 | |||
181 | 29 | 6 | DOVE CAMERON - BOYFRIEND | 12246 | |||
182 | 28 | 21 | PAJEL (LUCIANO & HEADIE ONE) - 10VON10 | 12239 | |||
183 | 10 | 24 | DOJA CAT - WOMAN | 12202 | |||
184 | 23 | 4 | LUCIANO - BEAUTIFUL GIRL | 12192 | |||
185 | 49 | 10 | ELISA - SETA | 12161 | |||
186 | 109 | 9 | ALAN WALKER & BENJAMIN INGROSSO - MAN ON THE MOON | 11984 | |||
187 | 28 | 5 | SAM RYDER - SPACE MAN | 11953 | |||
188 | 60 | 7 | LAZZA FEATURING SFERA EBBASTA - PIOVE | 11881 | |||
189 | 55 | 7 | IMAGINE DRAGONS - BONES | 11752 | |||
190 | 77 | 11 | D-BLOCK EUROPE & AJ TRACEY - MAKE YOU SMILE | 11734 | |||
191 | 42 | 14 | ARRDEE - FLOWERS (SAY MY NAME) | 11529 | |||
192 | 73 | 9 | VASCO ROSSI & MARRACASH - LA PIOGGIA ALLA DOMENICA | 11505 | |||
193 | 30 | 13 | KUMMER FEATURING FRED RABE - DER LETZTE SONG (ALLES WIRD GUT) | 11290 | |||
194 | 62 | 7 | SIGALA - MELODY | 11253 | |||
195 | 80 | 10 | SARA JAMES - SOMEBODY | 11162 | |||
196 | 70 | 8 | WILLY WILLIAM - TROMPETA | 11012 | |||
197 | 108 | 14 | BIZARRAP & MORAD - MORAD: BZRP MUSIC SESSIONS #47 | 10972 | |||
198 | 110 | 12 | SB MAFFIJA, WHITE 2115, LANEK & VARIOUS ARTISTS - PARAPETÓWA | 10894 | |||
199 | 139 | 13 | SHAWN MENDES - IT'LL BE OKAY | 10765 | |||
200 | 64 | 7 | MILKY CHANCE - SYNCHRONIZE | 10643 | |||
© apcchart.com | EURO 200 Alltime Top 2000 (since november 2004) | ||||||
![]() |
|||||||
TOP 200 OF THE YEAR 2022 | |||||||
position | peak | woc | performer(s) - title | points | |||
1 | 1 | 28 | GAYLE - ABCDEFU | 4342 | |||
2 | 1 | 42 | ELTON JOHN & DUA LIPA - COLD HEART | 4341 | |||
3 | 1 | 62 | GLASS ANIMALS - HEAT WAVES | 4332 | |||
4 | 3 | 38 | ED SHEERAN - SHIVERS | 4266 | |||
5 | 1 | 46 | KID LAROI & JUSTIN BIEBER, THE - STAY | 4255 | |||
6 | 4 | 28 | IMAGINE DRAGONS & JID - ENEMY | 4254 | |||
7 | 4 | 40 | LOST FREQUENCIES & CALUM SCOTT - WHERE ARE YOU NOW | 4253 | |||
8 | 10 | 23 | TIËSTO & AVA MAX - THE MOTTO | 4101 | |||
9 | 9 | 36 | LIL NAS X - THAT'S WHAT I WANT | 4052 | |||
10 | 1 | 49 | ED SHEERAN - BAD HABITS | 4014 | |||
11 | 7 | 46 | FARRUKO - PEPAS | 3913 | |||
12 | 8 | 22 | JAYMES YOUNG - INFINITY | 3719 | |||
13 | 15 | 30 | ED SHEERAN - OVERPASS GRAFFITI | 3684 | |||
14 | 16 | 28 | ROSALÍA FEATURING THE WEEKND - LA FAMA | 3655 | |||
15 | 8 | 20 | WEEKND, THE - SACRIFICE | 3534 | |||
16 | 30 | 25 | ANGČLE & DAMSO - DÉMONS | 3461 | |||
17 | 5 | 33 | COLDPLAY X BTS - MY UNIVERSE | 3302 | |||
18 | 4 | 18 | PURPLE DISCO MACHINE & SOPHIE AND THE GIANTS - IN THE DARK | 3289 | |||
19 | 30 | 25 | NINHO - JEFE | 3279 | |||
20 | 37 | 34 | SAM FENDER - SEVENTEEN GOING UNDER | 3240 | |||
21 | 14 | 20 | LUUDE FEATURING COLIN HAY - DOWN UNDER | 3232 | |||
22 | 20 | 20 | STROMAE - L'ENFER | 3227 | |||
23 | 31 | 24 | RKOMI & ELODIE - LA CODA DEL DIAVOLO | 3159 | |||
24 | 20 | 20 | ALESSO & KATY PERRY - WHEN I'M GONE | 3137 | |||
25 | 29 | 22 | FIREBOY DML & ED SHEERAN - PERU | 3114 | |||
26 | 13 | 23 | ADELE - OH MY GOD | 3044 | |||
27 | 1 | 30 | ADELE - EASY ON ME | 2953 | |||
28 | 12 | 17 | GEORGE EZRA - ANYONE FOR YOU | 2951 | |||
29 | 51 | 25 | NINHO - VVS | 2881 | |||
30 | 14 | 26 | SWEDISH HOUSE MAFIA & THE WEEKND, THE - MOTH TO A FLAME | 2861 | |||
31 | 23 | 20 | GLOCKENBACH X CLOCKCLOCK - BROOKLYN | 2838 | |||
32 | 53 | 28 | SEBASTIÁN YATRA - TACONES ROJOS | 2826 | |||
33 | 10 | 25 | ACRAZE FEATURING CHERISH - DO IT TO IT | 2761 | |||
34 | 21 | 21 | ROBIN SCHULZ & DENNIS LLOYD - YOUNG RIGHT NOW | 2753 | |||
35 | 22 | 17 | MAHMOOD & BLANCO - BRIVIDI | 2688 | |||
36 | 7 | 15 | JAX JONES & MNEK - WHERE DID YOU GO? | 2619 | |||
37 | 18 | 16 | LEONY - REMEDY | 2601 | |||
38 | 32 | 17 | TOPIC, ROBIN SCHULZ, NICO SANTOS & PAUL VAN DYK - IN YOUR ARMS (FOR AN ANGEL) | 2556 | |||
39 | 68 | 32 | BLANCO - FINCHÉ NON MI SEPPELLISCONO | 2534 | |||
40 | 31 | 18 | BELTERS ONLY & JAZZY - MAKE ME FEEL GOOD | 2457 | |||
41 | 76 | 23 | ANA MENA - MÚSICA LIGERA | 2437 | |||
42 | 27 | 15 | CIVO - WEG VON MIR | 2406 | |||
43 | 24 | 23 | INNA - UP | 2346 | |||
44 | 66 | 41 | ZZOILO & AITANA - MON AMOUR | 2345 | |||
45 | 28 | 17 | CAROLINA GAITÁN & VARIOUS ARTISTS - WE DON'T TALK ABOUT BRUNO | 2304 | |||
46 | 57 | 33 | NAPS & MAÎTRE GIMS - BEST LIFE | 2286 | |||
47 | 78 | 24 | AITANA & NICOLE - FORMENTERA | 2283 | |||
48 | 3 | 40 | LIL NAS X FEATURING JACK HARLOW - INDUSTRY BABY | 2259 | |||
49 | 13 | 14 | KUNGS - CLAP YOUR HANDS | 2196 | |||
50 | 36 | 17 | MARCO MENGONI FEATURING MADAME - MI FIDERŇ | 2192 | |||
51 | 22 | 24 | OFENBACH & ELLA HENDERSON - HURRICANE | 2167 | |||
52 | 27 | 36 | GABRY PONTE, LUMIX & PREZIOSO - THUNDER | 2167 | |||
53 | 44 | 17 | SANGIOVANNI - FARFALLE | 2156 | |||
54 | 34 | 21 | ORELSAN - JOUR MEILLEUR | 2152 | |||
55 | 31 | 19 | ORELSAN - LA QUĘTE | 2133 | |||
56 | 51 | 23 | D-BLOCK EUROPE & CENTRAL CEE - OVERSEAS | 2132 | |||
57 | 22 | 21 | LAUREN SPENCER-SMITH - FINGERS CROSSED | 2124 | |||
58 | 44 | 22 | BENSON BOONE - GHOST TOWN | 2119 | |||
59 | 2 | 11 | CAMILA CABELLO & ED SHEERAN - BAM BAM | 2096 | |||
60 | 28 | 15 | CKAY - EMILIANA | 2075 | |||
61 | 41 | 15 | DARGEN D'AMICO - DOVE SI BALLA | 2050 | |||
62 | 67 | 17 | KOBA LAD & NAPS - DOUDOU | 2002 | |||
63 | 21 | 18 | SIDO - MIT DIR | 2001 | |||
64 | 23 | 14 | CHARLIE PUTH - LIGHT SWITCH | 1989 | |||
65 | 25 | 20 | ALLE FARBEN FEATURING KIDDO - ALRIGHT | 1988 | |||
66 | 25 | 12 | MIKSU/MACLOUD & T-LOW - SEHNSUCHT | 1976 | |||
67 | 38 | 14 | RAPPRESENTANTE DI LISTA, LA - CIAO CIAO | 1952 | |||
68 | 53 | 15 | TIMAL & GAZO - FILTRÉ | 1948 | |||
69 | 39 | 14 | MIMI WEBB - HOUSE ON FIRE | 1939 | |||
70 | 18 | 12 | SHOUSE - WON'T FORGET YOU | 1920 | |||
71 | 56 | 22 | AMIR - RÉTINE | 1896 | |||
72 | 15 | 14 | ELLEY DUHÉ - MIDDLE OF THE NIGHT | 1862 | |||
73 | 23 | 46 | BECKY HILL & DAVID GUETTA - REMEMBER | 1827 | |||
74 | 34 | 12 | DAVE - STARLIGHT | 1815 | |||
75 | 24 | 12 | CLOCKCLOCK - SORRY | 1800 | |||
76 | 52 | 13 | TANANAI - BABY GODDAMN | 1785 | |||
77 | 27 | 12 | SOOLKING - SUAVEMENTE | 1770 | |||
78 | 30 | 11 | AITCH & ASHANTI - BABY | 1741 | |||
79 | 22 | 38 | DAVID GUETTA, MISTAJAM & JOHN NEWMAN - IF YOU REALLY LOVE ME (HOW WILL I KNOW) | 1703 | |||
80 | 31 | 11 | ELODIE - BAGNO A MEZZANOTTE | 1699 | |||
81 | 1 | 9 | HARRY STYLES - AS IT WAS | 1696 | |||
82 | 65 | 19 | JNR CHOI - TO THE MOON | 1694 | |||
83 | 91 | 20 | RAUW ALEJANDRO & CHENCHO CORLEONE - DESESPERADOS | 1688 | |||
84 | 47 | 13 | RKOMI - INSUPERABILE | 1680 | |||
85 | 23 | 17 | MARRACASH - CRAZY LOVE | 1641 | |||
86 | 37 | 13 | RHOVE - SHAKERANDO | 1634 | |||
87 | 29 | 12 | 1986ZIG - KOPF AUS | 1630 | |||
88 | 25 | 33 | TIËSTO & KAROL G - DON'T BE SHY | 1624 | |||
89 | 13 | 24 | PURPLE DISCO MACHINE FEATURING EYELAR - DOPAMINE | 1616 | |||
90 | 57 | 15 | DARIN - CAN'T STAY AWAY | 1613 | |||
91 | 99 | 18 | SB MAFFIJA, WHITE 2115 & VARIOUS ARTISTS - LAWENDA | 1588 | |||
92 | 50 | 12 | AYA NAKAMURA FEATURING DAMSO - DÉGAINE | 1584 | |||
93 | 40 | 16 | IANN DIOR - LET YOU | 1572 | |||
94 | 12 | 10 | TATE MCRAE - SHE'S ALL I WANNA BE | 1561 | |||
95 | 64 | 20 | JULIETTE ARMANET - LE DERNIER JOUR DU DISCO | 1520 | |||
96 | 86 | 15 | BECKY G & KAROL G - MAMIII | 1514 | |||
97 | 39 | 13 | KALUSH - STEFANIA | 1508 | |||
98 | 17 | 27 | PASCAL LETOUBLON - FRIENDSHIPS | 1474 | |||
99 | 41 | 11 | IRAMA - OVUNQUE SARAI | 1468 | |||
100 | 29 | 13 | MICHAEL PATRICK KELLY - BLURRY EYES | 1464 | |||
101 | 83 | 16 | PANTERA, QUEVEDO & JUSEPH, LA - CAYÓ LA NOCHE | 1435 | |||
102 | 42 | 10 | FABRI FIBRA, COLAPESCE & DIMARTINO - PROPAGANDA | 1419 | |||
103 | 98 | 18 | BIZARRAP & TIAGO PZK - TIAGO PZK: BZRP MUSIC SESSIONS #48 | 1415 | |||
104 | 10 | 25 | CKAY FEATURING ELGRANDE TOTO, DJ YO! & AX'EL - LOVE NWANTITI | 1409 | |||
105 | 79 | 15 | SHIVA - PENSANDO A LEI | 1402 | |||
106 | 60 | 22 | ZIAK - FIXETTE | 1400 | |||
107 | 45 | 20 | MARRACASH FEATURING GUČ - ∞ LOVE | 1397 | |||
108 | 49 | 18 | YEARS & YEARS FEATURING GALANTIS - SWEET TALKER | 1393 | |||
109 | 44 | 11 | YANNS - CLIC CLIC PAN PAN | 1386 | |||
110 | 46 | 12 | JOVANOTTI - LA PRIMAVERA | 1379 | |||
111 | 29 | 24 | IMAGINE DRAGONS - WRECKED | 1367 | |||
112 | 57 | 14 | SICK LUKE FEATURING THA SUPREME & SFERA EBBASTA - SOLITE PARE | 1364 | |||
113 | 37 | 22 | GRAND CORPS MALADE & KIMBEROSE - NOS PLUS BELLES ANNÉES | 1361 | |||
114 | 24 | 23 | STROMAE - SANTÉ | 1336 | |||
115 | 6 | 7 | JACK HARLOW - FIRST CLASS | 1316 | |||
116 | 17 | 62 | TOM ODELL - ANOTHER LOVE | 1286 | |||
117 | 45 | 9 | DISIZ & DAMSO - RENCONTRE | 1276 | |||
118 | 43 | 11 | A1 X J1 FEATURING TION WAYNE - NIGHT AWAY (DANCE) | 1274 | |||
119 | 31 | 25 | PINGUINI TATTICI NUCLEARI - PASTELLO BIANCO | 1273 | |||
120 | 40 | 21 | NICO SANTOS - WOULD I LIE TO YOU | 1268 | |||
121 | 50 | 11 | CHARLI XCX FEATURING RINA SAWAYAMA - BEG FOR YOU | 1259 | |||
122 | 14 | 44 | DUA LIPA - LOVE AGAIN | 1247 | |||
123 | 79 | 15 | 1PLIKÉ140 - CANADA | 1243 | |||
124 | 42 | 10 | ELISA - O FORSE SEI TU | 1239 | |||
