|
frontpage | ||||||||
MAROON 5 | |||||||||
back to performers menu | |||||||||
TOP | APC | PEAK | title | YEAR | |||||
1 | 78 | 74 | MEMORIES | 2019 | |||||
2 | 83 | 74 | GIRLS LIKE YOU | 2018 | |||||
3 | 98 | 32 | MOVES LIKE JAGGER | 2011 | |||||
4 | 277 | 126 | PAYPHONE | 2012 | |||||
5 | 538 | 379 | SUGAR | 2015 | |||||
6 | 803 | 439 | ONE MORE NIGHT | 2012 | |||||
7 | 820 | 606 | DON'T WANNA KNOW | 2016 | |||||
8 | 865 | 700 | WHAT LOVERS DO | 2017 | |||||
9 | 1044 | 668 | MAPS | 2014 | |||||
10 | 1251 | 824 | ANIMALS | 2014 | |||||
11 | 2159 | 1309 | MAKES ME WONDER | 2007 | |||||
12 | 2962 | 2539 | COLD | 2017 | |||||
13 | 3064 | 1607 | THIS LOVE | 2004 | |||||
14 | 3436 | 3436 | BEAUTIFUL MISTAKES | 2021 | |||||
15 | 3031 | 1873 | MISERY | 2010 | |||||
16 | 6748 | 3218 | SHE WILL BE LOVED | 2004 | |||||
17 | 9059 | 5522 | WON'T GO HOME WITHOUT YOU | 2007 | |||||
18 | 10296 | 7708 | DAYLIGHT | 2012 | |||||
19 | 11780 | 11780 | NOBODY'S LOVE | 2020 | |||||
20 | 13596 | 9068 | IF I NEVER SEE YOUR FACE AGAIN | 2008 | |||||
apcchart.com |