|
frontpage | ||||||||||||||||||
MADONNA | |||||||||||||||||||
back to performers menu | |||||||||||||||||||
TOP | APC | PEAK | title | YEAR | |||||||||||||||
1 | 301 | 73 | 4 MINUTES | 2008 | |||||||||||||||
2 | 527 | 138 | LIKE A PRAYER | 1989 | |||||||||||||||
3 | 594 | 254 | FROZEN (ON FIRE) | 1998 | |||||||||||||||
4 | 638 | 233 | CELEBRATION | 2009 | |||||||||||||||
5 | 720 | 249 | GIVE IT 2 ME | 2008 | |||||||||||||||
6 | 942 | 432 | HUNG UP | 2005 | |||||||||||||||
7 | 1061 | 368 | LA ISLA BONITA | 1987 | |||||||||||||||
8 | 1543 | 409 | LIKE A VIRGIN | 1984 | |||||||||||||||
9 | 1692 | 579 | LIVE TO TELL | 1986 | |||||||||||||||
10 | 1849 | 1087 | SORRY | 2005 | |||||||||||||||
11 | 1955 | 1196 | GIVE ME ALL YOUR LUVIN' | 2012 | |||||||||||||||
12 | 2119 | 434 | PAPA DON'T PREACH | 1986 | |||||||||||||||
13 | 2283 | 675 | BORDERLINE | 1983 | |||||||||||||||
14 | 2318 | 768 | HOLIDAY | 1983 | |||||||||||||||
15 | 2388 | 379 | INTO THE GROOVE | 1985 | |||||||||||||||
16 | 2613 | 616 | VOGUE | 1990 | |||||||||||||||
17 | 2632 | 1765 | GIRL GONE WILD | 2012 | |||||||||||||||
18 | 2804 | 1586 | GET TOGETHER | 2006 | |||||||||||||||
19 | 3335 | 1864 | JUMP | 2006 | |||||||||||||||
20 | 3323 | 2491 | GHOSTTOWN | 2014 | |||||||||||||||
21 | 4165 | 4165 | POPULAR | 2023 | |||||||||||||||
22 | 3816 | 396 | WHO'S THAT GIRL | 1987 | |||||||||||||||
23 | 4144 | 1730 | MATERIAL GIRL | 1985 | |||||||||||||||
24 | 4927 | 3853 | LIVING FOR LOVE | 2014 | |||||||||||||||
25 | 5055 | 2157 | THE POWER OF GOODBYE | 1998 | |||||||||||||||
26 | 5096 | 2179 |
|
2000 | |||||||||||||||
27 | 5428 | 3291 | MILES AWAY | 2008 | |||||||||||||||
28 | 5944 | 1509 | TRUE BLUE | 1986 | |||||||||||||||
29 | 6192 | 2460 | JUSTIFY MY LOVE | 1990 | |||||||||||||||
30 | 6420 | 6248 | MEDELLÍN | 2019 | |||||||||||||||
31 | 6763 | 2180 | EXPRESS YOURSELF | 1989 | |||||||||||||||
32 | 6997 | 3636 | ME AGAINST THE MUSIC | 2003 | |||||||||||||||
33 | 7259 | 3185 | AMERICAN PIE | 2000 | |||||||||||||||
34 | 7377 | 2741 | THIS USED TO BE MY PLAYGROUND | 1992 | |||||||||||||||
35 | 7466 | 2090 | CAUSING A COMMOTION | 1987 | |||||||||||||||
36 | 7774 | 2613 | OPEN YOUR HEART | 1986 | |||||||||||||||
37 | 7883 | 3929 | DIE ANOTHER DAY | 2002 | |||||||||||||||
38 | 8045 | 3707 | BEAUTIFUL STRANGER | 1999 | |||||||||||||||
39 | 8483 | 2804 | DRESS YOU UP | 1985 | |||||||||||||||
40 | 8517 | 2374 | CRAZY FOR YOU | 1985 | |||||||||||||||
41 | 8674 | 3879 | DON'T CRY FOR ME ARGENTINA | 1997 | |||||||||||||||
42 | 8846 | 7044 | DEVIL PRAY | 2014 | |||||||||||||||
43 | 9001 | 4262 | RAY OF LIGHT | 1998 | |||||||||||||||
44 | 9895 | 3890 | EROTICA | 1992 | |||||||||||||||
45 | 10091 | 6780 | IT'S SO COOL | 2009 | |||||||||||||||
46 | 11537 | 11537 | MERCY | 2023 | |||||||||||||||
47 | 10526 | 3400 | GAMBLER | 1985 | |||||||||||||||
48 | 10867 | 3933 | RESCUE ME | 1991 | |||||||||||||||
49 | 10963 | 7403 | REVOLVER | 2009 | |||||||||||||||
50 | 11742 | 9469 | BITCH I'M MADONNA | 2014 | |||||||||||||||
apcchart.com |