![]() |
frontpage | |||||||
FLEETWOOD MAC | ||||||||
back to performers menu | ||||||||
TOP | APC | PEAK | title | YEAR | ||||
1 | 315 | 31 | GO YOUR OWN WAY | 1977 | ||||
2 | 659 | 52 | ALBATROSS | 1969 | ||||
3 | 774 | 67 | OH WELL (PART ONE) | 1969 | ||||
4 | 806 | 96 | NEED YOUR LOVE SO BAD | 1968 | ||||
5 | 902 | 104 | SARAH | 1980 | ||||
6 | 1543 | 492 | EVERYWHERE | 1988 | ||||
7 | 1549 | 537 | DON'T STOP | 1977 | ||||
8 | 2114 | 894 | RHIANNON (WILL YOU EVER WIN) | 1976 | ||||
9 | 2392 | 1104 | DREAMS | 1977 | ||||
10 | 2578 | 1073 | LITTLE LIES | 1987 | ||||
11 | 3642 | 1521 | TUSK | 1979 | ||||
12 | 4088 | 1601 | MAN OF THE WORLD | 1969 | ||||
13 | 4757 | 1245 | BIG LOVE | 1987 | ||||
14 | 5574 | 2280 | GREEN MANALISHI | 1970 | ||||
15 | 9371 | 3718 | AS LONG AS YOU FOLLOW | 1988 | ||||
16 | 10174 | 2800 | SAVE ME | 1990 | ||||
17 | 12911 | 5147 | ROOMS ON FIRE | 1989 | ||||
18 | 13576 | 7277 | STAND BACK | 1983 | ||||
19 | 14063 | 6359 | YOU MAKE LOVING FUN | 1978 | ||||
20 | 14395 | 4888 | HOLD ME | 1982 | ||||
21 | 6776 | SEVEN WONDERS | 1987 | |||||
22 | 7970 | EDGE OF SEVENTEEN (JUST LIKE THE WHITE WINGED DOV | 1982 | |||||
23 | 8642 | LOVE IN STORE | 1982 | |||||
24 | SONGBIRD | 1977 | ||||||
25 | 17856 | SECRET LOVE | 2011 | |||||
26 | 7791 | FAMILY MAN | 1988 | |||||
27 | 15213 | BLACK MAGIC WOMAN | 1968 | |||||
28 | 9315 | GYPSY | 1982 | |||||
29 | 17984 | TALK TO ME | 1985 | |||||
30 | 18286 | TROUBLE | 1982 | |||||
apcchart.com |