|
frontpage | |||||||
DRAKE | ||||||||
back to performers menu | ||||||||
TOP | APC | PEAK | title | YEAR | ||||
1 | 135 | 98 | ONE DANCE | 2016 | ||||
2 | 171 | 151 | GOD'S PLAN | 2018 | ||||
3 | 434 | 292 | HOTLINE BLING | 2015 | ||||
4 | 549 | 493 | IN MY FEELINGS | 2018 | ||||
5 | 591 | 445 | WORK | 2016 | ||||
6 | 769 | 343 | WHAT'S MY NAME? | 2010 | ||||
7 | 874 | 874 | TOOSIE SLIDE | 2020 | ||||
8 | 1017 | 878 | MIA | 2018 | ||||
9 | 1657 | 1060 | HOLD ON, WE'RE GOING HOME | 2013 | ||||
10 | 1944 | 1736 | NICE FOR WHAT | 2018 | ||||
11 | 2685 | 2297 | PASSIONFRUIT | 2017 | ||||
12 | 2933 | 2933 | LIFE IS GOOD | 2020 | ||||
13 | 3255 | 2649 | TOO GOOD | 2016 | ||||
14 | 4032 | 2715 | TAKE CARE | 2011 | ||||
15 | 4477 | 4477 | LAUGH NOW CRY LATER | 2020 | ||||
16 | 5404 | 5016 | LOOK ALIVE | 2018 | ||||
17 | 6143 | 6143 | RICH FLEX | 2022 | ||||
18 | 6265 | 6265 | WAIT FOR U | 2022 | ||||
19 | 5764 | 5345 | DON'T MATTER TO ME | 2018 | ||||
20 | 5848 | 5450 | GOING BAD | 2018 | ||||
21 | 6041 | 6041 | GREECE | 2020 | ||||
22 | 6967 | 4680 | FIND YOUR LOVE | 2010 | ||||
23 | 8395 | 8395 | WHO TOLD YOU | 2023 | ||||
24 | 8698 | 8698 | GIRLS WANT GIRLS | 2021 | ||||
25 | 9119 | 9119 | FAIR TRADE | 2021 | ||||
26 | 9350 | 9350 | MASSIVE | 2022 | ||||
27 | 8574 | 7433 | FAKE LOVE | 2016 | ||||
28 | 10936 | 10936 | WAY 2 SEXY | 2021 | ||||
29 | 11721 | 10963 | NONSTOP | 2018 | ||||
30 | 13567 | 13567 | JIMMY COOKS | 2022 | ||||
31 | 13740 | 13740 | ONLY YOU FREESTYLE | 2020 | ||||
32 | 13942 | 12647 | SIGNS | 2017 | ||||
33 | 14150 | 13755 | NO GUIDANCE | 2019 | ||||
34 | 14158 | 13771 | MONEY IN THE GRAVE | 2019 | ||||
35 | 15988 | 15988 | IDGAF | 2023 | ||||
36 | 15797 | 13876 | CONTROLLA | 2016 | ||||
37 | 17211 | 15134 | SUMMER SIXTEEN | 2016 | ||||
38 | 19052 | 19052 | MELTDOWN | 2023 | ||||
39 | 19020 | 14244 | MOMENT 4 LIFE | 2011 | ||||
40 | 19237 | 16938 | POP STYLE | 2016 | ||||
apcchart.com |