|
frontpage | ||||||||
DAVID GUETTA | |||||||||
back to performers menu | |||||||||
TOP | APC | PEAK | title | YEAR | |||||
1 | 12 | 12 | I'M GOOD (BLUE) | 2022 | |||||
2 | 100 | 34 | TITANIUM | 2011 | |||||
3 | 127 | 32 | WHEN LOVE TAKES OVER | 2009 | |||||
4 | 158 | 142 | FLAMES | 2018 | |||||
5 | 233 | 133 | DANGEROUS | 2014 | |||||
6 | 250 | 67 | SEXY BITCH | 2009 | |||||
7 | 293 | 114 | WITHOUT YOU | 2011 | |||||
8 | 310 | 110 | MEMORIES | 2009 | |||||
9 | 384 | 232 | LOVERS ON THE SUN | 2014 | |||||
10 | 413 | 413 | LET'S LOVE | 2020 | |||||
11 | 456 | 441 | LOVE TONIGHT | 2019 | |||||
12 | 573 | 573 | BABY DON'T HURT ME | 2023 | |||||
13 | 504 | 261 | PLAY HARD | 2012 | |||||
14 | 507 | 418 | 2U | 2017 | |||||
15 | 523 | 233 | SWEAT | 2011 | |||||
16 | 530 | 212 | CLUB CAN'T HANDLE ME | 2010 | |||||
17 | 537 | 352 | HEY MAMA | 2014 | |||||
18 | 586 | 310 | SHE WOLF | 2012 | |||||
19 | 603 | 249 | WHO'S THAT CHICK? | 2010 | |||||
20 | 764 | 304 | GETTIN' OVER YOU | 2009 | |||||
21 | 964 | 964 | CRAZY WHAT LOVE CAN DO | 2022 | |||||
22 | 943 | 943 | BED | 2021 | |||||
23 | 789 | 395 | WHERE THEM GIRLS AT | 2011 | |||||
24 | 845 | 627 | THIS ONE'S FOR YOU | 2016 | |||||
25 | 1095 | 1095 | REMEMBER | 2021 | |||||
26 | 1114 | 1114 | DON'T YOU WORRY | 2022 | |||||
27 | 1262 | 836 | BAD | 2014 | |||||
28 | 1317 | 1174 | SAY MY NAME | 2018 | |||||
29 | 1451 | 806 | LOVE IS GONE | 2007 | |||||
30 | 1394 | 794 | TURN ME ON | 2011 | |||||
apcchart.com |