|
frontpage | |||||||
COLDPLAY | ||||||||
back to performers menu | ||||||||
TOP | APC | PEAK | title | YEAR | ||||
1 | 61 | 41 | SOMETHING JUST LIKE THIS | 2017 | ||||
2 | 85 | 44 | A SKY FULL OF STARS | 2014 | ||||
3 | 154 | 51 | PARADISE | 2011 | ||||
4 | 184 | 116 | ADVENTURE OF A LIFETIME | 2015 | ||||
5 | 240 | 240 | MY UNIVERSE | 2021 | ||||
6 | 203 | 126 | HYMN FOR THE WEEKEND | 2015 | ||||
7 | 216 | 51 | VIVA LA VIDA | 2008 | ||||
8 | 312 | 312 | HIGHER POWER | 2021 | ||||
9 | 329 | 118 | CLOCKS | 2003 | ||||
10 | 441 | 277 | MAGIC | 2014 | ||||
11 | 1013 | 497 | EVERY TEARDROP IS A WATERFALL | 2011 | ||||
12 | 1360 | 726 | SPEED OF SOUND | 2005 | ||||
13 | 1508 | 867 | PRINCESS OF CHINA | 2011 | ||||
14 | 1831 | 1743 | ORPHANS | 2019 | ||||
15 | 2078 | 1223 | CHARLIE BROWN | 2011 | ||||
16 | 2258 | 1156 | VIOLET HILL | 2008 | ||||
17 | 3537 | 2347 | THE SCIENTIST | 2002 | ||||
18 | 3565 | 1993 | TALK | 2005 | ||||
19 | 4373 | 3742 | UP & UP | 2016 | ||||
20 | 5013 | 2921 | YELLOW | 2000 | ||||
21 | 5017 | 3923 | MIDNIGHT | 2014 | ||||
22 | 6498 | 6498 | HUMANKIND | 2022 | ||||
23 | 6204 | 4365 | FIX YOU | 2005 | ||||
24 | 6803 | 6092 | MIRACLES (SOMEONE SPECIAL) | 2017 | ||||
25 | 6921 | 4698 | CHRISTMAS LIGHTS | 2010 | ||||
26 | 6976 | 3079 | TROUBLE | 2000 | ||||
27 | 10297 | 5027 | IN MY PLACE | 2002 | ||||
28 | 11322 | 11012 | EVERYDAY LIFE | 2019 | ||||
29 | 11449 | 9566 | EVERGLOW | 2015 | ||||
30 | 11880 | 9293 | ATLAS | 2013 | ||||
apcchart.com |