|
frontpage | |||||||||||||||||
THE BOSS | ||||||||||||||||||
back to performers menu | ||||||||||||||||||
TOP | APC | PEAK | title | YEAR | ||||||||||||||
1 | 188 | 24 | THE RIVER | 1981 | ||||||||||||||
2 | 399 | 150 | STREETS OF PHILADELPHIA | 1994 | ||||||||||||||
3 | 439 | 103 | DANCING IN THE DARK | 1984 | ||||||||||||||
4 | 575 | 147 | BORN IN THE USA | 1984 | ||||||||||||||
5 | 771 | 211 | BORN TO RUN | 1975 | ||||||||||||||
6 | 776 | 220 | I'M ON FIRE | 1985 | ||||||||||||||
7 | 1601 | 644 | MY HOME TOWN | 1985 | ||||||||||||||
8 | 5675 | 2420 | TOUGHER THAN THE REST | 1988 | ||||||||||||||
9 | 5714 | 2442 | SECRET GARDEN | 1995 | ||||||||||||||
10 | 6579 | 2884 | HUMAN TOUCH | 1992 | ||||||||||||||
11 | 6974 | 3077 | BRILLIANT DISGUISE | 1987 | ||||||||||||||
12 | 7354 | 3309 | GLORY DAYS | 1985 | ||||||||||||||
13 | 7866 | 2398 | WAR | 1986 | ||||||||||||||
14 | 11225 | 5584 | THE RISING | 2002 | ||||||||||||||
15 | 11347 | 5660 | BADLANDS | 1978 | ||||||||||||||
16 | 12379 | 9416 | WE TAKE CARE OF OUR OWN | 2012 | ||||||||||||||
17 | 12630 | 9935 | HIGH HOPES | 2013 | ||||||||||||||
18 | 12779 | 6585 | THUNDER ROAD | 1975 | ||||||||||||||
19 | 13383 | 6939 | WAITING ON A SUNNY DAY | 2003 | ||||||||||||||
20 | 14032 | 6824 | HUNGRY HEART | 1980 | ||||||||||||||
21 | 14040 | 7315 | JERSEY GIRL | 1986 | ||||||||||||||
22 | 16585 | 5471 | 57 CHANNELS (AND NOTHIN' ON) | 1992 | ||||||||||||||
23 | 17494 | 4971 | FIRE | 1987 | ||||||||||||||
24 | 18052 | 5254 | BETTER DAYS | 1992 | ||||||||||||||
25 | 19724 | 5334 | ONE STEP UP | 1988 | ||||||||||||||
26 | 14848 | SAVE MY LOVE | 2010 | |||||||||||||||
27 | 11258 | LONESOME DAY | 2002 | |||||||||||||||
28 | 15192 | WORKING ON A DREAM | 2008 | |||||||||||||||
29 | 16639 | AIN'T GOOD ENOUGH FOR YOU | 2010 | |||||||||||||||
30 | JUST LIKE FIRE WOULD | 2014 | ||||||||||||||||
apcchart.com |