|
frontpage | |||||||
BILLY JOEL | ||||||||
back to performers menu | ||||||||
TOP | APC | PEAK | title | YEAR | ||||
1 | 218 | 29 | GOODNIGHT SAIGON | 1983 | ||||
2 | 836 | 244 | PIANO MAN | 1975 | ||||
3 | 1032 | 336 | SHE'S ALWAYS A WOMAN | 1978 | ||||
4 | 1224 | 438 | LENINGRAD | 1989 | ||||
5 | 2400 | 1075 | HONESTY | 1979 | ||||
6 | 2831 | 1249 | UPTOWN GIRL | 1983 | ||||
7 | 5255 | 2217 | JUST THE WAY YOU ARE | 1977 | ||||
8 | 5638 | 1988 | THE RIVER OF DREAMS | 1993 | ||||
9 | 6424 | 2812 | WE DIDN'T START THE FIRE | 1989 | ||||
10 | 6644 | 2918 | NEW YORK STATE OF MIND | 1976 | ||||
11 | 7571 | 3445 | THE LONGEST TIME | 1984 | ||||
12 | 10058 | 4441 | JAMES | 1976 | ||||
13 | 14995 | 5583 | YOU'RE ONLY HUMAN (SECOND WIND) | 1985 | ||||
14 | 15595 | 6199 | MY LIFE | 1978 | ||||
15 | 7679 | KEEPING THE FAITH | 1985 | |||||
16 | 3536 | TELL HER ABOUT IT | 1983 | |||||
17 | 12119 | AN INNOCENT MAN | 1983 | |||||
18 | 4021 | IT'S STILL ROCK'N ROLL TO ME | 1980 | |||||
19 | 15830 | YOU MAY BE RIGHT | 1980 | |||||
20 | 18509 | I GO TO PIECES | 1990 | |||||
apcchart.com |