|
frontpage | |||||||
BEACH BOYS | ||||||||
back to performers menu | ||||||||
TOP | APC | PEAK | title | YEAR | ||||
1 | 390 | 85 | GOOD VIBRATIONS | 1966 | ||||
2 | 673 | 92 | SLOOP JOHN B. | 1966 | ||||
3 | 882 | 262 | GOD ONLY KNOWS | 1966 | ||||
4 | 1605 | 622 | TEARS IN THE MORNING | 1970 | ||||
5 | 2667 | 500 | THEN I KISSED HER | 1967 | ||||
6 | 2700 | 1185 | I CAN HEAR MUSIC | 1969 | ||||
7 | 4539 | 1539 | KOKOMO | 1989 | ||||
8 | 4627 | 972 | DO IT AGAIN | 1968 | ||||
9 | 4775 | 1965 | HEROES AND VILLAINS | 1967 | ||||
10 | 5625 | 2834 | BARBARA ANN | 1966 | ||||
11 | 6233 | 2466 | I GET AROUND | 1964 | ||||
12 | 6560 | 2640 | HELP ME RHONDA | 1965 | ||||
13 | 7244 | 3138 | WOULDN'T IT BE NICE | 1966 | ||||
14 | 10153 | 3655 | COTTON FIELDS | 1969 | ||||
15 | 11230 | 5187 | SURFIN' USA | 1963 | ||||
16 | 11557 | 3935 | WIPE OUT | 1987 | ||||
17 | 12247 | 5909 | SURFER GIRL | 1963 | ||||
18 | 12666 | 4157 | BLUEBIRDS OVER THE MOUNTAIN | 1968 | ||||
19 | 12937 | 6591 | SURFIN' SAFARI | 1962 | ||||
20 | 14718 | 7689 | CALIFORNIA GIRLS | 1965 | ||||
21 | 14892 | 7374 | FUN FUN FUN | 1964 | ||||
22 | 15784 | 7959 | SHUT DOWN | 1963 | ||||
23 | 15823 | 7528 | BE TRUE TO YOUR SCHOOL | 1963 | ||||
24 | 16289 | 5659 | BREAK AWAY | 1969 | ||||
25 | 16339 | 7654 | DON'T WORRY BABY | 1964 | ||||
26 | 16669 | 8096 | LITTLE DEUCE COUPE | 1963 | ||||
27 | 16894 | 8003 | DANCE, DANCE, DANCE | 1964 | ||||
28 | 17234 | 8202 | IN MY ROOM | 1963 | ||||
29 | 17663 | 6222 | STUDENT DEMONSTRATION TIME | 1971 | ||||
30 | 17837 | 6508 | DARLIN' | 1968 | ||||
apcchart.com |