|
frontpage | |||||||
AVICII | ||||||||
back to performers menu | ||||||||
TOP | APC | PEAK | title | YEAR | ||||
1 | 29 | 9 | WAKE ME UP | 2013 | ||||
2 | 120 | 61 | HEY BROTHER | 2013 | ||||
3 | 455 | 439 | SOS | 2019 | ||||
4 | 566 | 335 | ADDICTED TO YOU | 2013 | ||||
5 | 604 | 292 | LEVELS | 2011 | ||||
6 | 785 | 549 | WAITING FOR LOVE | 2015 | ||||
7 | 1544 | 1066 | THE NIGHTS | 2014 | ||||
8 | 1724 | 1383 | WITHOUT YOU | 2017 | ||||
9 | 2472 | 2371 | HEAVEN | 2019 | ||||
10 | 3052 | 2186 | I COULD BE THE ONE (NICKTIM) | 2013 | ||||
11 | 3079 | 2293 | THE DAYS | 2014 | ||||
12 | 3194 | 2740 | LONELY TOGETHER | 2017 | ||||
13 | 4016 | 3209 | FOR A BETTER DAY | 2015 | ||||
14 | 5996 | 5996 | FOREVER YOURS | 2020 | ||||
15 | 7865 | 6011 | YOU MAKE ME | 2013 | ||||
16 | 12356 | 8789 | MY FEELINGS FOR YOU | 2010 | ||||
17 | 12828 | 10096 | LAY ME DOWN | 2013 | ||||
18 | 15753 | 11690 | COLLIDE | 2011 | ||||
19 | 18465 | 15624 | BROKEN ARROWS | 2015 | ||||
20 | 19765 | 15284 | SILHOUETTES | 2012 | ||||
apcchart.com |