|
frontpage | |||||||
ABBA | ||||||||
back to performers menu | ||||||||
TOP | APC | PEAK | title | YEAR | ||||
1 | 169 | 29 | DANCING QUEEN | 1976 | ||||
2 | 366 | 79 | THE WINNER TAKES IT ALL | 1980 | ||||
3 | 642 | 162 | WATERLOO | 1974 | ||||
4 | 746 | 203 | THE DAY BEFORE YOU CAME | 1982 | ||||
5 | 926 | 277 | THANK YOU FOR THE MUSIC | 1978 | ||||
6 | 972 | 299 | EAGLE | 1978 | ||||
7 | 977 | 358 | FERNANDO | 1976 | ||||
8 | 1009 | 357 | I HAVE A DREAM | 1979 | ||||
9 | 1121 | 379 | CHIQUITITA | 1979 | ||||
10 | 1374 | 594 | KNOWING ME KNOWING YOU | 1977 | ||||
11 | 1422 | 619 | S.O.S. | 1975 | ||||
12 | 1472 | 609 | ONE OF US | 1981 | ||||
13 | 1486 | 646 | GIMME GIMME GIMME (A MAN AFTER MIDNIGHT) | 1979 | ||||
14 | 1525 | 635 | TAKE A CHANCE ON ME | 1978 | ||||
15 | 1566 | 730 | MAMMA MIA | 1975 | ||||
16 | 1906 | 809 | SUPER TROUPER | 1980 | ||||
17 | 1917 | 938 | HAPPY NEW YEAR | 1980 | ||||
18 | 1930 | 757 | MONEY MONEY MONEY | 1976 | ||||
19 | 2193 | 917 | DOES YOUR MOTHER KNOW | 1979 | ||||
20 | 2798 | 1109 | THE NAME OF THE GAME | 1977 | ||||
21 | 3017 | 1196 | SUMMER NIGHT CITY | 1978 | ||||
22 | 4635 | 1696 | VOULEZ VOUS | 1979 | ||||
23 | 5970 | 1513 | I DO I DO I DO I DO | 1975 | ||||
24 | 7556 | 3433 | HEAD OVER HEALS | 1982 | ||||
25 | 7723 | 2262 | RING RING | 1973 | ||||
26 | 8428 | 5106 | LAY ALL YOUR LOVE ON ME | 1981 | ||||
27 | 10101 | 10101 | DON'T SHUT ME DOWN | 2021 | ||||
28 | 9793 | 5188 | HONEY HONEY | 1974 | ||||
29 | 12036 | 3913 | UNDER ATTACK | 1982 | ||||
30 | 19151 | 19151 | JUST A NOTION | 2021 | ||||
apcchart.com |