ITALIAN NATIONAL TOP 50 | ||||||||||||
The real Italian Top 50 | CHART #749 | MAY 5, WEEK 19 - 2024 | ||||||||||
this week | last week | peak | artist - title | woc | this week | last week | peak | artist - title | woc | |||
1 | 3 | 1 | ROSE VILLAIN & GUÈ - COME UN TUONO | 8 | 26 | 22 | 10 | BENSON BOONE - BEAUTIFUL THINGS | 10 | |||
2 | 1 | 1 | LAZZA - 100 MESSAGGI | 10 | 27 | 23 | 23 | PHARRELL WILLIAMS & MILEY CYRUS - DOCTOR (WORK IT OUT) | 7 | |||
3 | 2 | 1 | GEOLIER & ULTIMO - L'ULTIMA POESIA | 7 | 28 | 34 | 28 | NEGRAMARO - LUNA PIENA | 2 | |||
4 | 5 | 1 | MAHMOOD - TUTA GOLD | 13 | 29 | 25 | 4 | IRAMA - TU NO | 13 | |||
5 | 6 | 3 | GHALI - CASA MIA | 13 | 30 | 29 | 25 | KUNGS & DAVID GUETTA FEATURING IZZY BIZU - ALL NIGHT LONG | 13 | |||
6 | 4 | 1 | ANNALISA (& OLIVIA STONE) - SINCERAMENTE | 13 | 31 | 40 | 28 | ELMATADORMC7 - EL MATADOR | 7 | |||
7 | 7 | 7 | TONY EFFE - MIU MIU | 7 | 32 | 30 | 14 | KID YUGI FEATURING TEDUA & JUNIOR K - EVA | 9 | |||
8 | 9 | 5 | GEOLIER - I P’ ME, TU P’ TE | 13 | 33 | 36 | 33 | ARTEMAS - I LIKE THE WAY YOU KISS ME | 5 | |||
9 | 10 | 8 | TONY EFFE FEATURING BRESH & TEDUA - DOPO LE 4 | 7 | 34 | 35 | 34 | RHOVE FEATURING CAPO PLAZA - ALÈ | 3 | |||
10 | 13 | 10 | FLOYYMENOR & CRIS MJ - GATA ONLY | 5 | 35 | --- | 35 | BABY GANG FEATURING HIGASHI, LAZZA & TEDUA - SOLA | 1 | |||
11 | 14 | 11 | BNKR44 FEATURING PINO D'ANGIÒ - MA CHE IDEA | 10 | 36 | 31 | 18 | DUA LIPA - TRAINING SEASON | 11 | |||
12 | 12 | 6 | ROSE VILLAIN - CLICK BOOM! | 12 | 37 | --- | 37 | BABY GANG FEATURING HIGASHI & SFERA EBBASTA - MADAME | 1 | |||
13 | 11 | 3 | ANGELINA MANGO - LA NOIA | 13 | 38 | --- | 38 | COMA_COSE - MALAVITA | 1 | |||
14 | 8 | 3 | KOLORS, THE - UN RAGAZZO UNA RAGAZZA | 13 | 39 | --- | 39 | EMMA - FEMME FATALE | 1 | |||
15 | 19 | 15 | LE-ONE & VTR - ADDO STAJE | 8 | 40 | 48 | 40 | DARIN - ELECTRIC | 3 | |||
16 | 17 | 16 | ARTIE 5IVE - OO | 5 | 41 | 49 | 41 | OLLY & JVLI - DEVASTANTE | 3 | |||
17 | 21 | 17 | BEYONCÉ - TEXAS HOLD 'EM | 11 | 42 | 37 | 8 | LOREDANA BERTÈ - PAZZA | 13 | |||
18 | 16 | 9 | ALFA - VAI! | 13 | 43 | --- | 35 | BENJAMIN INGROSSO & OLLY ALEXANDER - KITE | 11 | |||
19 | 18 | 18 | TANANAI - VELENO | 7 | 44 | --- | 44 | SARAH - SEXY MAGICA | 1 | |||
20 | 15 | 8 | EMMA - APNEA | 13 | 45 | 32 | 14 | CLARA - DIAMANTI GREZZI | 12 | |||
21 | 24 | 21 | ICY SUBZERO - I CAN FLY | 4 | 46 | 47 | 46 | NOEMI - NON HO BISOGNO DI TE | 2 | |||
22 | 27 | 22 | BABY GANG FEATURING BLANCO & MARRACASH - ADRENALINA | 3 | 47 | 44 | 44 | KALIONTE & FREZZA - PLATA O PLOMO | 2 | |||
23 | 20 | 12 | RICCHI E POVERI - MA NON TUTTA LA VITA | 12 | 48 | 42 | 42 | DOTAN - LOUDER | 2 | |||
24 | 26 | 24 | CONAN GRAY - LONELY DANCERS | 9 | 49 | 33 | 33 | MAX PEZZALI - DISCOTECHE ABBANDONATE | 2 | |||
25 | 28 | 25 | SHAKIRA & CARDI B - PUNTERÍA | 4 | 50 | --- | 50 | IMAGINE DRAGONS - EYES CLOSED | 1 | |||
© APC-stats the founder of the EURO 200 | charts archive | |||||||||||
Year-end-chart 2023 | ||||||||||||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |