GERMAN NATIONAL TOP 50 | ||||||||||||
The real German Top 50 | CHART #775 | NOVEMBER 3, WEEK 45 - 2024 | ||||||||||
this week | last week | peak | artist - title | woc | this week | last week | peak | artist - title | woc | |||
1 | 1 | 1 | LINKIN PARK - THE EMPTINESS MACHINE | 9 | 26 | 19 | 7 | MARK AMBOR - BELONG TOGETHER | 32 | |||
2 | 2 | 2 | BILLIE EILISH - BIRDS OF A FEATHER | 21 | 27 | 20 | 20 | KC REBELL - DADDY IS BACK | 3 | |||
3 | 3 | 1 | SHIRIN DAVID - BAUCH BEINE PO | 15 | 28 | 21 | 17 | BERQ - ROTE FLAGGEN | 9 | |||
4 | 4 | 3 | LINKIN PARK - HEAVY IS THE CROWN | 6 | 29 | 32 | 6 | SDP, SIDO & ESTHER GRAF - MAMA HAT GESAGT | 27 | |||
5 | 5 | 5 | LACAZETTE - LID | 5 | 30 | 28 | 11 | AYLIVA - BEIFAHRER | 21 | |||
6 | 9 | 6 | LADY GAGA & BRUNO MARS - DIE WITH A SMILE | 10 | 31 | --- | 31 | RAY PARKER JR. - GHOSTBUSTERS | 1 | |||
7 | 6 | 1 | AYLIVA & APACHE 207 - WUNDER | 28 | 32 | 41 | 32 | KAMRAD - FRIENDS | 3 | |||
8 | 8 | 1 | ARTEMAS - I LIKE THE WAY YOU KISS ME | 33 | 33 | 43 | 33 | LINKIN PARK - OVER EACH OTHER | 2 | |||
9 | 30 | 9 | LACAZETTE - HDL | 2 | 34 | --- | 34 | TEDDY SWIMS - BAD DREAMS | 2 | |||
10 | 10 | 10 | SANTOS & SIDO - GESCHLOSSENE AUGEN | 3 | 35 | 31 | 2 | BENSON BOONE - BEAUTIFUL THINGS | 35 | |||
11 | 14 | 11 | WEEKND, THE - DANCING IN THE FLAMES | 6 | 36 | 49 | 23 | SABRINA CARPENTER - TASTE | 5 | |||
12 | 35 | 12 | ROSÉ & BRUNO MARS - APT. | 2 | 37 | --- | 37 | CITIZENS OF HALLOWEEN, THE - THIS IS HALLOWEEN | 1 | |||
13 | 12 | 12 | NICO SANTOS - HUMAN BEING | 9 | 38 | --- | 38 | BONEZ MC - FRÜHER STERBEN | 1 | |||
14 | 11 | 10 | LACAZETTE - H&K | 8 | 39 | 36 | 33 | AL SHAMI - DWALI | 5 | |||
15 | 7 | 7 | HUGEL, TOPIC & ARASH FEATURING DAECOLM - I ADORE YOU | 10 | 40 | 44 | 37 | TOM ODELL & LOST FREQUENCIES - BLACK FRIDAY (PRETTY LIKE THE SUN) | 14 | |||
16 | 16 | 4 | SABRINA CARPENTER - ESPRESSO | 26 | 41 | --- | 41 | BOBBY 'BORIS' PICKETT & THE CRYPT KICKERS - MONSTER MASH | 1 | |||
17 | 23 | 3 | SHABOOZEY - A BAR SONG (TIPSY) | 24 | 42 | --- | 42 | REA GARVEY - HALO | 3 | |||
18 | --- | 18 | SHIRIN DAVID & SAMPAGNE - RICH GIRL, IT GIRL | 1 | 43 | 24 | 9 | LACAZETTE - FTW | 7 | |||
19 | 15 | 5 | AYLIVA - LILIEN | 11 | 44 | --- | 44 | COLDPLAY FEATURING LITTLE SIMZ, BURNA BOY, ELYANNA & TINI - WE PRAY | 1 | |||
20 | 17 | 6 | DASHA - AUSTIN | 25 | 45 | --- | 45 | ROCKWELL - SOMEBODY'S WATCHING ME | 1 | |||
21 | 18 | 18 | JAZEEK FEATURING LUCIANO & MIKSU / MACLOUD - PLAYBOYBUNNIES | 4 | 46 | 34 | 7 | COLDPLAY - FEELSLIKEIMFALLINGINLOVE | 19 | |||
22 | 27 | 22 | CLOCKCLOCK - SOMEDAY SOON | 6 | 47 | --- | 30 | SOPHIE AND THE GIANTS - SHUT UP AND DANCE | 8 | |||
23 | 13 | 11 | AMO & NIMO - RAPSTAR | 9 | 48 | 42 | 7 | MYLES SMITH - STARGAZING | 23 | |||
24 | 25 | 24 | DYNORO, HVME & GAUDINI - WHY WHY WHY | 7 | 49 | --- | 49 | MICHAEL JACKSON - THRILLER | 1 | |||
25 | 22 | 17 | FAST BOY FEATURING RAF - WAVE | 7 | 50 | --- | 50 | THEO ROSE - A VENIT POLIȚIA | 1 | |||
© APC-stats the founder of the EURO 200 | charts archive | frontpage | ||||||||||
Year-end-chart 2023 | ||||||||||||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |