GERMAN NATIONAL TOP 50 | ||||||||||||
The real German Top 50 | CHART #772 | OCTOBER 13, WEEK 42 - 2024 | ||||||||||
this week | last week | peak | artist - title | woc | this week | last week | peak | artist - title | woc | |||
1 | 1 | 1 | LINKIN PARK - THE EMPTINESS MACHINE | 6 | 26 | 27 | 26 | ALVARO SOLER - TE IMAGINABA | 9 | |||
2 | 3 | 2 | BILLIE EILISH - BIRDS OF A FEATHER | 18 | 27 | 22 | 3 | SHABOOZEY - A BAR SONG (TIPSY) | 21 | |||
3 | 4 | 3 | LINKIN PARK - HEAVY IS THE CROWN | 3 | 28 | 26 | 26 | KATY PERRY - WOMAN'S WORLD | 10 | |||
4 | 2 | 1 | SHIRIN DAVID - BAUCH BEINE PO | 12 | 29 | 20 | 6 | GREEEN - PANAMA | 17 | |||
5 | 5 | 1 | ARTEMAS - I LIKE THE WAY YOU KISS ME | 30 | 30 | 32 | 30 | DYNORO, HVME & GAUDINI - WHY WHY WHY | 4 | |||
6 | 6 | 1 | AYLIVA & APACHE 207 - WUNDER | 25 | 31 | 34 | 26 | *NSYNC - BYE BYE BYE | 9 | |||
7 | 12 | 7 | HUGEL, TOPIC & ARASH FEATURING DAECOLM - I ADORE YOU | 7 | 32 | --- | 32 | JAZEEK FEATURING LUCIANO & MIKSU / MACLOUD - PLAYBOYBUNNIES | 1 | |||
8 | 29 | 8 | LACAZETTE - LID | 2 | 33 | 35 | 33 | AL SHAMI - DWALI | 2 | |||
9 | 7 | 5 | AYLIVA - LILIEN | 8 | 34 | 37 | 6 | SDP, SIDO & ESTHER GRAF - MAMA HAT GESAGT | 24 | |||
10 | 9 | 9 | LACAZETTE - FTW | 4 | 35 | 33 | 7 | MYLES SMITH - STARGAZING | 20 | |||
11 | 11 | 11 | LACAZETTE - H&K | 5 | 36 | 31 | 2 | BENSON BOONE - BEAUTIFUL THINGS | 32 | |||
12 | 16 | 12 | LADY GAGA & BRUNO MARS - DIE WITH A SMILE | 7 | 37 | 24 | 10 | LINKIN PARK - NUMB | 8 | |||
13 | 13 | 11 | AMO & NIMO - RAPSTAR | 6 | 38 | 40 | 38 | CLOCKCLOCK - SOMEDAY SOON | 3 | |||
14 | 8 | 4 | SABRINA CARPENTER - ESPRESSO | 23 | 39 | 28 | 15 | ALOK & JESS GLYNNE - SUMMER'S BACK | 10 | |||
15 | 15 | 15 | CHAPPELL ROAN - GOOD LUCK, BABE! | 7 | 40 | 41 | 19 | FOURTY & BAUSA - VEMPA | 24 | |||
16 | 10 | 8 | LACAZETTE - CUP | 6 | 41 | --- | 41 | GIGI PEREZ - SAILOR SONG | 1 | |||
17 | 18 | 17 | FAST BOY FEATURING RAF - WAVE | 4 | 42 | 43 | 42 | AMO & AYMEN - PICASSO | 2 | |||
18 | 25 | 18 | NICO SANTOS - HUMAN BEING | 6 | 43 | 44 | 37 | TOM ODELL & LOST FREQUENCIES - BLACK FRIDAY (PRETTY LIKE THE SUN) | 11 | |||
19 | 17 | 17 | BERQ - ROTE FLAGGEN | 6 | 44 | --- | 44 | JENNIE - MANTRA | 1 | |||
20 | 19 | 7 | MARK AMBOR - BELONG TOGETHER | 29 | 45 | --- | 21 | MICHAEL SCHULTE - BEAUTIFUL REASON | 12 | |||
21 | 14 | 7 | COLDPLAY - FEELSLIKEIMFALLINGINLOVE | 16 | 46 | --- | 46 | NDOTZ - EMBRACE IT | 1 | |||
22 | 23 | 6 | DASHA - AUSTIN | 22 | 47 | --- | 47 | REA GARVEY - HALO | 1 | |||
23 | 21 | 11 | AYLIVA - BEIFAHRER | 18 | 48 | 38 | 10 | SEVDALIZA, PABLLO VITTAR & YSEULT - ALIBI | 13 | |||
24 | 36 | 24 | WEEKND & PLAYBOI CARTI, THE - TIMELESS | 2 | 49 | --- | 49 | FILLY, SKI AGGU, BAUSA & BUNT. - BELOHNEN | 1 | |||
25 | 30 | 25 | WEEKND, THE - DANCING IN THE FLAMES | 3 | 50 | --- | 50 | CURE, THE - A FRAGILE THING | 1 | |||
© APC-stats the founder of the EURO 200 | charts archive | frontpage | ||||||||||
Year-end-chart 2023 | ||||||||||||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |