GERMAN NATIONAL TOP 50 | ||||||||||||
The real German Top 50 | CHART #771 | OCTOBER 6, WEEK 41 - 2024 | ||||||||||
this week | last week | peak | artist - title | woc | this week | last week | peak | artist - title | woc | |||
1 | 1 | 1 | LINKIN PARK - THE EMPTINESS MACHINE | 5 | 26 | 28 | 26 | KATY PERRY - WOMAN'S WORLD | 9 | |||
2 | 2 | 1 | SHIRIN DAVID - BAUCH BEINE PO | 11 | 27 | 31 | 27 | ALVARO SOLER - TE IMAGINABA | 8 | |||
3 | 5 | 2 | BILLIE EILISH - BIRDS OF A FEATHER | 17 | 28 | 17 | 15 | ALOK & JESS GLYNNE - SUMMER'S BACK | 9 | |||
4 | 14 | 4 | LINKIN PARK - HEAVY IS THE CROWN | 2 | 29 | --- | 29 | LACAZETTE - LID | 1 | |||
5 | 3 | 1 | ARTEMAS - I LIKE THE WAY YOU KISS ME | 29 | 30 | 47 | 30 | WEEKND, THE - DANCING IN THE FLAMES | 2 | |||
6 | 4 | 1 | AYLIVA & APACHE 207 - WUNDER | 24 | 31 | --- | 2 | BENSON BOONE - BEAUTIFUL THINGS | 31 | |||
7 | 6 | 5 | AYLIVA - LILIEN | 7 | 32 | 40 | 32 | DYNORO, HVME & GAUDINI - WHY WHY WHY | 3 | |||
8 | 7 | 4 | SABRINA CARPENTER - ESPRESSO | 22 | 33 | 30 | 7 | MYLES SMITH - STARGAZING | 19 | |||
9 | 12 | 9 | LACAZETTE - FTW | 3 | 34 | 33 | 26 | *NSYNC - BYE BYE BYE | 8 | |||
10 | 8 | 8 | LACAZETTE - CUP | 5 | 35 | --- | 35 | AL SHAMI - DWALI | 1 | |||
11 | 15 | 11 | LACAZETTE - H&K | 4 | 36 | --- | 36 | WEEKND & PLAYBOI CARTI, THE - TIMELESS | 1 | |||
12 | 13 | 10 | HUGEL, TOPIC & ARASH FEATURING DAECOLM - I ADORE YOU | 6 | 37 | 26 | 6 | SDP, SIDO & ESTHER GRAF - MAMA HAT GESAGT | 23 | |||
13 | 11 | 11 | AMO & NIMO - RAPSTAR | 5 | 38 | 34 | 10 | SEVDALIZA, PABLLO VITTAR & YSEULT - ALIBI | 12 | |||
14 | 9 | 7 | COLDPLAY - FEELSLIKEIMFALLINGINLOVE | 15 | 39 | 37 | 7 | ADAM PORT, STRYV, KEINEMUSIK, ORSO & MALACHIII - MOVE | 14 | |||
15 | 19 | 15 | CHAPPELL ROAN - GOOD LUCK, BABE! | 6 | 40 | 45 | 40 | CLOCKCLOCK - SOMEDAY SOON | 2 | |||
16 | 27 | 16 | LADY GAGA & BRUNO MARS - DIE WITH A SMILE | 6 | 41 | --- | 19 | FOURTY & BAUSA - VEMPA | 23 | |||
17 | 23 | 17 | BERQ - ROTE FLAGGEN | 5 | 42 | 22 | 14 | AYLIVA & MILANO - NEIN! | 12 | |||
18 | 32 | 18 | FAST BOY FEATURING RAF - WAVE | 3 | 43 | --- | 43 | AMO & AYMEN - PICASSO | 1 | |||
19 | 24 | 7 | MARK AMBOR - BELONG TOGETHER | 28 | 44 | 42 | 37 | TOM ODELL & LOST FREQUENCIES - BLACK FRIDAY (PRETTY LIKE THE SUN) | 10 | |||
20 | 18 | 6 | GREEEN - PANAMA | 16 | 45 | 25 | 9 | HANUMANKIND & KALMI - BIG DAWGS | 9 | |||
21 | 20 | 11 | AYLIVA - BEIFAHRER | 17 | 46 | 46 | 25 | AL SHAMI - WEIN | 11 | |||
22 | 16 | 3 | SHABOOZEY - A BAR SONG (TIPSY) | 20 | 47 | 29 | 18 | BOBBY VANDAMME - AMA DOREN | 5 | |||
23 | 21 | 6 | DASHA - AUSTIN | 21 | 48 | 50 | 16 | DARDAN & AZET - PA MU | 21 | |||
24 | 10 | 10 | LINKIN PARK - NUMB | 7 | 49 | 48 | 30 | SOPHIE AND THE GIANTS - SHUT UP AND DANCE | 7 | |||
25 | 36 | 25 | NICO SANTOS - HUMAN BEING | 5 | 50 | --- | 15 | TOM ODELL - ANOTHER LOVE | 55 | |||
© APC-stats the founder of the EURO 200 | charts archive | frontpage | ||||||||||
Year-end-chart 2023 | ||||||||||||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |