GERMAN NATIONAL TOP 50 | ||||||||||||
The real German Top 50 | CHART #748 | APRIL 28, WEEK 18 - 2024 | ||||||||||
this week | last week | peak | artist - title | woc | this week | last week | peak | artist - title | woc | |||
1 | 3 | 1 | ARTEMAS - I LIKE THE WAY YOU KISS ME | 6 | 26 | 23 | 23 | RAP LA RUE, KAUTA & AYMEN - EGAL | 8 | |||
2 | 1 | 1 | CYRIL - STUMBLIN' IN | 19 | 27 | 21 | 18 | DJO - END OF BEGINNING | 9 | |||
3 | 4 | 2 | BENSON BOONE - BEAUTIFUL THINGS | 13 | 28 | 29 | 28 | DUA LIPA - TRAINING SEASON | 7 | |||
4 | 2 | 2 | BEYONCÉ - TEXAS HOLD 'EM | 11 | 29 | 13 | 13 | RAP LA RUE, HAALAND936 & AMO - EREDIVISIE | 4 | |||
5 | 5 | 2 | TEDDY SWIMS - LOSE CONTROL | 14 | 30 | 42 | 30 | NINA CHUBA - NINA | 2 | |||
6 | 15 | 6 | RAFAELLA CARRA (+JAXOMY & AGATINO ROMERO) - PEDRO | 3 | 31 | 32 | 25 | DIMITRI VEGAS, LIKE MIKE, TIËSTO & DIDO - THANK YOU (NOT SO BAD) | 14 | |||
7 | 6 | 1 | BENNETT - VOIS SUR TON CHEMIN | 37 | 32 | 25 | 13 | EBRU YAŞAR & SIYAM - YOKSUN | 11 | |||
8 | 10 | 8 | RAP LA RUE, JIYO, ILO 7ARAGA & AYMEN - SUBSTANZEN | 6 | 33 | --- | 33 | TAYLOR SWIFT FEATURING POST MALONE - FORTNIGHT | 1 | |||
9 | 9 | 9 | KYGO & AVA MAX - WHATEVER | 11 | 34 | 35 | 34 | HOZIER - TOO SWEET | 4 | |||
10 | 7 | 7 | PURPLE DISCO MACHINE & ÁSDÍS - BEAT OF YOUR HEART | 10 | 35 | 38 | 35 | KAMRAD - SO GOOD | 4 | |||
11 | 36 | 11 | BOBBY VANDAMME - GOLF R FREESTYLE | 2 | 36 | 41 | 36 | LEONY - SIMPLE LIFE | 3 | |||
12 | 37 | 12 | DARDAN & AZET - EUROSPORT | 2 | 37 | --- | 37 | SAMRA - GESTÄNDNIS | 1 | |||
13 | 16 | 13 | LUKASBS, ICRIMAX, MARVINVLOGT & KLEINER JUNGE - BURGERPOMMES SONG | 5 | 38 | --- | 38 | TWENTY4TIM & DIETER BOHLEN - CHERI CHERI LADY | 2 | |||
14 | 14 | 9 | $OHO BANI - ZEIT, DASS SICH WAS DREHT | 9 | 39 | 20 | 10 | RAP LA RUE & JIYO - KATASTROPHE | 6 | |||
15 | 8 | 1 | OFENBACH FEATURING NORMA JEAN MARTINE - OVERDRIVE | 24 | 40 | --- | 40 | GZUZ - G WAGON | 1 | |||
16 | 12 | 10 | RAP LA RUE, AMO, KAUTA & HAALAND936 - BAILE | 6 | 41 | 28 | 15 | NATASHA BEDINGFIELD - UNWRITTEN | 14 | |||
17 | 11 | 11 | BOBBY VANDAMME - WALOU DIPLOMA | 5 | 42 | 34 | 4 | DUA LIPA - HOUDINI | 24 | |||
18 | 24 | 18 | MARK AMBOR - BELONG TOGETHER | 5 | 43 | --- | 43 | FOURTY & BAUSA - VEMPA | 1 | |||
19 | 18 | 11 | JUSTIN TIMBERLAKE - SELFISH | 12 | 44 | 27 | 1 | TATE MCRAE - GREEDY | 32 | |||
20 | 17 | 8 | LOST FREQUENCIES & BASTILLE - HEAD DOWN | 13 | 45 | 46 | 45 | GLOCKENBACH & CHRIS DE SARANDY - MAGIC MOMENT | 2 | |||
21 | 26 | 21 | JAX JONES & ZOE WEES FEATURING CASCADA - NEVER BE LONELY | 7 | 46 | --- | 46 | KATI K & FINCH - ERWISCHT | 1 | |||
22 | 19 | 19 | ZEYNEP BASTIK - LAN | 5 | 47 | --- | 47 | AYLIVA & APACHE 207 - WUNDER | 1 | |||
23 | 40 | 23 | OLEXESH, ATAYPAPI & ILO 7ARAGA - PISTOLETA | 2 | 48 | 33 | 33 | RAY DALTON - ALL WE GOT | 9 | |||
24 | 31 | 24 | FLOYYMENOR & CRIS MJ - GATA ONLY | 2 | 49 | --- | 49 | AMO - AMO ALLER AMOS | 1 | |||
25 | 22 | 16 | FINNEL - DORFKINDER | 39 | 50 | 44 | 44 | CLOCKCLOCK - LOVE U AGAIN | 2 | |||
© APC-stats the founder of the EURO 200 | charts archive | frontpage | ||||||||||
Year-end-chart 2023 | ||||||||||||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |