GERMAN NATIONAL TOP 50 | ||||||||||||
The real German Top 50 | CHART #731 | DECEMBER 31, WEEK 1 - 2024 | ||||||||||
this week | last week | peak | artist - title | woc | this week | last week | peak | artist - title | woc | |||
1 | 3 | 1 | BENNETT - VOIS SUR TON CHEMIN | 20 | 26 | 40 | 26 | BARDHI & MELINDA ADEMI - MOS MA PRISH | 2 | |||
2 | 9 | 1 | UDO LINDENBERG & APACHE 207 - KOMET | 50 | 27 | 39 | 27 | NICO SANTOS & FAST BOY - WHERE YOU ARE | 3 | |||
3 | 4 | 1 | TATE MCRAE - GREEDY | 15 | 28 | 30 | 25 | MERT DEMIR - ATEŞE DÜŞTÜM | 7 | |||
4 | 11 | 4 | OFENBACH FEATURING NORMA JEAN MARTINE - OVERDRIVE | 7 | 29 | --- | 29 | PASHANIM - AIRBERLIN | 1 | |||
5 | 5 | 5 | JAQUES RAUPÉ X FELIX HARRER - 3 HASELNÜSSE | 4 | 30 | --- | 30 | MADE & BIGGIE68 FEATURING VITO - TOTO | 1 | |||
6 | 7 | 4 | KENYA GRACE - STRANGERS | 17 | 31 | 42 | 31 | MADE, CALI & KENAN FEATURING INFINIT - MA JOLIE | 4 | |||
7 | 10 | 5 | HAVA - JA SAGEN | 6 | 32 | --- | 32 | MILANO - ANDERER MANN | 1 | |||
8 | 12 | 7 | YAKARY - SONNENBANK.MP3 | 5 | 33 | 32 | 23 | MICHAEL SCHULTE X R3HAB - BETTER ME | 11 | |||
9 | 17 | 9 | ROBIN SCHULZ, RITA ORA & TIAGO PZK - I'LL BE THERE | 7 | 34 | 48 | 34 | MALIK HARRIS - STICKS & STONES | 2 | |||
10 | 15 | 10 | DUA LIPA - HOUDINI | 7 | 35 | --- | 35 | PASHANIM - DRAUßEN ESSEN SPÄT SCHLAFEN 💤 | 1 | |||
11 | 16 | 2 | AYLIVA - HÄSSLICH | 18 | 36 | 38 | 18 | THIRTY SECONDS TO MARS - SEASONS | 13 | |||
12 | 21 | 12 | SIA - GIMME LOVE | 4 | 37 | 50 | 37 | LOI - AM I ENOUGH | 2 | |||
13 | 22 | 3 | CASSÖ, RAYE & D-BLOCK EUROPE - PRADA | 20 | 38 | 46 | 38 | MADE & KENAN - INTERPOL | 3 | |||
14 | 25 | 2 | SIRA, BAUSA & BADCHIEFF - 9 BIS 9 | 26 | 39 | 6 | 6 | SIA - SNOWMAN | 11 | |||
15 | 18 | 1 | TWOCOLORS, SAFRI DUO & CHRIS DE SARANDY - CYNICAL | 23 | 40 | 43 | 40 | MARSHMELLO, PINK & STING - DREAMING | 4 | |||
16 | 19 | 12 | GLOCKENBACH & ELLA HENDERSON - LIFELINE | 16 | 41 | 27 | 27 | JOSÉ FELICIANO - FELIZ NAVIDAD | 8 | |||
17 | 1 | 1 | WHAM - LAST CHRISTMAS | 55 | 42 | --- | 42 | CYRIL - STUMBLIN' IN | 2 | |||
18 | --- | 18 | MADE, BAYOR, RASA, SKANDAL, SHABAB & BARÉ - KOKA SHEM | 1 | 43 | --- | 8 | PASHANIM - MS. JACKSON | 15 | |||
19 | 28 | 4 | IÑIGO QUINTERO - SI NO ESTÁS | 13 | 44 | --- | 37 | TYLA - WATER | 5 | |||
20 | 2 | 1 | MARIAH CAREY - ALL I WANT FOR CHRISTMAS IS YOU | 52 | 45 | 8 | 8 | SHAKIN' STEVENS - MERRY CHRISTMAS EVERYONE | 21 | |||
21 | 36 | 2 | LUCA-DANTE SPADAFORA, NIKLAS DEE, OCTAVIAN, PETER PLATE & ULF LEO SOMMER - MÄDCHEN AUF DEM PFERD | 29 | 46 | --- | 39 | MANDI NISHTULLES & BES KALLAKU - SARILE | 2 | |||
22 | 23 | 17 | FINNEL - DORFKINDER | 22 | 47 | --- | 47 | MADE, SHABAB & RASA - À LA CARTE | 1 | |||
23 | --- | 23 | BONEZ MC & UFO361 - MONEY & FAME | 1 | 48 | 13 | 4 | MELANIE THORNTON - WONDERFUL DREAM (HOLIDAYS ARE COMING) | 32 | |||
24 | 31 | 7 | TAYLOR SWIFT - CRUEL SUMMER | 20 | 49 | --- | 49 | REA GARVEY - PERFECT IN MY EYES | 1 | |||
25 | --- | 25 | JACK HARLOW - LOVIN ON ME | 4 | 50 | --- | 50 | MADE, VITO & KENAN - AMIGA | 1 | |||
© APC-stats the founder of the EURO 200 | charts archive | frontpage | ||||||||||
Year-end-chart 2023 | ||||||||||||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |