GERMAN NATIONAL TOP 50 | ||||||||||||
The real German Top 50 | CHART #719 | OCTOBER 8, WEEK 41 - 2023 | ||||||||||
this week | last week | peak | artist - title | woc | this week | last week | peak | artist - title | woc | |||
1 | 3 | 1 | UDO LINDENBERG & APACHE 207 - KOMET | 38 | 26 | 28 | 26 | GLOCKENBACH & ELLA HENDERSON - LIFELINE | 4 | |||
2 | 2 | 2 | AYLIVA - HÄSSLICH | 6 | 27 | 27 | 14 | ONEREPUBLIC - RUNAWAY | 12 | |||
3 | 1 | 1 | TWOCOLORS, SAFRI DUO & CHRIS DE SARANDY - CYNICAL | 11 | 28 | 30 | 28 | PINK - RUNAWAY | 5 | |||
4 | 5 | 4 | DOJA CAT - PAINT THE TOWN RED | 7 | 29 | 26 | 17 | MICHAEL SCHULTE X R3HAB - WATERFALL | 21 | |||
5 | 4 | 2 | SIRA, BAUSA & BADCHIEFF - 9 BIS 9 | 14 | 30 | 25 | 1 | MILEY CYRUS - FLOWERS | 39 | |||
6 | 10 | 6 | BENNETT - VOIS SUR TON CHEMIN | 8 | 31 | 36 | 31 | SELENA GOMEZ - SINGLE SOON | 3 | |||
7 | 6 | 2 | LUCA-DANTE SPADAFORA, NIKLAS DEE, OCTAVIAN, PETER PLATE & ULF LEO SOMMER - MÄDCHEN AUF DEM PFERD | 17 | 32 | 29 | 18 | SOPHIE AND THE GIANTS & PURPLE DISCO MACHINE - PARADISE | 9 | |||
8 | 7 | 6 | AYLIVA - WEIßES HAUS | 12 | 33 | 32 | 12 | LEONY - HOLDING ON | 16 | |||
9 | 8 | 8 | AYLIVA - SCHEINE ZÄHLEN | 5 | 34 | --- | 34 | AL SHAMI - YA LEIL W YAL EIN | 1 | |||
10 | 9 | 9 | AYLIVA - LASS MICH GEHEN | 5 | 35 | 35 | 31 | ÁSDÍS - ANGEL EYES | 9 | |||
11 | 16 | 8 | PASHANIM - MS. JACKSON | 6 | 36 | 33 | 4 | DAVID GUETTA, ANNE-MARIE & COI LERAY - BABY DON'T HURT ME | 26 | |||
12 | 17 | 12 | TAYLOR SWIFT - CRUEL SUMMER | 8 | 37 | --- | 37 | IÑIGO QUINTERO - SI NO ESTÁS | 1 | |||
13 | 22 | 13 | KENYA GRACE - STRANGERS | 5 | 38 | 40 | 38 | NICLOV FEATURING BARON - FEUER WASSER STURM | 2 | |||
14 | 11 | 5 | AYLIVA - IN DEINEN ARMEN | 16 | 39 | 41 | 39 | NICO SANTOS & CLOCKCLOCK - CHANGES | 2 | |||
15 | 15 | 5 | AYLIVA FEATURING MERO - SIE WEIß | 30 | 40 | 39 | 39 | ZUNA FEATURING THIS IS DARDY - PASHA NANEN | 3 | |||
16 | 12 | 6 | KONTRA K FEATURING LANA DEL REY - SUMMERTIME | 8 | 41 | 45 | 41 | JAX JONES & FIREBOY DML - ME AND MY GUITAR | 3 | |||
17 | 37 | 17 | TATE MCRAE - GREEDY | 3 | 42 | --- | 42 | RAMI HATTAB* - GOLDENER HANDSCHUH | 1 | |||
18 | 14 | 14 | CASSÖ, RAYE & D-BLOCK EUROPE - PRADA | 8 | 43 | 49 | 43 | SOSA LA M - ENCHANTÉ | 2 | |||
19 | 24 | 19 | KAMRAD - I HOPE YOU END UP ALONE (WITH ME) | 8 | 44 | 44 | 44 | TRIZTO & MONTANABLACK - ES KRACHT IN BUXTEHUDE | 2 | |||
20 | 18 | 14 | AYLIVA - ABER SIE | 7 | 45 | --- | 45 | LUNE & CÉLINE - KOMM IN MEINE ARME | 1 | |||
21 | 20 | 5 | DAVID KUSHNER - DAYLIGHT | 25 | 46 | 34 | 24 | BADMÓMZJAY & KOOL SAVAS - AIRPLANES | 4 | |||
22 | 19 | 9 | LOST FREQUENCIES - THE FEELING | 9 | 47 | 42 | 12 | POST MALONE - CHEMICAL | 19 | |||
23 | 21 | 20 | FINNEL - DORFKINDER | 10 | 48 | --- | 48 | ZERRIN ÖZER - BASIT NUMARALAR | 1 | |||
24 | 23 | 3 | PURPLE DISCO MACHINE & KUNGS - SUBSTITUTION | 23 | 49 | 38 | 35 | BUSHIDO - DARK KNIGHT | 4 | |||
25 | 13 | 2 | DUA LIPA - DANCE THE NIGHT | 16 | 50 | --- | 50 | THIRTY SECONDS TO MARS - SEASONS | 1 | |||
© APC-stats the founder of the EURO 200 | charts archive | frontpage | ||||||||||
Year-end-chart 2022 | ||||||||||||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |