GERMAN NATIONAL TOP 50 | ||||||||||||
The real German Top 50 | CHART #718 | OCTOBER 1, WEEK 40 - 2023 | ||||||||||
this week | last week | peak | artist - title | woc | this week | last week | peak | artist - title | woc | |||
1 | 1 | 1 | TWOCOLORS, SAFRI DUO & CHRIS DE SARANDY - CYNICAL | 10 | 26 | 26 | 17 | MICHAEL SCHULTE X R3HAB - WATERFALL | 20 | |||
2 | 3 | 2 | AYLIVA - HÄSSLICH | 5 | 27 | 29 | 14 | ONEREPUBLIC - RUNAWAY | 11 | |||
3 | 2 | 1 | UDO LINDENBERG & APACHE 207 - KOMET | 37 | 28 | 36 | 28 | GLOCKENBACH & ELLA HENDERSON - LIFELINE | 3 | |||
4 | 4 | 2 | SIRA, BAUSA & BADCHIEFF - 9 BIS 9 | 13 | 29 | 28 | 18 | SOPHIE AND THE GIANTS & PURPLE DISCO MACHINE - PARADISE | 8 | |||
5 | 5 | 4 | DOJA CAT - PAINT THE TOWN RED | 6 | 30 | 37 | 30 | PINK - RUNAWAY | 4 | |||
6 | 6 | 2 | LUCA-DANTE SPADAFORA, NIKLAS DEE, OCTAVIAN, PETER PLATE & ULF LEO SOMMER - MÄDCHEN AUF DEM PFERD | 16 | 31 | --- | 31 | JUNG KOOK & JACK HARLOW - 3D | 1 | |||
7 | 7 | 6 | AYLIVA - WEIßES HAUS | 11 | 32 | 32 | 12 | LEONY - HOLDING ON | 15 | |||
8 | 8 | 8 | AYLIVA - SCHEINE ZÄHLEN | 4 | 33 | 27 | 4 | DAVID GUETTA, ANNE-MARIE & COI LERAY - BABY DON'T HURT ME | 25 | |||
9 | 12 | 9 | AYLIVA - LASS MICH GEHEN | 4 | 34 | 24 | 24 | BADMÓMZJAY & KOOL SAVAS - AIRPLANES | 3 | |||
10 | 18 | 10 | BENNETT - VOIS SUR TON CHEMIN | 7 | 35 | 31 | 31 | ÁSDÍS - ANGEL EYES | 8 | |||
11 | 10 | 5 | AYLIVA - IN DEINEN ARMEN | 15 | 36 | 44 | 36 | SELENA GOMEZ - SINGLE SOON | 2 | |||
12 | 11 | 6 | KONTRA K FEATURING LANA DEL REY - SUMMERTIME | 7 | 37 | 41 | 37 | TATE MCRAE - GREEDY | 2 | |||
13 | 9 | 2 | DUA LIPA - DANCE THE NIGHT | 15 | 38 | 35 | 35 | BUSHIDO - DARK KNIGHT | 3 | |||
14 | 15 | 14 | CASSÖ, RAYE & D-BLOCK EUROPE - PRADA | 7 | 39 | 43 | 39 | ZUNA FEATURING THIS IS DARDY - PASHA NANEN | 2 | |||
15 | 21 | 5 | AYLIVA FEATURING MERO - SIE WEIß | 29 | 40 | --- | 40 | NICLOV FEATURING BARON - FEUER WASSER STURM | 1 | |||
16 | 13 | 8 | PASHANIM - MS. JACKSON | 5 | 41 | --- | 41 | NICO SANTOS & CLOCKCLOCK - CHANGES | 1 | |||
17 | 23 | 17 | TAYLOR SWIFT - CRUEL SUMMER | 7 | 42 | 38 | 12 | POST MALONE - CHEMICAL | 18 | |||
18 | 14 | 14 | AYLIVA - ABER SIE | 6 | 43 | --- | 20 | AYLIVA - BEI NACHT | 13 | |||
19 | 16 | 9 | LOST FREQUENCIES - THE FEELING | 8 | 44 | --- | 44 | TRIZTO & MONTANABLACK - ES KRACHT IN BUXTEHUDE | 1 | |||
20 | 19 | 5 | DAVID KUSHNER - DAYLIGHT | 24 | 45 | 47 | 45 | JAX JONES & FIREBOY DML - ME AND MY GUITAR | 2 | |||
21 | 20 | 20 | FINNEL - DORFKINDER | 9 | 46 | --- | 46 | JAZEEK - TAKE IT | 1 | |||
22 | 30 | 22 | KENYA GRACE - STRANGERS | 4 | 47 | 39 | 12 | CLOCKCLOCK - OVER | 15 | |||
23 | 17 | 3 | PURPLE DISCO MACHINE & KUNGS - SUBSTITUTION | 22 | 48 | 33 | 12 | LENA - WHAT I WANT | 11 | |||
24 | 25 | 24 | KAMRAD - I HOPE YOU END UP ALONE (WITH ME) | 7 | 49 | --- | 49 | SOSA LA M - ENCHANTÉ | 1 | |||
25 | 22 | 1 | MILEY CYRUS - FLOWERS | 38 | 50 | --- | 50 | IKKE HÜFTGOLD & VANESSA MAI - IGEL | 1 | |||
© APC-stats the founder of the EURO 200 | charts archive | frontpage | ||||||||||
Year-end-chart 2022 | ||||||||||||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |