GERMAN NATIONAL TOP 50 | ||||||||||||
The real German Top 50 | CHART #702 | JUNE 11, WEEK 24 - 2023 | ||||||||||
this week | last week | peak | artist - title | woc | this week | last week | peak | artist - title | woc | |||
1 | 2 | 1 | UDO LINDENBERG & APACHE 207 - KOMET | 21 | 26 | 18 | 5 | AYLIVA FEATURING MERO - SIE WEIß | 22 | |||
2 | 1 | 1 | MILEY CYRUS - FLOWERS | 22 | 27 | 32 | 27 | NICO SANTOS - NUMBER 1 | 6 | |||
3 | 26 | 3 | SKI AGGU, JOOST & OTTO WAALKES - FRIESENJUNG | 2 | 28 | 34 | 28 | HEUSS L'ENFOIRÉ & JUL - MOULAGA | 4 | |||
4 | 4 | 3 | PINK - TRUSTFALL | 20 | 29 | 27 | 8 | LEONY - SOMEWHERE IN BETWEEN | 18 | |||
5 | 3 | 3 | HOODBLAQ - PASS AUF | 11 | 30 | 31 | 1 | TAYLOR SWIFT - ANTI-HERO | 33 | |||
6 | 9 | 6 | APACHE 207 - WENN DAS SO BLEIBT | 3 | 31 | 24 | 6 | LUCIANO FEATURING AITCH & BIA - BAMBA | 37 | |||
7 | 5 | 5 | DAVID KUSHNER - DAYLIGHT | 8 | 32 | --- | 32 | BONEZ MC - ALLES NUR KEIN STAR | 1 | |||
8 | 7 | 3 | EMINEM - MOCKINGBIRD | 34 | 33 | 36 | 33 | MAHMOUD AL TURKY - ASHEQ MAJNOON | 3 | |||
9 | 8 | 8 | PURPLE DISCO MACHINE & KUNGS - SUBSTITUTION | 6 | 34 | 37 | 34 | MICHAEL SCHULTE X R3HAB - WATERFALL | 4 | |||
10 | 10 | 10 | TIËSTO - LAY LOW | 14 | 35 | 33 | 23 | TINA TURNER - THE BEST | 3 | |||
11 | 13 | 11 | DAVID GUETTA, ANNE-MARIE & COI LERAY - BABY DON'T HURT ME | 9 | 36 | --- | 36 | UFO361 & LUCIDBEATZ - MATCH_3 | 1 | |||
12 | 11 | 1 | DAVID GUETTA & BEBE REXHA - I'M GOOD (BLUE) | 42 | 37 | 30 | 27 | LOREEN - TATTOO | 4 | |||
13 | 6 | 5 | APACHE 207 - NEUNZIG | 7 | 38 | --- | 38 | CENTRAL CEE & DAVE - SPRINTER | 1 | |||
14 | 15 | 3 | IKKE HÜFTGOLD, SCHÜRZE & DJ ROBIN - BUMSBAR | 7 | 39 | 22 | 22 | SHIRIN DAVID - LÄCHEL DOCH MAL | 3 | |||
15 | 12 | 2 | NINA CHUBA - WILDBERRY LILLET | 41 | 40 | 41 | 32 | 01099, PAUL & SKI AGGU - ANDERS | 7 | |||
16 | 19 | 7 | APACHE 207 - BREAKING YOUR HEART | 11 | 41 | 47 | 41 | ZARA LARSSON - CAN'T TAME HER | 6 | |||
17 | 17 | 15 | KAMRAD - FEEL ALIVE | 16 | 42 | --- | 42 | BTS - TAKE TWO | 1 | |||
18 | 14 | 3 | LUCIANO & RAF CAMORA - ALL NIGHT | 11 | 43 | --- | 43 | CAPITAL BRA & PANO - BELLY DANCE | 1 | |||
19 | 20 | 16 | YUNG YURY & DAMN YURY - TABU. | 8 | 44 | 48 | 44 | POST MALONE - CHEMICAL | 2 | |||
20 | 21 | 20 | PASHANIM - BAGCHASER CAN | 3 | 45 | --- | 45 | DYSTINCT, RICKY RICH & DAFINA ZEQIRI - KU JE TI | 1 | |||
21 | 23 | 8 | LOST FREQUENCIES, ELLEY DUHÉ & X AMBASSADORS - BACK TO YOU | 19 | 46 | 43 | 4 | TIËSTO & TATE MCRAE - 10:35 | 24 | |||
22 | 25 | 20 | ED SHEERAN - EYES CLOSED | 11 | 47 | --- | 19 | MICHAEL PATRICK KELLY FEATURING RAKIM - WONDERS | 18 | |||
23 | 29 | 20 | REMA (+ SELENA GOMEZ) - CALM DOWN | 10 | 48 | 38 | 21 | HOODBLAQ - CARRERA | 5 | |||
24 | 50 | 24 | MERO & MARLO - FAVORITES | 2 | 49 | --- | 20 | JULIAN SOMMER & MIA JULIA - PETER PAN | 11 | |||
25 | 16 | 16 | RAF CAMORA & CRO - BEI NACHT | 3 | 50 | --- | 50 | RAY DALTON - DO IT AGAIN | 1 | |||
© APC-stats the founder of the EURO 200 | charts archive | frontpage | ||||||||||
Year-end-chart 2022 | ||||||||||||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |