FRENCH NATIONAL TOP 50 | ||||||||||||
The real French Top 50 | CHART #745 | APRIL 7, WEEK 15 - 2024 | ||||||||||
this week | last week | peak | artist - title | woc | this week | last week | peak | artist - title | woc | |||
1 | 1 | 1 | STAR ACADEMY & PIERRE GARNIER - CEUX QU'ON ÉTAIT | 9 | 26 | 26 | 24 | TAM SIR FEATURING TEAM PAIYA, STE MILANO, RENARD BARAKISSA, TAZEBOY & PSK - COUP DU MARTEAU | 11 | |||
2 | 2 | 1 | BENSON BOONE - BEAUTIFUL THINGS | 7 | 27 | 24 | 19 | LOREEN - IS IT LOVE | 12 | |||
3 | 3 | 3 | TEDDY SWIMS - LOSE CONTROL | 18 | 28 | 49 | 28 | DUA LIPA - TRAINING SEASON | 3 | |||
4 | 6 | 4 | BEYONCÉ - TEXAS HOLD 'EM | 6 | 29 | 29 | 24 | WERENOI - TU CONNAIS | 12 | |||
5 | 5 | 2 | DADJU & TAYC - I LOVE YOU | 17 | 30 | 32 | 30 | JOSEPH KAMEL FEATURING JULIEN DORE - BEAU | 4 | |||
6 | 8 | 6 | DISTURBED - THE SOUND OF SILENCE | 5 | 31 | 27 | 18 | AYA NAKAMURA FEATURING AYRA STARR - HYPÉ | 11 | |||
7 | 4 | 1 | JUNGELI, IMEN ES & ALONZO FEATURING ABOU DE BEING & LOSSA - PETIT GÉNIE | 34 | 32 | 36 | 32 | PINK - ALL OUT OF FIGHT | 5 | |||
8 | 10 | 8 | FRANGLISH - POSITION | 5 | 33 | 28 | 28 | THEODORT - TOKO DOMBI | 3 | |||
9 | 7 | 1 | IÑIGO QUINTERO - SI NO ESTÁS | 28 | 34 | 35 | 34 | MÅNESKIN - VALENTINE | 5 | |||
10 | 9 | 9 | GAZO & TIAKOLA - MAMI WATA | 11 | 35 | 44 | 35 | ARTEMAS - I LIKE THE WAY YOU KISS ME | 2 | |||
11 | 15 | 11 | ZOLA & KOBA LAD FEATURING KORE - TEMPS EN TEMPS | 11 | 36 | 39 | 12 | SLIMANE - MON AMOUR | 21 | |||
12 | 12 | 3 | DUA LIPA - HOUDINI | 22 | 37 | 33 | 30 | ZAHO DE SAGAZAN - LA SYMPHONIE DES ÉCLAIRS | 7 | |||
13 | 31 | 13 | CYRIL - STUMBLIN' IN | 3 | 38 | --- | 38 | ARMA JACKSON & JOSMAN - BBL | 1 | |||
14 | 13 | 10 | WERENOI FEATURING DAMSO - PYRAMIDE | 7 | 39 | 25 | 11 | OFENBACH FEATURING NORMA JEAN MARTINE - OVERDRIVE | 22 | |||
15 | 11 | 7 | JECK - PARAPLUIE | 16 | 40 | 37 | 35 | TAYLOR SWIFT - CRUEL SUMMER | 16 | |||
16 | 14 | 14 | KYGO & AVA MAX - WHATEVER | 8 | 41 | 34 | 5 | SIA - GIMME LOVE | 26 | |||
17 | 21 | 17 | KEBLACK - AUCUNE ATTACHE | 8 | 42 | 47 | 42 | R3HAB X PELICAN - LOCA LOCA | 2 | |||
18 | 18 | 1 | SOOLKING & GAZO (+LOLA ÍNDIGO & RVFV) - CASANOVA | 39 | 43 | 42 | 42 | KERCHAK - SAISON 2 | 3 | |||
19 | 17 | 5 | FAVÉ & GAZO - FLASHBACK | 29 | 44 | --- | 44 | JUL & DYSTINCT - OH QU'ELLE EST BELLE | 1 | |||
20 | 22 | 17 | MAÎTRE GYMS & LOSSA - LOCO | 7 | 45 | --- | 17 | PLK & JUL - FAUT PAS | 6 | |||
21 | 19 | 17 | WERENOI FEATURING HAMZA - MAUDIT | 7 | 46 | 41 | 41 | VIANNEY FEATURING KENDJI GIRAC & SOPRANO - JE SUIS FOU | 8 | |||
22 | 16 | 3 | SANTA - POPCORN SALÉ | 27 | 47 | 38 | 10 | YAMÊ - BÉCANE - A COLORS SHOW | 19 | |||
23 | 23 | 6 | TATE MCRAE - GREEDY | 27 | 48 | 50 | 3 | HEUSS L'ENFOIRÉ FEATURING GAZO - SAIYAN | 43 | |||
24 | 20 | 3 | KEBLACK - LAISSE MOI | 29 | 49 | 40 | 16 | MORAD, GIMS & SATIVAMUSIC - SEYA | 24 | |||
25 | 30 | 25 | CORNEILLE FEATURING AYA NAKAMURA & TRINIX - AVEC CLASSE | 3 | 50 | 48 | 19 | IMAGINE DRAGONS - CHILDREN OF THE SKY (A STARFIELD SONG) | 24 | |||
© APC-stats the founder of the EURO 200 | charts archive | frontpage | ||||||||||
Year-end-chart 2023 | ||||||||||||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |