FRENCH NATIONAL TOP 50 | ||||||||||||
The real French Top 50 | CHART #744 | MARCH 31, WEEK 14 - 2024 | ||||||||||
this week | last week | peak | artist - title | woc | this week | last week | peak | artist - title | woc | |||
1 | 2 | 1 | STAR ACADEMY & PIERRE GARNIER - CEUX QU'ON ÉTAIT | 8 | 26 | 28 | 24 | TAM SIR FEATURING TEAM PAIYA, STE MILANO, RENARD BARAKISSA, TAZEBOY & PSK - COUP DU MARTEAU | 10 | |||
2 | 1 | 1 | BENSON BOONE - BEAUTIFUL THINGS | 6 | 27 | 26 | 18 | AYA NAKAMURA FEATURING AYRA STARR - HYPÉ | 10 | |||
3 | 4 | 3 | TEDDY SWIMS - LOSE CONTROL | 17 | 28 | 40 | 28 | THEODORT - TOKO DOMBI | 2 | |||
4 | 3 | 1 | JUNGELI, IMEN ES & ALONZO FEATURING ABOU DE BEING & LOSSA - PETIT GÉNIE | 33 | 29 | 29 | 24 | WERENOI - TU CONNAIS | 11 | |||
5 | 5 | 2 | DADJU & TAYC - I LOVE YOU | 16 | 30 | 45 | 30 | CORNEILLE FEATURING AYA NAKAMURA & TRINIX - AVEC CLASSE | 2 | |||
6 | 7 | 6 | BEYONCÉ - TEXAS HOLD 'EM | 5 | 31 | 50 | 31 | CYRIL - STUMBLIN' IN | 2 | |||
7 | 6 | 1 | IÑIGO QUINTERO - SI NO ESTÁS | 27 | 32 | 33 | 32 | JOSEPH KAMEL FEATURING JULIEN DORE - BEAU | 3 | |||
8 | 14 | 8 | DISTURBED - THE SOUND OF SILENCE | 4 | 33 | 30 | 30 | ZAHO DE SAGAZAN - LA SYMPHONIE DES ÉCLAIRS | 6 | |||
9 | 9 | 9 | GAZO & TIAKOLA - MAMI WATA | 10 | 34 | 27 | 5 | SIA - GIMME LOVE | 25 | |||
10 | 13 | 10 | FRANGLISH - POSITION | 4 | 35 | 35 | 35 | MÅNESKIN - VALENTINE | 4 | |||
11 | 8 | 7 | JECK - PARAPLUIE | 15 | 36 | 42 | 36 | PINK - ALL OUT OF FIGHT | 4 | |||
12 | 11 | 3 | DUA LIPA - HOUDINI | 21 | 37 | 37 | 35 | TAYLOR SWIFT - CRUEL SUMMER | 15 | |||
13 | 12 | 10 | WERENOI FEATURING DAMSO - PYRAMIDE | 6 | 38 | 34 | 10 | YAMÊ - BÉCANE - A COLORS SHOW | 18 | |||
14 | 19 | 14 | KYGO & AVA MAX - WHATEVER | 7 | 39 | 39 | 12 | SLIMANE - MON AMOUR | 20 | |||
15 | 22 | 13 | ZOLA & KOBA LAD FEATURING KORE - TEMPS EN TEMPS | 10 | 40 | 31 | 16 | MORAD, GIMS & SATIVAMUSIC - SEYA | 23 | |||
16 | 10 | 3 | SANTA - POPCORN SALÉ | 26 | 41 | 43 | 41 | VIANNEY FEATURING KENDJI GIRAC & SOPRANO - JE SUIS FOU | 7 | |||
17 | 15 | 5 | FAVÉ & GAZO - FLASHBACK | 28 | 42 | 44 | 42 | KERCHAK - SAISON 2 | 2 | |||
18 | 16 | 1 | SOOLKING & GAZO (+LOLA ÍNDIGO & RVFV) - CASANOVA | 38 | 43 | --- | 43 | J-HOPE - NEURON | 1 | |||
19 | 20 | 17 | WERENOI FEATURING HAMZA - MAUDIT | 6 | 44 | --- | 44 | ARTEMAS - I LIKE THE WAY YOU KISS ME | 1 | |||
20 | 18 | 3 | KEBLACK - LAISSE MOI | 28 | 45 | 32 | 19 | DAVID GUETTA & KIM PETRAS - WHEN WE WERE YOUNG | 14 | |||
21 | 24 | 21 | KEBLACK - AUCUNE ATTACHE | 7 | 46 | --- | 46 | MARK KNOPFLER - GOING HOME | 1 | |||
22 | 21 | 17 | MAÎTRE GYMS & LOSSA - LOCO | 6 | 47 | --- | 47 | R3HAB X PELICAN - LOCA LOCA | 1 | |||
23 | 17 | 6 | TATE MCRAE - GREEDY | 26 | 48 | 38 | 19 | IMAGINE DRAGONS - CHILDREN OF THE SKY (A STARFIELD SONG) | 23 | |||
24 | 23 | 19 | LOREEN - IS IT LOVE | 11 | 49 | --- | 44 | DUA LIPA - TRAINING SEASON | 2 | |||
25 | 25 | 11 | OFENBACH FEATURING NORMA JEAN MARTINE - OVERDRIVE | 21 | 50 | 47 | 3 | HEUSS L'ENFOIRÉ FEATURING GAZO - SAIYAN | 42 | |||
© APC-stats the founder of the EURO 200 | charts archive | frontpage | ||||||||||
Year-end-chart 2023 | ||||||||||||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |