FRENCH NATIONAL TOP 50 | ||||||||||||
The real French Top 50 | CHART #737 | FEBRUARY 11, WEEK 7 - 2024 | ||||||||||
this week | last week | peak | artist - title | woc | this week | last week | peak | artist - title | woc | |||
1 | 1 | 1 | JUNGELI, IMEN ES & ALONZO FEATURING ABOU DE BEING & LOSSA - PETIT GÉNIE | 26 | 26 | 23 | 18 | JOGGA FEATURING WILSKO & 7IA - SKEU SKEU | 18 | |||
2 | 3 | 2 | DADJU & TAYC - I LOVE YOU | 9 | 27 | 27 | 27 | KYO FEATURING NUIT INCOLORE - JE COURS | 9 | |||
3 | 2 | 1 | IÑIGO QUINTERO - SI NO ESTÁS | 20 | 28 | 21 | 17 | GAZO & TIAKOLA - NOTRE DAME | 10 | |||
4 | 6 | 4 | TEDDY SWIMS - LOSE CONTROL | 10 | 29 | 35 | 29 | LOREEN - IS IT LOVE | 4 | |||
5 | 4 | 3 | SANTA - POPCORN SALÉ | 19 | 30 | 29 | 29 | DAVID GUETTA & KIM PETRAS - WHEN WE WERE YOUNG | 7 | |||
6 | 7 | 3 | KEBLACK - LAISSE MOI | 21 | 31 | 36 | 31 | TAM SIR FEATURING TEAM PAIYA, STE MILANO, RENARD BARAKISSA, TAZEBOY & PSK - COUP DU MARTEAU | 3 | |||
7 | 5 | 3 | DUA LIPA - HOUDINI | 14 | 32 | 48 | 32 | GAZO & TIAKOLA - MAMI WATA | 3 | |||
8 | 8 | 1 | SOOLKING & GAZO (+LOLA ÍNDIGO & RVFV) - CASANOVA | 31 | 33 | 26 | 6 | BENNETT - VOIS SUR TON CHEMIN | 19 | |||
9 | 9 | 5 | FAVÉ & GAZO - FLASHBACK | 21 | 34 | 28 | 24 | LEWIS CAPALDI - WISH YOU THE BEST | 23 | |||
10 | 12 | 10 | JECK - PARAPLUIE | 8 | 35 | 38 | 35 | TAYLOR SWIFT - CRUEL SUMMER | 8 | |||
11 | 10 | 6 | TATE MCRAE - GREEDY | 19 | 36 | 25 | 25 | MERVEILLE - CITADELLE | 6 | |||
12 | 15 | 12 | KAARIS & HAMZA - PANAMA | 4 | 37 | --- | 37 | PLK & JUL - FAUT PAS | 1 | |||
13 | 19 | 13 | ZOLA & KOBA LAD - TEMPS EN TEMPS | 3 | 38 | 30 | 26 | GAZO & TIAKOLA - CARTIER | 7 | |||
14 | 11 | 11 | PLK & GAZO - ÇA MÈNE À RIEN | 3 | 39 | 31 | 26 | JUL & SDM - J'FAIS PLAISIR À LA ZONE | 9 | |||
15 | --- | 15 | STAR ACADEMY & PIERRE GARNIER - CEUX QU'ON ÉTAIT | 1 | 40 | --- | 40 | WERENOI - 16.02.2024 | 1 | |||
16 | 13 | 11 | OFENBACH FEATURING NORMA JEAN MARTINE - OVERDRIVE | 14 | 41 | --- | 41 | MAKE SENSE - ENJOY THE SILENCE | 1 | |||
17 | 16 | 5 | SIA - GIMME LOVE | 18 | 42 | 37 | 37 | BOOBA - 6G | 2 | |||
18 | 14 | 3 | HEUSS L'ENFOIRÉ FEATURING GAZO - SAIYAN | 35 | 43 | 42 | 26 | JOSEPH KAMEL - CELUI QUI PART | 17 | |||
19 | 17 | 10 | YAMÊ - BÉCANE - A COLORS SHOW | 11 | 44 | --- | 44 | ZAHO DE SAGAZAN - LA SYMPHONIE DES ÉCLAIRS | 1 | |||
20 | 18 | 16 | MORAD, GIMS & SATIVAMUSIC - SEYA | 16 | 45 | --- | 16 | ZOKUSH FEATURING RK - 1 2 3 4 | 18 | |||
21 | 40 | 21 | AYA NAKAMURA - HYPÉ | 3 | 46 | 39 | 34 | PIG CHENILLISTE, LA - LA CHENILLE SYNCHRO (LA CHEU-CHEU) | 5 | |||
22 | 22 | 18 | SHAY & NISKA - SANS COEUR | 13 | 47 | 34 | 3 | DOJA CAT - PAINT THE TOWN RED | 24 | |||
23 | 24 | 19 | IMAGINE DRAGONS - CHILDREN OF THE SKY (A STARFIELD SONG) | 16 | 48 | 33 | 30 | PLK - PÉRIPH | 7 | |||
24 | 32 | 24 | WERENOI - TU CONNAIS | 4 | 49 | 41 | 39 | WERENOI - CHEMIN D'OR | 9 | |||
25 | 20 | 12 | SLIMANE - MON AMOUR | 13 | 50 | 45 | 43 | VITAA - JE N'OUBLIE PAS | 9 | |||
© APC-stats the founder of the EURO 200 | charts archive | frontpage | ||||||||||
Year-end-chart 2023 | ||||||||||||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |