BRITISH NATIONAL TOP 50 | ||||||||||||
The real British Top 50 | CHART #772 | OCTOBER 13, WEEK 42 - 2024 | ||||||||||
this week | last week | peak | artist - title | woc | this week | last week | peak | artist - title | woc | |||
1 | 1 | 1 | LADY GAGA & BRUNO MARS - DIE WITH A SMILE | 9 | 26 | 25 | 23 | WEEKND, THE - DANCING IN THE FLAMES | 5 | |||
2 | 3 | 2 | SABRINA CARPENTER - TASTE | 7 | 27 | 35 | 27 | TOM GRENNAN - HIGHER | 3 | |||
3 | 2 | 1 | SHABOOZEY - A BAR SONG (TIPSY) | 25 | 28 | 27 | 15 | JORDAN ADETUNJI - KEHLANI | 15 | |||
4 | 4 | 1 | BENSON BOONE - BEAUTIFUL THINGS | 37 | 29 | 40 | 29 | GRACIE ABRAMS - I LOVE YOU, I'M SORRY | 6 | |||
5 | 6 | 1 | HOZIER - TOO SWEET | 28 | 30 | 28 | 28 | TATE MCRAE - IT'S OK I'M OK | 3 | |||
6 | 5 | 2 | MYLES SMITH - STARGAZING | 22 | 31 | 33 | 10 | KENDRICK LAMAR - NOT LIKE US | 23 | |||
7 | 7 | 1 | SABRINA CARPENTER - ESPRESSO | 26 | 32 | 32 | 32 | LINKIN PARK - HEAVY IS THE CROWN | 3 | |||
8 | 14 | 4 | BILLIE EILISH - BIRDS OF A FEATHER | 21 | 33 | 31 | 14 | CHARLI XCX FEATURING BILLIE EILISH - GUESS | 10 | |||
9 | 8 | 1 | TEDDY SWIMS - LOSE CONTROL | 43 | 34 | 24 | 14 | LINKIN PARK - THE EMPTINESS MACHINE | 6 | |||
10 | 9 | 4 | SABRINA CARPENTER - PLEASE PLEASE PLEASE | 18 | 35 | 29 | 4 | EMINEM - HOUDINI | 20 | |||
11 | 11 | 5 | CHAPPELL ROAN - GOOD LUCK, BABE! | 24 | 36 | 34 | 34 | NDOTZ - EMBRACE IT | 4 | |||
12 | 10 | 1 | NOAH KAHAN - STICK SEASON | 52 | 37 | --- | 37 | JIN - SUPER TUNA | 1 | |||
13 | 12 | 7 | CHASE & STATUS FEATURING STORMZY - BACKBONE | 10 | 38 | 39 | 35 | ALEX WARREN - CARRY YOU HOME | 6 | |||
14 | 13 | 4 | DASHA - AUSTIN | 30 | 39 | 38 | 15 | TEDDY SWIMS - THE DOOR | 22 | |||
15 | 17 | 15 | SONNY FODERA, JAZZY & D O D - SOMEDAYS | 6 | 40 | --- | 40 | KSI FEATURING TRIPPIE REDD - THICK OF IT | 1 | |||
16 | 16 | 16 | CHAPPELL ROAN - HOT TO GO! | 16 | 41 | 42 | 41 | BLOSSOMS - PERFECT ME | 2 | |||
17 | 15 | 8 | POST MALONE FEATURING MORGAN WALLEN - I HAD SOME HELP | 23 | 42 | --- | 42 | CRAIG DAVID - IN YOUR HANDS | 1 | |||
18 | 19 | 18 | TEDDY SWIMS - BAD DREAMS | 5 | 43 | --- | 43 | JENNIE - MANTRA | 1 | |||
19 | 18 | 10 | BL3SS, CAMRINWATSIN & BBYCLOSE - KISSES | 13 | 44 | 41 | 12 | CENTRAL CEE & LIL BABY - BAND4BAND | 20 | |||
20 | 23 | 20 | GIGI PEREZ - SAILOR SONG | 6 | 45 | 30 | 23 | JADE - ANGEL OF MY DREAMS | 13 | |||
21 | 21 | 13 | COLDPLAY - FEELSLIKEIMFALLINGINLOVE | 17 | 46 | --- | 46 | BILLIE EILISH - WILDFLOWER | 3 | |||
22 | 22 | 16 | *NSYNC - BYE BYE BYE | 11 | 47 | 47 | 43 | CHAPPELL ROAN - PINK PONY CLUB | 5 | |||
23 | 20 | 16 | COLDPLAY FEATURING LITTLE SIMZ, BURNA BOY, ELYANNA & TINI - WE PRAY | 8 | 48 | 45 | 45 | MICHAEL BUBLÉ - DON'T BLAME IT ON ME | 2 | |||
24 | 26 | 24 | SABRINA CARPENTER - BED CHEM | 7 | 49 | 49 | 19 | BENSON BOONE - SLOW IT DOWN | 23 | |||
25 | 36 | 25 | WEEKND & PLAYBOI CARTI, THE - TIMELESS | 2 | 50 | --- | 50 | CURE, THE - A FRAGILE THING | 1 | |||
© APC-stats the founder of the EURO 200 | charts archive | frontpage | ||||||||||
Year-end-chart 2023 | ||||||||||||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |