BRITISH NATIONAL TOP 50 | ||||||||||||
The real British Top 50 | CHART #771 | OCTOBER 6, WEEK 41 - 2024 | ||||||||||
this week | last week | peak | artist - title | woc | this week | last week | peak | artist - title | woc | |||
1 | 1 | 1 | LADY GAGA & BRUNO MARS - DIE WITH A SMILE | 8 | 26 | 25 | 25 | SABRINA CARPENTER - BED CHEM | 6 | |||
2 | 3 | 1 | SHABOOZEY - A BAR SONG (TIPSY) | 24 | 27 | 27 | 15 | JORDAN ADETUNJI - KEHLANI | 14 | |||
3 | 2 | 2 | SABRINA CARPENTER - TASTE | 6 | 28 | 28 | 28 | TATE MCRAE - IT'S OK I'M OK | 2 | |||
4 | 4 | 1 | BENSON BOONE - BEAUTIFUL THINGS | 36 | 29 | 26 | 4 | EMINEM - HOUDINI | 19 | |||
5 | 5 | 2 | MYLES SMITH - STARGAZING | 21 | 30 | 31 | 23 | JADE - ANGEL OF MY DREAMS | 12 | |||
6 | 7 | 1 | HOZIER - TOO SWEET | 27 | 31 | 30 | 14 | CHARLI XCX FEATURING BILLIE EILISH - GUESS | 9 | |||
7 | 6 | 1 | SABRINA CARPENTER - ESPRESSO | 25 | 32 | 36 | 32 | LINKIN PARK - HEAVY IS THE CROWN | 2 | |||
8 | 8 | 1 | TEDDY SWIMS - LOSE CONTROL | 42 | 33 | 32 | 10 | KENDRICK LAMAR - NOT LIKE US | 22 | |||
9 | 9 | 4 | SABRINA CARPENTER - PLEASE PLEASE PLEASE | 17 | 34 | 45 | 34 | NDOTZ - EMBRACE IT | 3 | |||
10 | 14 | 1 | NOAH KAHAN - STICK SEASON | 51 | 35 | 37 | 35 | TOM GRENNAN - HIGHER | 2 | |||
11 | 12 | 5 | CHAPPELL ROAN - GOOD LUCK, BABE! | 23 | 36 | --- | 36 | WEEKND & PLAYBOI CARTI, THE - TIMELESS | 1 | |||
12 | 11 | 7 | CHASE & STATUS FEATURING STORMZY - BACKBONE | 9 | 37 | 33 | 33 | KYLIE MINOGUE - LIGHTS CAMERA ACTION | 2 | |||
13 | 13 | 4 | DASHA - AUSTIN | 29 | 38 | 44 | 15 | TEDDY SWIMS - THE DOOR | 21 | |||
14 | 16 | 4 | BILLIE EILISH - BIRDS OF A FEATHER | 20 | 39 | 40 | 35 | ALEX WARREN - CARRY YOU HOME | 5 | |||
15 | 15 | 8 | POST MALONE FEATURING MORGAN WALLEN - I HAD SOME HELP | 22 | 40 | 42 | 40 | GRACIE ABRAMS - I LOVE YOU, I'M SORRY | 5 | |||
16 | 17 | 16 | CHAPPELL ROAN - HOT TO GO! | 15 | 41 | 38 | 12 | CENTRAL CEE & LIL BABY - BAND4BAND | 19 | |||
17 | 20 | 17 | SONNY FODERA, JAZZY & D O D - SOMEDAYS | 5 | 42 | --- | 42 | BLOSSOMS - PERFECT ME | 1 | |||
18 | 10 | 10 | BL3SS, CAMRINWATSIN & BBYCLOSE - KISSES | 12 | 43 | 34 | 23 | HANUMANKIND & KALMI - BIG DAWGS | 8 | |||
19 | 21 | 19 | TEDDY SWIMS - BAD DREAMS | 4 | 44 | --- | 44 | PERRIE - YOU GO YOUR WAY | 1 | |||
20 | 18 | 16 | COLDPLAY FEATURING LITTLE SIMZ, BURNA BOY, ELYANNA & TINI - WE PRAY | 7 | 45 | --- | 45 | MICHAEL BUBLÉ - DON'T BLAME IT ON ME | 1 | |||
21 | 24 | 13 | COLDPLAY - FEELSLIKEIMFALLINGINLOVE | 16 | 46 | --- | 33 | ADAM PORT, STRYV, KEINEMUSIK, ORSO & MALACHIII - MOVE | 7 | |||
22 | 22 | 16 | *NSYNC - BYE BYE BYE | 10 | 47 | 43 | 43 | CHAPPELL ROAN - PINK PONY CLUB | 4 | |||
23 | 29 | 23 | GIGI PEREZ - SAILOR SONG | 5 | 48 | 35 | 35 | NINES - TONY SOPRANO 3 | 2 | |||
24 | 19 | 14 | LINKIN PARK - THE EMPTINESS MACHINE | 5 | 49 | 46 | 19 | BENSON BOONE - SLOW IT DOWN | 22 | |||
25 | 23 | 23 | WEEKND, THE - DANCING IN THE FLAMES | 4 | 50 | 41 | 41 | MANIC STREET PEACHERS - DECLINE & FALL | 3 | |||
© APC-stats the founder of the EURO 200 | charts archive | frontpage | ||||||||||
Year-end-chart 2023 | ||||||||||||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |