BRITISH NATIONAL TOP 50 | ||||||||||||
The real British Top 50 | CHART #747 | APRIL 21, WEEK 17 - 2024 | ||||||||||
this week | last week | peak | artist - title | woc | this week | last week | peak | artist - title | woc | |||
1 | 6 | 1 | HOZIER - TOO SWEET | 3 | 26 | 20 | 3 | SOPHIE ELLIS-BEXTOR - MURDER ON THE DANCEFLOOR | 17 | |||
2 | 2 | 1 | TEDDY SWIMS - LOSE CONTROL | 18 | 27 | 24 | 23 | MICHAEL MARCAGI - SCARED TO START | 7 | |||
3 | 3 | 1 | BENSON BOONE - BEAUTIFUL THINGS | 12 | 28 | 27 | 26 | GALANTIS, DAVID GUETTA & 5 SECONDS OF SUMMER - LIGHTER | 6 | |||
4 | 4 | 1 | NOAH KAHAN - STICK SEASON | 27 | 29 | --- | 29 | SABRINA CARPENTER - ESPRESSO | 1 | |||
5 | 1 | 1 | BEYONCÉ - TEXAS HOLD 'EM | 10 | 30 | 31 | 10 | SONNY FODERA & MK - ASKING | 28 | |||
6 | 5 | 5 | ARIANA GRANDE - WE CAN'T BE FRIENDS (WAIT FOR YOUR LOVE) | 6 | 31 | --- | 31 | JOJO SIWA - KARMA | 1 | |||
7 | 28 | 7 | DASHA - AUSTIN | 5 | 32 | 29 | 15 | JUSTIN TIMBERLAKE - SELFISH | 13 | |||
8 | 11 | 8 | ARTEMAS - I LIKE THE WAY YOU KISS ME | 4 | 33 | 21 | 15 | ¥$, KANYE WEST & TY DOLLA $IGN FEATURING RICH THE KID - CARNIVAL | 10 | |||
9 | 7 | 6 | DJO - END OF BEGINNING | 9 | 34 | 26 | 22 | NATASHA BEDINGFIELD - UNWRITTEN | 14 | |||
10 | 8 | 2 | CASSÖ, RAYE & D-BLOCK EUROPE - PRADA | 35 | 35 | --- | 35 | AYSTAR, SKRAPZ & POTTER PAYPER - KOP THAT SHIT | 1 | |||
11 | 36 | 11 | PERRIE - FORGET ABOUT US | 2 | 36 | 34 | 2 | CENTRAL CEE & DAVE - SPRINTER | 47 | |||
12 | 10 | 2 | TAYLOR SWIFT - CRUEL SUMMER | 44 | 37 | 32 | 17 | ZARA LARSSON & DAVID GUETTA - ON MY LOVE | 24 | |||
13 | 12 | 8 | ELLA HENDERSON FEATURING RUDI MENTAL - ALIBI | 11 | 38 | --- | 38 | SZA - SATURN | 1 | |||
14 | 13 | 2 | TATE MCRAE - GREEDY | 31 | 39 | 38 | 38 | TAKE THAT - YOU AND ME | 3 | |||
15 | 9 | 6 | DUA LIPA - TRAINING SEASON | 10 | 40 | 40 | 40 | MARK AMBOR - BELONG TOGETHER | 3 | |||
16 | 14 | 1 | TYLA - WATER | 30 | 41 | 41 | 41 | BLESSED MADONNA FEATURING CLEMENTINE DOUGLAS, THE - HAPPIER | 2 | |||
17 | 15 | 1 | JACK HARLOW - LOVIN ON ME | 23 | 42 | --- | 42 | LAY BANKZ - TELL UR GIRLFRIEND | 1 | |||
18 | 19 | 18 | FUTURE, METRO BOOMIN & KENDRICK LAMAR - LIKE THAT | 4 | 43 | --- | 43 | MUNI LONG - MADE FOR ME | 1 | |||
19 | 18 | 18 | KYGO & AVA MAX - WHATEVER | 8 | 44 | --- | 40 | BRYSON TILLER - WHATEVER SHE WANTS | 4 | |||
20 | --- | 20 | DUA LIPA - ILLUSION | 1 | 45 | 44 | 8 | CHASE & STATUS FEATURING BOU, FLOWDAN, IRAH, TRIGGA & TAKURA - BADDADAN | 36 | |||
21 | 17 | 1 | DUA LIPA - HOUDINI | 24 | 46 | 33 | 21 | OLIVIA RODRIGO - OBSESSED | 4 | |||
22 | 25 | 22 | NEWERA - BIRDS IN THE SKY | 10 | 47 | --- | 47 | CHAPPELL ROAN - GOOD LUCK, BABE! | 1 | |||
23 | 22 | 10 | CALVIN HARRIS & RAG'N'BONE MAN - LOVERS IN A PAST LIFE | 9 | 48 | 39 | 39 | LIAM PAYNE - TEARDROPS | 3 | |||
24 | 23 | 10 | BILLY GILLIES FEATURING HANNAH BOLEYN - DNA (LOVING YOU) | 32 | 49 | 43 | 43 | RUDIMENTAL, SKEPSIS, PLANK & RIKO - GREEN & GOLD | 3 | |||
25 | 16 | 7 | YG MARLEY - PRAISE JAH IN THE MOONLIGHT | 12 | 50 | --- | 34 | OLLY ALEXANDER - DIZZY | 3 | |||
© APC-stats the founder of the EURO 200 | charts archive | frontpage | ||||||||||
Year-end-chart 2023 | ||||||||||||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |