BRITISH NATIONAL TOP 50 | ||||||||||||
The real British Top 50 | CHART #743 | MARCH 24, WEEK 13 - 2024 | ||||||||||
this week | last week | peak | artist - title | woc | this week | last week | peak | artist - title | woc | |||
1 | 1 | 1 | BEYONCÉ - TEXAS HOLD 'EM | 6 | 26 | 31 | 26 | USHER - KISSING STRANGERS | 2 | |||
2 | 4 | 2 | BENSON BOONE - BEAUTIFUL THINGS | 8 | 27 | 22 | 10 | WEEKND, PLAYBOI CARTI & MADONNA, THE - POPULAR | 30 | |||
3 | 2 | 1 | TEDDY SWIMS - LOSE CONTROL | 14 | 28 | 32 | 28 | GALANTIS, DAVID GUETTA & 5 SECONDS OF SUMMER - LIGHTER | 2 | |||
4 | 3 | 1 | NOAH KAHAN - STICK SEASON | 23 | 29 | 46 | 29 | V - FRI(END)S | 2 | |||
5 | 25 | 5 | ARIANA GRANDE - WE CAN'T BE FRIENDS (WAIT FOR YOUR LOVE) | 2 | 30 | 28 | 28 | NEWERA - BIRDS IN THE SKY | 6 | |||
6 | 5 | 3 | SOPHIE ELLIS-BEXTOR - MURDER ON THE DANCEFLOOR | 13 | 31 | 23 | 23 | ZARA LARSSON - YOU LOVE WHO YOU LOVE | 5 | |||
7 | 6 | 6 | DUA LIPA - TRAINING SEASON | 6 | 32 | 27 | 1 | KENYA GRACE - STRANGERS | 28 | |||
8 | 7 | 7 | YG MARLEY - PRAISE JAH IN THE MOONLIGHT | 8 | 33 | 37 | 33 | MICHAEL MARCAGI - SCARED TO START | 3 | |||
9 | 11 | 2 | CASSÖ, RAYE & D-BLOCK EUROPE - PRADA | 31 | 34 | 30 | 8 | REMA (+ SELENA GOMEZ) - CALM DOWN | 56 | |||
10 | 10 | 3 | ARIANA GRANDE - YES, AND? | 11 | 35 | --- | 31 | RYAN GOSLING - I'M JUST KEN | 7 | |||
11 | 8 | 8 | ELLA HENDERSON FEATURING RUDI MENTAL - ALIBI | 7 | 36 | --- | 36 | DASHA - AUSTIN | 1 | |||
12 | 9 | 1 | JACK HARLOW - LOVIN ON ME | 19 | 37 | 41 | 8 | CHASE & STATUS FEATURING BOU, FLOWDAN, IRAH, TRIGGA & TAKURA - BADDADAN | 32 | |||
13 | 13 | 2 | TATE MCRAE - GREEDY | 27 | 38 | 43 | 17 | ZARA LARSSON & DAVID GUETTA - ON MY LOVE | 20 | |||
14 | 12 | 1 | DUA LIPA - HOUDINI | 20 | 39 | --- | 39 | CLAVISH FEATURING FREDO - UH UH | 1 | |||
15 | 16 | 15 | ¥$, KANYE WEST & TY DOLLA $IGN FEATURING RICH THE KID - CARNIVAL | 6 | 40 | --- | 40 | BRYSON TILLER - WHATEVER SHE WANTS | 2 | |||
16 | 15 | 15 | DJO - END OF BEGINNING | 5 | 41 | 45 | 10 | SONNY FODERA & MK - ASKING | 24 | |||
17 | 17 | 2 | TAYLOR SWIFT - CRUEL SUMMER | 40 | 42 | --- | 8 | BILLIE EILISH - WHAT WAS I MADE FOR? | 21 | |||
18 | 14 | 10 | CALVIN HARRIS & RAG'N'BONE MAN - LOVERS IN A PAST LIFE | 5 | 43 | 39 | 28 | POZER - KITCHEN STOVE | 3 | |||
19 | 18 | 1 | TYLA - WATER | 26 | 44 | --- | 44 | SIA & KYLIE MINOGUE - DANCE ALONE | 5 | |||
20 | 19 | 10 | BILLY GILLIES FEATURING HANNAH BOLEYN - DNA (LOVING YOU) | 28 | 45 | --- | 11 | ANNE-MARIE & SHANIA TWAIN - UNHEALTHY | 30 | |||
21 | 33 | 21 | KYGO & AVA MAX - WHATEVER | 4 | 46 | 35 | 30 | YUNG FILLY - GREY | 7 | |||
22 | 29 | 22 | NATASHA BEDINGFIELD - UNWRITTEN | 10 | 47 | 20 | 7 | DISTURBED - THE SOUND OF SILENCE | 16 | |||
23 | 26 | 23 | BECKY HILL & SONNY FONDERA - NEVER BE ALONE | 7 | 48 | --- | 3 | BECKY HILL & DAVID GUETTA - REMEMBER | 67 | |||
24 | 24 | 2 | CENTRAL CEE & DAVE - SPRINTER | 43 | 49 | 36 | 24 | PAUL RUSSELL - LIL BOO THANG | 9 | |||
25 | 21 | 15 | JUSTIN TIMBERLAKE - SELFISH | 9 | 50 | --- | 50 | GOOD NEIGHBOURS - HOME | 1 | |||
© APC-stats the founder of the EURO 200 | charts archive | frontpage | ||||||||||
Year-end-chart 2023 | ||||||||||||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |