BRITISH NATIONAL TOP 50 | ||||||||||||
The real British Top 50 | CHART #734 | JANUARY 21, WEEK 4 - 2024 | ||||||||||
this week | last week | peak | artist - title | woc | this week | last week | peak | artist - title | woc | |||
1 | 1 | 1 | NOAH KAHAN - STICK SEASON | 14 | 26 | 23 | 16 | MAZZA_I20, AITCH & POTTER PAYPER - MURDASIDE | 9 | |||
2 | 4 | 2 | TEDDY SWIMS - LOSE CONTROL | 5 | 27 | 33 | 1 | LEWIS CAPALDI - SOMEONE YOU LOVED | 86 | |||
3 | 11 | 3 | SOPHIE ELLIS-BEXTOR - MURDER ON THE DANCEFLOOR | 4 | 28 | 24 | 23 | DRAKE FEATURING SEXYY RED & SZA - RICH BABY DADDY | 6 | |||
4 | 2 | 1 | JACK HARLOW - LOVIN ON ME | 10 | 29 | 28 | 1 | MILEY CYRUS - FLOWERS | 50 | |||
5 | 3 | 2 | TATE MCRAE - GREEDY | 18 | 30 | 26 | 12 | VANCE JOY - RIPTIDE | 27 | |||
6 | 6 | 1 | DUA LIPA - HOUDINI | 11 | 31 | 25 | 21 | MITSKI - MY LOVE MINE ALL MINE | 13 | |||
7 | 8 | 2 | TAYLOR SWIFT - CRUEL SUMMER | 31 | 32 | 31 | 1 | DUA LIPA - DANCE THE NIGHT | 31 | |||
8 | 5 | 2 | CASSÖ, RAYE & D-BLOCK EUROPE - PRADA | 22 | 33 | 32 | 32 | RAYE - WORTH IT | 4 | |||
9 | 36 | 9 | ARIANA GRANDE - YES, AND? | 2 | 34 | 27 | 1 | LEWIS CAPALDI - FORGET ME | 69 | |||
10 | 7 | 1 | TYLA - WATER | 17 | 35 | 34 | 10 | SONNY FODERA & MK - ASKING | 15 | |||
11 | 10 | 1 | OLIVIA RODRIGO - VAMPIRE | 28 | 36 | --- | 36 | ELIZA ROSE & CALVIN HARRIS - BODY MOVING | 1 | |||
12 | 12 | 10 | BILLY GILLIES FEATURING HANNAH BOLEYN - DNA (LOVING YOU) | 19 | 37 | --- | 6 | DAVID KUSHNER - DAYLIGHT | 35 | |||
13 | 9 | 2 | CENTRAL CEE & DAVE - SPRINTER | 34 | 38 | --- | 38 | 21 SAVAGE - REDRUM | 1 | |||
14 | 13 | 1 | KENYA GRACE - STRANGERS | 19 | 39 | 35 | 27 | LIAM GALLAGHER & JOHN SQUIRE - JUST ANOTHER RAINBOW | 3 | |||
15 | 14 | 1 | DOJA CAT - PAINT THE TOWN RED | 23 | 40 | 39 | 39 | SUKHA FEATURING GURLEZ AKHTAR - 8 ASLE | 2 | |||
16 | 15 | 8 | CHASE & STATUS FEATURING BOU, FLOWDAN, IRAH, TRIGGA & TAKURA - BADDADAN | 23 | 41 | --- | 41 | NATASHA BEDINGFIELD - UNWRITTEN | 1 | |||
17 | 16 | 8 | TAYLOR SWIFT - IS IT OVER NOW? | 12 | 42 | --- | 42 | ED SHEERAN FEATURING LUKE COMBS - LIFE GOES ON | 1 | |||
18 | 22 | 18 | WEEKND, PLAYBOI CARTI & MADONNA, THE - POPULAR | 21 | 43 | --- | 43 | SHUBH - KING SHIT | 1 | |||
19 | 20 | 19 | KILLERS, THE - MR. BRIGHTSIDE | 30 | 44 | --- | 44 | ALICIA KEYS - LIFELINE | 1 | |||
20 | 17 | 1 | CALVIN HARRIS & ELLIE GOULDING - MIRACLE | 44 | 45 | --- | 45 | PAUL RUSSELL - LIL BOO THANG | 1 | |||
21 | 30 | 21 | SABRINA CARPENTER - FEATHER | 3 | 46 | --- | 45 | ZACH BRYAN FEATURING KACEY MUSGRAVES - I REMEMBER EVERYTHING | 2 | |||
22 | 18 | 14 | JONAS BROTHERS FEATURING BAILEY ZIMMERMAN - STRONG ENOUGH | 8 | 47 | --- | 16 | TOM GRENNAN - HOW DOES IT FEEL | 22 | |||
23 | 21 | 8 | REMA (+ SELENA GOMEZ) - CALM DOWN | 47 | 48 | --- | 48 | FLO MILLI - NEVER LOSE ME | 1 | |||
24 | 19 | 17 | ZARA LARSSON & DAVID GUETTA - ON MY LOVE | 11 | 49 | --- | 49 | BUGZY MALONE - BIG STEPPIN | 1 | |||
25 | 29 | 25 | LEWIS CAPALDI - STRANGERS | 2 | 50 | --- | 50 | RICK ASTLEY - FOREVER AND MORE | 1 | |||
© APC-stats the founder of the EURO 200 | charts archive | frontpage | ||||||||||
Year-end-chart 2023 | ||||||||||||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |