BRITISH NATIONAL TOP 50 | ||||||||||||
The real British Top 50 | CHART #733 | JANUARY 14, WEEK 3 - 2024 | ||||||||||
this week | last week | peak | artist - title | woc | this week | last week | peak | artist - title | woc | |||
1 | 1 | 1 | NOAH KAHAN - STICK SEASON | 13 | 26 | 28 | 12 | VANCE JOY - RIPTIDE | 26 | |||
2 | 2 | 1 | JACK HARLOW - LOVIN ON ME | 9 | 27 | 26 | 1 | LEWIS CAPALDI - FORGET ME | 68 | |||
3 | 4 | 2 | TATE MCRAE - GREEDY | 17 | 28 | --- | 1 | MILEY CYRUS - FLOWERS | 49 | |||
4 | 22 | 4 | TEDDY SWIMS - LOSE CONTROL | 4 | 29 | --- | 29 | LEWIS CAPALDI - STRANGERS | 1 | |||
5 | 9 | 2 | CASSÖ, RAYE & D-BLOCK EUROPE - PRADA | 21 | 30 | 31 | 30 | SABRINA CARPENTER - FEATHER | 2 | |||
6 | 3 | 1 | DUA LIPA - HOUDINI | 10 | 31 | 41 | 1 | DUA LIPA - DANCE THE NIGHT | 30 | |||
7 | 6 | 1 | TYLA - WATER | 16 | 32 | 42 | 32 | RAYE - WORTH IT | 3 | |||
8 | 5 | 2 | TAYLOR SWIFT - CRUEL SUMMER | 30 | 33 | --- | 1 | LEWIS CAPALDI - SOMEONE YOU LOVED | 85 | |||
9 | 7 | 2 | CENTRAL CEE & DAVE - SPRINTER | 33 | 34 | 47 | 10 | SONNY FODERA & MK - ASKING | 14 | |||
10 | 15 | 1 | OLIVIA RODRIGO - VAMPIRE | 27 | 35 | 27 | 27 | LIAM GALLAGHER & JOHN SQUIRE - JUST ANOTHER RAINBOW | 2 | |||
11 | 16 | 11 | SOPHIE ELLIS-BEXTOR - MURDER ON THE DANCEFLOOR | 3 | 36 | --- | 36 | ARIANA GRANDE - YES, AND? | 1 | |||
12 | 13 | 10 | BILLY GILLIES FEATURING HANNAH BOLEYN - DNA (LOVING YOU) | 18 | 37 | --- | 37 | SJ X FUMEZ THE ENGINEER AKA JAHRELL BRYAN - PLUGGED IN | 1 | |||
13 | 10 | 1 | KENYA GRACE - STRANGERS | 18 | 38 | 38 | 8 | BILLIE EILISH - WHAT WAS I MADE FOR? | 20 | |||
14 | 12 | 1 | DOJA CAT - PAINT THE TOWN RED | 22 | 39 | --- | 39 | SUKHA FEATURING GURLEZ AKHTAR - 8 ASLE | 1 | |||
15 | 11 | 8 | CHASE & STATUS FEATURING BOU, FLOWDAN, IRAH, TRIGGA & TAKURA - BADDADAN | 22 | 40 | 44 | 40 | CAT BURNS - KNOW THAT YOU'RE NOT ALONE | 2 | |||
16 | 8 | 8 | TAYLOR SWIFT - IS IT OVER NOW? | 11 | 41 | 36 | 36 | FRED AGAIN.. & BABY KEEM - LEAVEMEALONE | 2 | |||
17 | 25 | 1 | CALVIN HARRIS & ELLIE GOULDING - MIRACLE | 43 | 42 | --- | 28 | SHAKIRA FEATURING FRESHLYGROUND - WAKA WAKA (THIS TIME FOR AFRICA) | 8 | |||
18 | 14 | 14 | JONAS BROTHERS FEATURING BAILEY ZIMMERMAN - STRONG ENOUGH | 7 | 43 | 39 | 39 | KYLIE MINOGUE - HOLD ON TO NOW | 2 | |||
19 | 18 | 17 | ZARA LARSSON & DAVID GUETTA - ON MY LOVE | 10 | 44 | --- | 44 | ILSEY - NO CALIFORNIA | 1 | |||
20 | 20 | 20 | KILLERS, THE - MR. BRIGHTSIDE | 29 | 45 | 29 | 29 | LORD HURON - THE NIGHT WE MET | 4 | |||
21 | 17 | 8 | REMA (+ SELENA GOMEZ) - CALM DOWN | 46 | 46 | --- | 11 | ANNE-MARIE & SHANIA TWAIN - UNHEALTHY | 28 | |||
22 | 19 | 19 | WEEKND, PLAYBOI CARTI & MADONNA, THE - POPULAR | 20 | 47 | 32 | 32 | TATE MCRAE - EXES | 2 | |||
23 | 24 | 16 | MAZZA_I20, AITCH & POTTER PAYPER - MURDASIDE | 8 | 48 | --- | 2 | NATHAN DAWE, JOEL CORRY & ELLA HENDERSON - 0800 HEAVEN | 27 | |||
24 | 23 | 23 | DRAKE FEATURING SEXYY RED & SZA - RICH BABY DADDY | 5 | 49 | --- | 49 | CENTRAL CEE - ENTREPRENEUR | 1 | |||
25 | 21 | 21 | MITSKI - MY LOVE MINE ALL MINE | 12 | 50 | --- | 50 | PALOMA FAITH - BAD WOMAN | 2 | |||
© APC-stats the founder of the EURO 200 | charts archive | frontpage | ||||||||||
Year-end-chart 2023 | ||||||||||||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |