BRITISH NATIONAL TOP 50 | ||||||||||||
The real British Top 50 | CHART #729 | DECEMBER 17, WEEK 51 - 2023 | ||||||||||
this week | last week | peak | artist - title | woc | this week | last week | peak | artist - title | woc | |||
1 | 2 | 1 | POGUES & KIRSTY MACCOLL, THE - FAIRYTALE OF NEW YORK | 63 | 26 | --- | 1 | LEONA LEWIS - ONE MORE SLEEP | 21 | |||
2 | 1 | 1 | MARIAH CAREY - ALL I WANT FOR CHRISTMAS IS YOU | 78 | 27 | 36 | 27 | SIA - SNOWMAN | 6 | |||
3 | 4 | 1 | WHAM - LAST CHRISTMAS | 56 | 28 | 20 | 8 | CHASE & STATUS FEATURING BOU, FLOWDAN, IRAH, TRIGGA & TAKURA - BADDADAN | 18 | |||
4 | 7 | 3 | SHAKIN' STEVENS - MERRY CHRISTMAS EVERYONE | 37 | 29 | 11 | 1 | KENYA GRACE - STRANGERS | 15 | |||
5 | 3 | 1 | JACK HARLOW - LOVIN ON ME | 5 | 30 | 48 | 4 | CHRIS REA - DRIVING HOME FOR CHRISTMAS | 32 | |||
6 | 12 | 6 | BRENDA LEE - ROCKIN' AROUND THE CHRISTMASTREE | 33 | 31 | --- | 2 | ED SHEERAN & ELTON JOHN - MERRY CHRISTMAS | 8 | |||
7 | 16 | 7 | WIZZARD - I WISH IT COULD BE CHRISTMAS EVERY DAY | 37 | 32 | 27 | 8 | REMA (+ SELENA GOMEZ) - CALM DOWN | 42 | |||
8 | 6 | 2 | TATE MCRAE - GREEDY | 13 | 33 | 39 | 21 | JUSTIN BIEBER - MISTLETOE | 17 | |||
9 | 5 | 1 | DUA LIPA - HOUDINI | 6 | 34 | 32 | 32 | JONAS BROTHERS FEATURING BAILEY ZIMMERMAN - STRONG ENOUGH | 3 | |||
10 | 25 | 6 | KELLY CLARKSON - UNDERNEATH THE TREE | 25 | 35 | 23 | 16 | TAYLOR SWIFT - IS IT OVER NOW? | 7 | |||
11 | 8 | 1 | TYLA - WATER | 12 | 36 | 26 | 17 | ZARA LARSSON & DAVID GUETTA - ON MY LOVE | 6 | |||
12 | 9 | 9 | NOAH KAHAN - STICK SEASON | 9 | 37 | 37 | 18 | ANDY WILLIAMS - IT'S THE MOST WONDERFUL TIME OF THE YEAR | 21 | |||
13 | 17 | 13 | MICHAEL BUBLÉ - IT'S BEGINNING TO LOOK A LOT LIKE CHRISTMAS | 29 | 38 | 21 | 1 | DOJA CAT - PAINT THE TOWN RED | 19 | |||
14 | 19 | 14 | ARIANA GRANDE - SANTA TELL ME | 28 | 39 | 18 | 1 | OLIVIA RODRIGO - VAMPIRE | 24 | |||
15 | 41 | 1 | BAND AID - DO THEY KNOW IT'S CHRISTMAS | 43 | 40 | 28 | 1 | CALVIN HARRIS & ELLIE GOULDING - MIRACLE | 40 | |||
16 | 24 | 7 | PAUL MCCARTNEY - WONDERFUL CHRISTMAS TIME | 30 | 41 | 40 | 31 | DEAN MARTIN - LET IT SNOW! LET IT SNOW! LET IT SNOW! | 11 | |||
17 | 13 | 2 | CENTRAL CEE & DAVE - SPRINTER | 29 | 42 | --- | 40 | CHANGE+CHECK CHOIR & JOSS STONE - GOLDEN | 3 | |||
18 | --- | 8 | ELTON JOHN - STEP INTO CHRISTMAS | 26 | 43 | --- | 43 | CHER - DJ PLAY A CHRISTMAS SONG | 1 | |||
19 | 14 | 2 | TAYLOR SWIFT - CRUEL SUMMER | 26 | 44 | --- | 44 | CREATOR UNIVERSE & VARIOUS ARTISTS - I WISH IT COULD BE CHRISTMAS EVERYDAY | 1 | |||
20 | 10 | 2 | CASSÖ, RAYE & D-BLOCK EUROPE - PRADA | 17 | 45 | 44 | 33 | MICHAEL BUBLÉ - HOLLY JOLLY CHRISTMAS | 12 | |||
21 | 15 | 11 | BILLY GILLIES FEATURING HANNAH BOLEYN - DNA (LOVING YOU) | 14 | 46 | 49 | 20 | RONETTES, THE - SLEIGH RIDE | 13 | |||
22 | 45 | 8 | JOHN LENNON & PLASTIC ONO BAND - HAPPY X-MAS (WAR IS OVER) | 29 | 47 | --- | 37 | JOSÉ FELICIANO - FELIZ NAVIDAD | 6 | |||
23 | 31 | 13 | SLADE - MERRY CHRISTMAS EVERYBODY | 26 | 48 | --- | 48 | BTS - NO MORE DREAM | 1 | |||
24 | 33 | 19 | BOBBY HELMS - JINGLE BELL ROCK | 18 | 49 | 29 | 21 | TAKE THAT - THIS LIFE | 6 | |||
25 | 22 | 22 | MAZZA_I20, AITCH & POTTER PAYPER - MURDASIDE | 4 | 50 | --- | 50 | TEDDY SWIMS - LOSE CONTROL | 1 | |||
© APC-stats the founder of the EURO 200 | charts archive | frontpage | ||||||||||
Year-end-chart 2022 | ||||||||||||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |