BRITISH NATIONAL TOP 50 | ||||||||||||
The real British Top 50 | CHART #727 | DECEMBER 3, WEEK 49 - 2023 | ||||||||||
this week | last week | peak | artist - title | woc | this week | last week | peak | artist - title | woc | |||
1 | 4 | 1 | JACK HARLOW - LOVIN ON ME | 3 | 26 | 41 | 6 | BRENDA LEE - ROCKIN' AROUND THE CHRISTMASTREE | 31 | |||
2 | 2 | 2 | TATE MCRAE - GREEDY | 11 | 27 | 22 | 10 | SONNY FODERA & MK - ASKING | 11 | |||
3 | 1 | 1 | DUA LIPA - HOUDINI | 4 | 28 | 24 | 15 | ED SHEERAN - AMERICAN TOWN | 6 | |||
4 | 18 | 1 | MARIAH CAREY - ALL I WANT FOR CHRISTMAS IS YOU | 76 | 29 | 26 | 1 | LEWIS CAPALDI - FORGET ME | 65 | |||
5 | 3 | 1 | TYLA - WATER | 10 | 30 | 28 | 1 | MILEY CYRUS - FLOWERS | 47 | |||
6 | 20 | 1 | WHAM - LAST CHRISTMAS | 54 | 31 | 19 | 2 | NATHAN DAWE, JOEL CORRY & ELLA HENDERSON - 0800 HEAVEN | 26 | |||
7 | 5 | 2 | CASSÖ, RAYE & D-BLOCK EUROPE - PRADA | 15 | 32 | 31 | 23 | ARIJIT SINGH & SHILPA RAO - CHALEYA | 11 | |||
8 | 7 | 1 | KENYA GRACE - STRANGERS | 13 | 33 | --- | 33 | JONAS BROTHERS FEATURING BAILEY ZIMMERMAN - STRONG ENOUGH | 1 | |||
9 | 8 | 1 | OLIVIA RODRIGO - VAMPIRE | 22 | 34 | --- | 34 | DRAKE FEATURING J. COLE - FIRST PERSON SHOOTER | 2 | |||
10 | 11 | 2 | CENTRAL CEE & DAVE - SPRINTER | 27 | 35 | --- | 19 | BOBBY HELMS - JINGLE BELL ROCK | 16 | |||
11 | 9 | 2 | TAYLOR SWIFT - CRUEL SUMMER | 24 | 36 | --- | 16 | MICHAEL BUBLÉ - IT'S BEGINNING TO LOOK A LOT LIKE CHRISTMAS | 27 | |||
12 | 12 | 11 | BILLY GILLIES FEATURING HANNAH BOLEYN - DNA (LOVING YOU) | 12 | 37 | 27 | 3 | SWITCH DISCO FEATURING ELLA HENDERSON - REACT | 34 | |||
13 | 6 | 1 | BEATLES, THE - NOW AND THEN | 5 | 38 | 48 | 18 | ARIANA GRANDE - SANTA TELL ME | 26 | |||
14 | --- | 3 | POGUES & KIRSTY MACCOLL, THE - FAIRYTALE OF NEW YORK | 61 | 39 | 29 | 27 | MITSKI - MY LOVE MINE ALL MINE | 9 | |||
15 | 15 | 15 | NOAH KAHAN - STICK SEASON | 7 | 40 | 38 | 38 | JAX JONES, D.O.D & INA WROLDSEN FEATURING THE BLACKOUT CREW - WON'T FORGET YOU | 2 | |||
16 | 10 | 1 | DOJA CAT - PAINT THE TOWN RED | 17 | 41 | 25 | 1 | DUA LIPA - DANCE THE NIGHT | 27 | |||
17 | 16 | 16 | TAYLOR SWIFT - IS IT OVER NOW? | 5 | 42 | --- | 1 | PASSENGER - LET HER GO | 32 | |||
18 | 13 | 8 | CHASE & STATUS FEATURING BOU, FLOWDAN, IRAH, TRIGGA & TAKURA - BADDADAN | 16 | 43 | --- | 43 | ROCK CHOIR FEATURING ROCK CHOIR VOCAL GROUP & CAROLINE REDMAN LUSHER - I WISH IT COULD BE CHRISTMAS EVERYDAY | 1 | |||
19 | 14 | 1 | CALVIN HARRIS & ELLIE GOULDING - MIRACLE | 38 | 44 | --- | 6 | KELLY CLARKSON - UNDERNEATH THE TREE | 23 | |||
20 | 17 | 17 | ZARA LARSSON & DAVID GUETTA - ON MY LOVE | 4 | 45 | 40 | 38 | MARSHMELLO, PINK & STING - DREAMING | 5 | |||
21 | --- | 21 | TAYLOR SWIFT - YOU'RE LOSING ME | 1 | 46 | --- | 18 | ANDY WILLIAMS - IT'S THE MOST WONDERFUL TIME OF THE YEAR | 19 | |||
22 | 23 | 8 | REMA (+ SELENA GOMEZ) - CALM DOWN | 40 | 47 | 33 | 15 | BURNA BOY - CITY BOYS | 10 | |||
23 | 21 | 21 | TAKE THAT - THIS LIFE | 4 | 48 | --- | 48 | AKON FEATURING EMINEM - SMACK THAT | 1 | |||
24 | 44 | 3 | SHAKIN' STEVENS - MERRY CHRISTMAS EVERYONE | 35 | 49 | 42 | 5 | MILEY CYRUS - USED TO BE YOUNG | 15 | |||
25 | 30 | 25 | MAZZA_I20, AITCH & POTTER PAYPER - MURDASIDE | 2 | 50 | --- | 12 | IDINA MENZEL - LET IT GO | 45 | |||
© APC-stats the founder of the EURO 200 | charts archive | frontpage | ||||||||||
Year-end-chart 2022 | ||||||||||||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |