BRITISH NATIONAL TOP 50 | ||||||||||||
The real British Top 50 | CHART #724 | NOVEMBER 12, WEEK 46 - 2023 | ||||||||||
this week | last week | peak | artist - title | woc | this week | last week | peak | artist - title | woc | |||
1 | 10 | 1 | BEATLES, THE - NOW AND THEN | 2 | 26 | 22 | 19 | *NSYNC & JUSTIN TIMBERLAKE - BETTER PLACE | 5 | |||
2 | 1 | 1 | KENYA GRACE - STRANGERS | 10 | 27 | 31 | 27 | MITSKI - MY LOVE MINE ALL MINE | 6 | |||
3 | 3 | 3 | TATE MCRAE - GREEDY | 8 | 28 | 35 | 28 | NOAH KAHAN - STICK SEASON | 4 | |||
4 | 2 | 2 | CASSÖ, RAYE & D-BLOCK EUROPE - PRADA | 12 | 29 | 25 | 23 | ARIJIT SINGH & SHILPA RAO - CHALEYA | 8 | |||
5 | 4 | 2 | TYLA - WATER | 7 | 30 | 27 | 5 | MILEY CYRUS - USED TO BE YOUNG | 12 | |||
6 | 6 | 1 | OLIVIA RODRIGO - VAMPIRE | 19 | 31 | 34 | 31 | TAYLOR SWIFT - NOW THAT WE DON'T TALK | 2 | |||
7 | 7 | 1 | DOJA CAT - PAINT THE TOWN RED | 14 | 32 | 32 | 32 | KID LAROI, JUNG KOOK & CENTRAL CEE, THE - TOO MUCH | 3 | |||
8 | 5 | 2 | TAYLOR SWIFT - CRUEL SUMMER | 21 | 33 | --- | 1 | MARIAH CAREY - ALL I WANT FOR CHRISTMAS IS YOU | 73 | |||
9 | 8 | 2 | CENTRAL CEE & DAVE - SPRINTER | 24 | 34 | --- | 34 | TAKE THAT - THIS LIFE | 1 | |||
10 | 9 | 8 | CHASE & STATUS FEATURING BOU, FLOWDAN, IRAH, TRIGGA & TAKURA - BADDADAN | 13 | 35 | 49 | 1 | TAYLOR SWIFT - BLANK SPACE | 26 | |||
11 | 11 | 10 | SONNY FODERA & MK - ASKING | 8 | 36 | 36 | 36 | LIL MABU FEATURING CHRISEANROCK - MR. TAKE YA BITCH | 2 | |||
12 | 13 | 11 | BILLY GILLIES FEATURING HANNAH BOLEYN - DNA (LOVING YOU) | 9 | 37 | --- | 37 | ZARA LARSSON & DAVID GUETTA - ON MY LOVE | 1 | |||
13 | 14 | 2 | NATHAN DAWE, JOEL CORRY & ELLA HENDERSON - 0800 HEAVEN | 23 | 38 | --- | 38 | MARSHMELLO, PINK & STING - DREAMING | 2 | |||
14 | 12 | 1 | CALVIN HARRIS & ELLIE GOULDING - MIRACLE | 35 | 39 | --- | 39 | CITIZENS OF HALLOWEEN, THE - THIS IS HALLOWEEN | 1 | |||
15 | 20 | 15 | ED SHEERAN - AMERICAN TOWN | 3 | 40 | --- | 1 | LEWIS CAPALDI - POINTLESS | 25 | |||
16 | 15 | 1 | DUA LIPA - DANCE THE NIGHT | 24 | 41 | --- | 41 | MICHAEL JACKSON - THRILLER | 4 | |||
17 | 17 | 3 | FRED AGAIN.. & OBONGJAYAR - ADORE U | 13 | 42 | --- | 16 | TOM GRENNAN - HOW DOES IT FEEL | 20 | |||
18 | 16 | 7 | BECKY HILL & CHASE & STATUS - DISCONNECT | 16 | 43 | 33 | 2 | JAZZY - GIVING ME | 26 | |||
19 | 19 | 8 | REMA (+ SELENA GOMEZ) - CALM DOWN | 37 | 44 | 50 | 44 | JOHNNY MARR - SOMEWHERE | 2 | |||
20 | 18 | 15 | BURNA BOY - CITY BOYS | 7 | 45 | --- | 45 | DUA LIPA - HOUDINI | 1 | |||
21 | 21 | 1 | LEWIS CAPALDI - FORGET ME | 62 | 46 | --- | 46 | DRAKE FEATURING SEXYY RED & SZA - RICH BABY DADDY | 2 | |||
22 | 28 | 22 | TAYLOR SWIFT - IS IT OVER NOW? | 2 | 47 | 43 | 11 | ANNE-MARIE & SHANIA TWAIN - UNHEALTHY | 25 | |||
23 | 23 | 1 | MILEY CYRUS - FLOWERS | 44 | 48 | --- | 48 | CHANGE+CHECK CHOIR & JOSS STONE - GOLDEN | 1 | |||
24 | 24 | 6 | DAVID KUSHNER - DAYLIGHT | 30 | 49 | 37 | 23 | OLIVIA RODRIGO - GET HIM BACK! | 9 | |||
25 | 29 | 3 | SWITCH DISCO FEATURING ELLA HENDERSON - REACT | 31 | 50 | 39 | 8 | BILLIE EILISH - WHAT WAS I MADE FOR? | 17 | |||
© APC-stats the founder of the EURO 200 | charts archive | frontpage | ||||||||||
Year-end-chart 2022 | ||||||||||||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |