BRITISH NATIONAL TOP 50 | ||||||||||||
The real British Top 50 | CHART #721 | OCTOBER 22, WEEK 43 - 2023 | ||||||||||
this week | last week | peak | artist - title | woc | this week | last week | peak | artist - title | woc | |||
1 | 1 | 1 | KENYA GRACE - STRANGERS | 7 | 26 | 28 | 1 | MILEY CYRUS - FLOWERS | 41 | |||
2 | 3 | 2 | TAYLOR SWIFT - CRUEL SUMMER | 18 | 27 | 22 | 3 | SWITCH DISCO FEATURING ELLA HENDERSON - REACT | 28 | |||
3 | 2 | 1 | DOJA CAT - PAINT THE TOWN RED | 11 | 28 | 24 | 8 | BILLIE EILISH - WHAT WAS I MADE FOR? | 14 | |||
4 | 9 | 4 | TATE MCRAE - GREEDY | 5 | 29 | 27 | 27 | TAKE THAT - WINDOWS | 5 | |||
5 | 5 | 5 | CASSÖ, RAYE & D-BLOCK EUROPE - PRADA | 9 | 30 | 37 | 30 | *NSYNC & JUSTIN TIMBERLAKE - BETTER PLACE | 2 | |||
6 | 4 | 1 | OLIVIA RODRIGO - VAMPIRE | 16 | 31 | 32 | 23 | OLIVIA RODRIGO - GET HIM BACK! | 6 | |||
7 | 7 | 2 | CENTRAL CEE & DAVE - SPRINTER | 21 | 32 | --- | 32 | KID LAROI, JUNG KOOK & CENTRAL CEE, THE - TOO MUCH | 1 | |||
8 | 25 | 8 | TYLA - WATER | 4 | 33 | 36 | 28 | BEYOND CHICAGO & MAJESTIC FEATURING ALEX MILLS - MILLION DOLLAR BILL | 7 | |||
9 | 10 | 9 | CHASE & STATUS FEATURING BOU, FLOWDAN, IRAH, TRIGGA & TAKURA - BADDADAN | 10 | 34 | 33 | 33 | SIA - GIMME LOVE | 3 | |||
10 | 6 | 3 | FRED AGAIN.. & OBONGJAYAR - ADORE U | 10 | 35 | 30 | 19 | OLIVIA RODRIGO - BAD IDEA RIGHT? | 10 | |||
11 | 11 | 10 | SONNY FODERA & MK - ASKING | 5 | 36 | 41 | 36 | MITSKI - MY LOVE MINE ALL MINE | 3 | |||
12 | 8 | 1 | DUA LIPA - DANCE THE NIGHT | 21 | 37 | 39 | 37 | DRAKE FEATURING YEAT - IDGAF | 2 | |||
13 | 16 | 13 | BILLY GILLIES FEATURING HANNAH BOLEYN - DNA (LOVING YOU) | 6 | 38 | 34 | 34 | JOEL CORRY & MK FEATURING RITA ORA - DRINKIN' | 5 | |||
14 | 12 | 7 | BECKY HILL & CHASE & STATUS - DISCONNECT | 13 | 39 | --- | 39 | TROYE SIVAN - ONE OF YOUR GIRLS | 1 | |||
15 | 13 | 1 | CALVIN HARRIS & ELLIE GOULDING - MIRACLE | 32 | 40 | --- | 40 | NINES FEATURING TUNDE & MUGZZ - I DO | 1 | |||
16 | 18 | 16 | BURNA BOY - CITY BOYS | 4 | 41 | 35 | 22 | BYRON MESSIA - TALIBANS | 19 | |||
17 | 14 | 2 | NATHAN DAWE, JOEL CORRY & ELLA HENDERSON - 0800 HEAVEN | 20 | 42 | 38 | 13 | GUNNA - FUKUMEAN | 17 | |||
18 | 17 | 8 | REMA (+ SELENA GOMEZ) - CALM DOWN | 34 | 43 | 45 | 31 | ROLLING STONES, THE - ANGRY | 7 | |||
19 | 15 | 2 | CALVIN HARRIS & SAM SMITH - DESIRE | 12 | 44 | 48 | 2 | ED SHEERAN - EYES CLOSED | 27 | |||
20 | 19 | 19 | KYLIE MINOGUE - TENSION | 8 | 45 | --- | 45 | JENNIE - YOU & ME | 1 | |||
21 | 23 | 6 | DAVID KUSHNER - DAYLIGHT | 27 | 46 | --- | 46 | JAMES BLUNT - THE GIRL THAT NEVER WAS | 1 | |||
22 | 20 | 5 | MILEY CYRUS - USED TO BE YOUNG | 9 | 47 | --- | 47 | NOAH KAHAN - STICK SEASON | 1 | |||
23 | 26 | 23 | ARIJIT SINGH & SHILPA RAO - CHALEYA | 5 | 48 | --- | 6 | LIBIANCA - PEOPLE | 38 | |||
24 | 29 | 1 | LEWIS CAPALDI - FORGET ME | 59 | 49 | 46 | 11 | ANNE-MARIE & SHANIA TWAIN - UNHEALTHY | 22 | |||
25 | 21 | 2 | JAZZY - GIVING ME | 23 | 50 | --- | 50 | 163MARGS & DIGGA D - HIDE AND SEEK | 1 | |||
© APC-stats the founder of the EURO 200 | charts archive | frontpage | ||||||||||
Year-end-chart 2022 | ||||||||||||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |