BRITISH NATIONAL TOP 50 | ||||||||||||
The real British Top 50 | CHART #720 | OCTOBER 15, WEEK 42 - 2023 | ||||||||||
this week | last week | peak | artist - title | woc | this week | last week | peak | artist - title | woc | |||
1 | 3 | 1 | KENYA GRACE - STRANGERS | 6 | 26 | 29 | 26 | ARIJIT SINGH & SHILPA RAO - CHALEYA | 4 | |||
2 | 1 | 1 | DOJA CAT - PAINT THE TOWN RED | 10 | 27 | 28 | 27 | TAKE THAT - WINDOWS | 4 | |||
3 | 4 | 3 | TAYLOR SWIFT - CRUEL SUMMER | 17 | 28 | 25 | 1 | MILEY CYRUS - FLOWERS | 40 | |||
4 | 2 | 1 | OLIVIA RODRIGO - VAMPIRE | 15 | 29 | 26 | 1 | LEWIS CAPALDI - FORGET ME | 58 | |||
5 | 7 | 5 | CASSÖ, RAYE & D-BLOCK EUROPE - PRADA | 8 | 30 | 23 | 19 | OLIVIA RODRIGO - BAD IDEA RIGHT? | 9 | |||
6 | 5 | 3 | FRED AGAIN.. & OBONGJAYAR - ADORE U | 9 | 31 | --- | 31 | JUNG KOOK & JACK HARLOW - 3D | 2 | |||
7 | 8 | 2 | CENTRAL CEE & DAVE - SPRINTER | 20 | 32 | 30 | 23 | OLIVIA RODRIGO - GET HIM BACK! | 5 | |||
8 | 6 | 1 | DUA LIPA - DANCE THE NIGHT | 20 | 33 | 43 | 33 | SIA - GIMME LOVE | 2 | |||
9 | 16 | 9 | TATE MCRAE - GREEDY | 4 | 34 | 36 | 34 | JOEL CORRY & MK FEATURING RITA ORA - DRINKIN' | 4 | |||
10 | 11 | 9 | CHASE & STATUS FEATURING BOU, FLOWDAN, IRAH, TRIGGA & TAKURA - BADDADAN | 9 | 35 | 33 | 22 | BYRON MESSIA - TALIBANS | 18 | |||
11 | 10 | 10 | SONNY FODERA & MK - ASKING | 4 | 36 | 34 | 28 | BEYOND CHICAGO & MAJESTIC FEATURING ALEX MILLS - MILLION DOLLAR BILL | 6 | |||
12 | 9 | 7 | BECKY HILL & CHASE & STATUS - DISCONNECT | 12 | 37 | --- | 37 | *NSYNC & JUSTIN TIMBERLAKE - BETTER PLACE | 1 | |||
13 | 13 | 1 | CALVIN HARRIS & ELLIE GOULDING - MIRACLE | 31 | 38 | 32 | 13 | GUNNA - FUKUMEAN | 16 | |||
14 | 14 | 2 | NATHAN DAWE, JOEL CORRY & ELLA HENDERSON - 0800 HEAVEN | 19 | 39 | --- | 39 | DRAKE FEATURING YEAT - IDGAF | 1 | |||
15 | 12 | 2 | CALVIN HARRIS & SAM SMITH - DESIRE | 11 | 40 | 31 | 3 | PEGGY GOU - (IT GOES LIKE) NANANA | 17 | |||
16 | 22 | 16 | BILLY GILLIES FEATURING HANNAH BOLEYN - DNA (LOVING YOU) | 5 | 41 | 44 | 41 | MITSKI - MY LOVE MINE ALL MINE | 2 | |||
17 | 27 | 8 | REMA (+ SELENA GOMEZ) - CALM DOWN | 33 | 42 | 40 | 40 | U2 - ATOMIC CITY | 3 | |||
18 | 24 | 18 | BURNA BOY - CITY BOYS | 3 | 43 | --- | 43 | DRAKE FEATURING J. COLE - FIRST PERSON SHOOTER | 1 | |||
19 | 21 | 19 | KYLIE MINOGUE - TENSION | 7 | 44 | 35 | 35 | NINES FEATURING GRM DAILY - DAILY DUPPY | 2 | |||
20 | 15 | 5 | MILEY CYRUS - USED TO BE YOUNG | 8 | 45 | 38 | 31 | ROLLING STONES, THE - ANGRY | 6 | |||
21 | 18 | 2 | JAZZY - GIVING ME | 22 | 46 | 41 | 11 | ANNE-MARIE & SHANIA TWAIN - UNHEALTHY | 21 | |||
22 | 20 | 3 | SWITCH DISCO FEATURING ELLA HENDERSON - REACT | 27 | 47 | --- | 47 | BRING ME THE HORIZON - DARKSIDE | 1 | |||
23 | 19 | 6 | DAVID KUSHNER - DAYLIGHT | 26 | 48 | --- | 2 | ED SHEERAN - EYES CLOSED | 26 | |||
24 | 17 | 8 | BILLIE EILISH - WHAT WAS I MADE FOR? | 13 | 49 | --- | 40 | AGNETHA FÄLTSKOG - WHERE DO WE GO FROM HERE? | 2 | |||
25 | 39 | 25 | TYLA - WATER | 3 | 50 | --- | 40 | SUGABABES - WHEN THE RAIN COMES | 2 | |||
© APC-stats the founder of the EURO 200 | charts archive | frontpage | ||||||||||
Year-end-chart 2022 | ||||||||||||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |