BRITISH NATIONAL TOP 50 | ||||||||||||
The real British Top 50 | CHART #714 | SEPTEMBER 3, WEEK 36 - 2023 | ||||||||||
this week | last week | peak | artist - title | woc | this week | last week | peak | artist - title | woc | |||
1 | 1 | 1 | DUA LIPA - DANCE THE NIGHT | 14 | 26 | 25 | 11 | ANNE-MARIE & SHANIA TWAIN - UNHEALTHY | 15 | |||
2 | 3 | 2 | CALVIN HARRIS & SAM SMITH - DESIRE | 5 | 27 | 21 | 19 | WEEKND, PLAYBOI CARTI & MADONNA, THE - POPULAR | 13 | |||
3 | 4 | 1 | OLIVIA RODRIGO - VAMPIRE | 9 | 28 | 30 | 16 | JAX JONES & CALUM SCOTT - WHISTLE | 28 | |||
4 | 5 | 4 | TAYLOR SWIFT - CRUEL SUMMER | 11 | 29 | 26 | 10 | D-BLOCK EUROPE & CLAVISH - PAKISTAN | 9 | |||
5 | 14 | 5 | DOJA CAT - PAINT THE TOWN RED | 4 | 30 | 27 | 25 | CIAN DUCROT - HEAVEN | 6 | |||
6 | 2 | 2 | CENTRAL CEE & DAVE - SPRINTER | 14 | 31 | 34 | 31 | FRED AGAIN.. & OBONGJAYAR - ADORE U | 3 | |||
7 | 6 | 3 | PEGGY GOU - (IT GOES LIKE) NANANA | 11 | 32 | 32 | 6 | LIBIANCA - PEOPLE | 32 | |||
8 | 8 | 1 | CALVIN HARRIS & ELLIE GOULDING - MIRACLE | 25 | 33 | 48 | 33 | CASSÖ, RAYE & D-BLOCK EUROPE - PRADA | 2 | |||
9 | 7 | 2 | NATHAN DAWE, JOEL CORRY & ELLA HENDERSON - 0800 HEAVEN | 13 | 34 | 31 | 31 | CHARLI XCX - SPEED DRIVE | 6 | |||
10 | 11 | 10 | BECKY HILL & CHASE & STATUS - DISCONNECT | 6 | 35 | --- | 35 | KYLIE MINOGUE - TENSION | 1 | |||
11 | 12 | 8 | BILLIE EILISH - WHAT WAS I MADE FOR? | 7 | 36 | 23 | 4 | J HUS FEATURING DRAKE - WHO TOLD YOU | 12 | |||
12 | 9 | 2 | JAZZY - GIVING ME | 16 | 37 | 36 | 8 | REMA (+ SELENA GOMEZ) - CALM DOWN | 29 | |||
13 | 10 | 10 | NICKI MINAJ & ICE SPICE - BARBIE WORLD | 10 | 38 | 39 | 38 | JAMES BLUNT - BESIDE YOU | 2 | |||
14 | 47 | 14 | MILEY CYRUS - USED TO BE YOUNG | 2 | 39 | --- | 39 | DELTA GOODREM - BACK TO YOUR HEART | 1 | |||
15 | 15 | 13 | GUNNA - FUKUMEAN | 10 | 40 | --- | 40 | AGNETHA FÄLTSKOG - WHERE DO WE GO FROM HERE? | 1 | |||
16 | 13 | 8 | HANNAH LAING & RORO - GOOD LOVE | 13 | 41 | --- | 41 | NOEL GALLAGHER'S HIGH FLYING BIRDS - OPEN THE DOOR, SEE WHAT YOU FIND | 1 | |||
17 | 28 | 17 | OLIVER ANTHONY MUSIC - RICH MEN NORTH OF RICHMOND | 3 | 42 | 37 | 11 | JUNG KOOK & LATTO - SEVEN | 8 | |||
18 | 29 | 18 | CHASE & STATUS FEATURING BOU, FLOWDAN, IRAH, TRIGGA & TAKURA - BADDADAN | 3 | 43 | 43 | 16 | TOM GRENNAN - HOW DOES IT FEEL | 15 | |||
19 | 16 | 1 | MILEY CYRUS - FLOWERS | 34 | 44 | 35 | 6 | RUDIMENTAL X CHARLOTTE PLANK X VIBE CHEMISTRY - DANCING IS HEALING | 16 | |||
20 | 17 | 3 | SWITCH DISCO FEATURING ELLA HENDERSON - REACT | 21 | 45 | --- | 31 | RYAN GOSLING - I'M JUST KEN | 5 | |||
21 | 20 | 1 | TAYLOR SWIFT - ANTI-HERO | 45 | 46 | 40 | 40 | D.O.D - SO MUCH IN LOVE | 2 | |||
22 | 18 | 6 | DAVID KUSHNER - DAYLIGHT | 20 | 47 | 38 | 38 | DIGGA D & POTTER PAYPER - FACADE | 2 | |||
23 | 19 | 19 | OLIVIA RODRIGO - BAD IDEA RIGHT? | 3 | 48 | 46 | 46 | PRINZ & GABRIELA BEE - HIGHS & LOWS | 3 | |||
24 | 22 | 22 | BYRON MESSIA - TALIBANS | 12 | 49 | 45 | 41 | BLUR - BARBARIC | 4 | |||
25 | 24 | 1 | LEWIS CAPALDI - FORGET ME | 52 | 50 | --- | 50 | ISSEY CROSS - BITTERSWEET GOODBYE | 1 | |||
© APC-stats the founder of the EURO 200 | charts archive | frontpage | ||||||||||
Year-end-chart 2022 | ||||||||||||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |