BRITISH NATIONAL TOP 50 | ||||||||||||
The real British Top 50 | CHART #707 | JULY 16, WEEK 29 - 2023 | ||||||||||
this week | last week | peak | artist - title | woc | this week | last week | peak | artist - title | woc | |||
1 | 20 | 1 | OLIVIA RODRIGO - VAMPIRE | 2 | 26 | 42 | 26 | GUNNA - FUKUMEAN | 3 | |||
2 | 1 | 1 | CALVIN HARRIS & ELLIE GOULDING - MIRACLE | 18 | 27 | 27 | 27 | BECKY HILL & LEWIS THOMPSON - SIDE EFFECTS | 8 | |||
3 | 3 | 2 | CENTRAL CEE & DAVE - SPRINTER | 7 | 28 | 30 | 1 | LEWIS CAPALDI - FORGET ME | 45 | |||
4 | 4 | 2 | JAZZY - GIVING ME | 9 | 29 | 24 | 13 | LIL DURK FEATURING J. COLE - ALL MY LIFE | 8 | |||
5 | 2 | 1 | MILEY CYRUS - FLOWERS | 27 | 30 | 37 | 30 | YNW MELLY - MURDER ON MY MIND | 10 | |||
6 | 6 | 4 | J HUS FEATURING DRAKE - WHO TOLD YOU | 5 | 31 | 28 | 8 | FIFTY FIFTY - CUPID | 12 | |||
7 | 5 | 3 | KYLIE MINOGUE - PADAM PADAM | 9 | 32 | --- | 32 | TAYLOR SWIFT - I CAN SEE YOU | 1 | |||
8 | 9 | 6 | DUA LIPA - DANCE THE NIGHT | 7 | 33 | --- | 33 | DERMOT KENNEDY - DON'T FORGET ME | 1 | |||
9 | 10 | 9 | NATHAN DAWE, JOEL CORRY & ELLA HENDERSON - 0800 HEAVEN | 6 | 34 | --- | 34 | JUNG KOOK & LATTO - SEVEN | 1 | |||
10 | 7 | 3 | SWITCH DISCO FEATURING ELLA HENDERSON - REACT | 14 | 35 | 41 | 35 | ONEREPUBLIC - RUNAWAY | 5 | |||
11 | 8 | 6 | RUDIMENTAL X CHARLOTTE PLANK X VIBE CHEMISTRY - DANCING IS HEALING | 9 | 36 | 14 | 14 | STORMZY & FREDO - TOXIC TRAIT | 3 | |||
12 | 11 | 6 | DAVID KUSHNER - DAYLIGHT | 13 | 37 | 45 | 37 | BYRON MESSIA - TALIBANS | 5 | |||
13 | 12 | 12 | HANNAH LAING & RORO - GOOD LOVE | 6 | 38 | 31 | 16 | JAX JONES & CALUM SCOTT - WHISTLE | 21 | |||
14 | 38 | 14 | D-BLOCK EUROPE & CLAVISH - PAKISTAN | 2 | 39 | 43 | 39 | PINK - RUNAWAY | 5 | |||
15 | 13 | 6 | LIBIANCA - PEOPLE | 25 | 40 | --- | 40 | DIGGA D - I'M FROM… | 1 | |||
16 | 18 | 16 | TOM GRENNAN - HOW DOES IT FEEL | 9 | 41 | --- | 41 | EAGLES, THE - HOTEL CALIFORNIA | 1 | |||
17 | 16 | 1 | TAYLOR SWIFT - ANTI-HERO | 38 | 42 | 39 | 13 | JONAS BROTHERS - WAFFLE HOUSE | 12 | |||
18 | 15 | 1 | LEWIS CAPALDI - WISH YOU THE BEST | 14 | 43 | 32 | 32 | NICKI MINAJ & ICE SPICE - BARBIE WORLD | 3 | |||
19 | 21 | 11 | ANNE-MARIE & SHANIA TWAIN - UNHEALTHY | 8 | 44 | 49 | 44 | SACHIN-JIGAR, VARUN JAIN, SHADAB FARIDI & AMITABH BACHCHAN - TERE VAASTE | 4 | |||
20 | 17 | 1 | HARRY STYLES - AS IT WAS | 66 | 45 | 50 | 25 | DAVID GUETTA, ANNE-MARIE & COI LERAY - BABY DON'T HURT ME | 12 | |||
21 | 22 | 21 | TAYLOR SWIFT - CRUEL SUMMER | 4 | 46 | --- | 3 | SZA - KILL BILL | 29 | |||
22 | 19 | 2 | ED SHEERAN - EYES CLOSED | 17 | 47 | 44 | 2 | DAVID GUETTA & BEBE REXHA - I'M GOOD (BLUE) | 47 | |||
23 | 26 | 23 | WEEKND, PLAYBOI CARTI & MADONNA, THE - POPULAR | 6 | 48 | 35 | 19 | CENTRAL CEE & DAVE - UK RAP | 6 | |||
24 | 23 | 22 | LEIGH-ANNE - DON'T SAY LOVE | 5 | 49 | --- | 38 | AYRA STARR - RUSH | 9 | |||
25 | 25 | 25 | PEGGY GOU - (IT GOES LIKE) NANANA | 4 | 50 | --- | 50 | MILEY CYRUS - JADED | 1 | |||
© APC-stats the founder of the EURO 200 | charts archive | frontpage | ||||||||||
Year-end-chart 2022 | ||||||||||||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |